| ACTION | AVG_TIMES_PER_MINUTE | AVG_ELAPSED_MS | SUCCESSFUL_TIMES_DONE | JOB_BEG | JOB_END | 
| *** OVERALL *** for 180 minutes: | 7202.15 | 2648 | 1296387 | 2017-02-04 18:17 | 2017-02-04 21:17 | 
| customer order: creation | 508.29 | 369 | 91492 | 2017-02-04 18:17 | 2017-02-04 21:17 | 
| customer order: refuse | 42.09 | 190 | 7576 | 2017-02-04 18:17 | 2017-02-04 21:17 | 
| order to supplier: creation | 130.96 | 1573 | 23573 | 2017-02-04 18:17 | 2017-02-04 21:17 | 
| order to supplier: removal | 3.48 | 15183 | 627 | 2017-02-04 18:17 | 2017-02-04 21:17 | 
| invoice (draft): creation | 130.60 | 2374 | 23508 | 2017-02-04 18:17 | 2017-02-04 21:17 | 
| invoice (draft): removal | 50.49 | 344 | 9088 | 2017-02-04 18:17 | 2017-02-04 21:17 | 
| invoice accept: apply | 72.83 | 8069 | 13110 | 2017-02-04 18:17 | 2017-02-04 21:17 | 
| invoice accept: cancel | 23.09 | 1935 | 4157 | 2017-02-04 18:17 | 2017-02-04 21:17 | 
| customer reserve: creation | 4103.93 | 114 | 738707 | 2017-02-04 18:17 | 2017-02-04 21:17 | 
| customer reserve: removal | 1426.84 | 43 | 256832 | 2017-02-04 18:17 | 2017-02-04 21:17 | 
| realization accept: apply | 239.97 | 386 | 43195 | 2017-02-04 18:17 | 2017-02-04 21:17 | 
| realization accept: cancel | 101.72 | 116 | 18309 | 2017-02-04 18:17 | 2017-02-04 21:17 | 
| payment from customer: creation | 169.87 | 804 | 30577 | 2017-02-04 18:17 | 2017-02-04 21:17 | 
| payment from customer: removal | 16.58 | 102 | 2985 | 2017-02-04 18:17 | 2017-02-04 21:17 | 
| payment to supplier: creation | 141.20 | 293 | 25416 | 2017-02-04 18:17 | 2017-02-04 21:17 | 
| payment to supplier: removal | 9.81 | 104 | 1766 | 2017-02-04 18:17 | 2017-02-04 21:17 | 
| service: total inventory turnovers | 10.76 | 2316 | 1937 | 2017-02-04 18:17 | 2017-02-04 21:17 | 
| service: total monetary turnovers | 19.56 | 50 | 3520 | 2017-02-04 18:17 | 2017-02-04 21:17 | 
| service: refresh index statistics | 0.07 | 15952 | 12 | 2017-02-04 18:17 | 2017-02-04 21:17 | 
 
Done for 110590 ms, from 21:19:58.94 to 21:21:49.53.  
 
| ACTION | ITRV_NO | CNT_OK_PER_MINUTE | CNT_ALL | CNT_OK | CNT_ERR | ERR_PRC | ITRV_BEG | ITRV_END | 
| interval #   1, overall | 1 | 6003 | 122372 | 108057 | 14315 | 11.70 | 18:17:19 | 18:35:19 | 
| interval #   2, overall | 2 | 7849 | 159387 | 141275 | 18112 | 11.36 | 18:35:20 | 18:53:20 | 
| interval #   3, overall | 3 | 7832 | 163236 | 140969 | 22267 | 13.64 | 18:53:21 | 19:11:21 | 
| interval #   4, overall | 4 | 7137 | 142809 | 128470 | 14339 | 10.04 | 19:11:22 | 19:29:22 | 
| interval #   5, overall | 5 | 7237 | 148769 | 130269 | 18500 | 12.44 | 19:29:23 | 19:47:23 | 
| interval #   6, overall | 6 | 7883 | 161060 | 141885 | 19175 | 11.91 | 19:47:24 | 20:05:24 | 
| interval #   7, overall | 7 | 6859 | 138956 | 123455 | 15501 | 11.16 | 20:05:25 | 20:23:25 | 
| interval #   8, overall | 8 | 6667 | 134698 | 120002 | 14696 | 10.91 | 20:23:26 | 20:41:26 | 
| interval #   9, overall | 9 | 7000 | 141110 | 125995 | 15115 | 10.71 | 20:41:27 | 20:59:27 | 
| interval #  10, overall | 10 | 7556 | 156381 | 136010 | 20371 | 13.03 | 20:59:28 | 21:17:28 | 
 
Done for 290340 ms, from 21:26:37.21 to 21:31:27.55.  
 
| TEST_PHASE | MINUTE_SINCE_TEST_START | AVG_ESTIMATED | MIN_TO_AVG_RATIO | MAX_TO_AVG_RATIO | ROWS_AGGREGATED | DISTINCT_ATTACHMENTS | 
| TEST_TIME | 1 | 5071.82 | 0.5321 | 1.6447 | 2918 | 100 | 
| TEST_TIME | 2 | 5432.99 | 0.7677 | 1.2124 | 1996 | 100 | 
| TEST_TIME | 3 | 5257.79 | 0.8354 | 1.1404 | 1657 | 100 | 
| TEST_TIME | 4 | 5006.46 | 0.8984 | 1.1054 | 1800 | 100 | 
| TEST_TIME | 5 | 4899.38 | 0.9046 | 1.0971 | 1702 | 100 | 
| TEST_TIME | 6 | 5001.39 | 0.8956 | 1.1047 | 2266 | 100 | 
| TEST_TIME | 7 | 5218.51 | 0.9075 | 1.0977 | 2251 | 100 | 
| TEST_TIME | 8 | 5416.41 | 0.9255 | 1.0765 | 2126 | 100 | 
| TEST_TIME | 9 | 5528.99 | 0.9376 | 1.0608 | 2052 | 100 | 
| TEST_TIME | 10 | 5594.94 | 0.9435 | 1.0491 | 1826 | 100 | 
| TEST_TIME | 11 | 5607.01 | 0.9516 | 1.0468 | 1617 | 100 | 
| TEST_TIME | 12 | 5595.56 | 0.9617 | 1.0465 | 1652 | 100 | 
| TEST_TIME | 13 | 5609.64 | 0.9636 | 1.0392 | 1617 | 100 | 
| TEST_TIME | 14 | 5619.96 | 0.9632 | 1.0399 | 1722 | 100 | 
| TEST_TIME | 15 | 5659.89 | 0.9637 | 1.0410 | 1666 | 100 | 
| TEST_TIME | 16 | 5740.89 | 0.9622 | 1.0400 | 2275 | 93 | 
| TEST_TIME | 17 | 5899.01 | 0.9526 | 1.0413 | 2421 | 25 | 
| TEST_TIME | 18 | 6084.70 | 0.9534 | 1.0405 | 2391 | 27 | 
| TEST_TIME | 19 | 6264.29 | 0.9575 | 1.0398 | 2264 | 18 | 
| TEST_TIME | 20 | 6386.38 | 0.9689 | 1.0364 | 2065 | 20 | 
| TEST_TIME | 21 | 6441.79 | 0.9786 | 1.0236 | 1606 | 20 | 
| TEST_TIME | 22 | 6435.39 | 0.9784 | 1.0199 | 1691 | 28 | 
| TEST_TIME | 23 | 6447.25 | 0.9738 | 1.0192 | 1577 | 99 | 
| TEST_TIME | 24 | 6420.01 | 0.9820 | 1.0185 | 1715 | 100 | 
| TEST_TIME | 25 | 6414.36 | 0.9796 | 1.0222 | 1738 | 100 | 
| TEST_TIME | 26 | 6433.14 | 0.9800 | 1.0212 | 1820 | 100 | 
| TEST_TIME | 27 | 6458.21 | 0.9799 | 1.0155 | 1384 | 100 | 
| TEST_TIME | 28 | 6423.22 | 0.9847 | 1.0196 | 1670 | 100 | 
| TEST_TIME | 29 | 6430.19 | 0.9834 | 1.0177 | 1544 | 100 | 
| TEST_TIME | 30 | 6489.39 | 0.9748 | 1.0248 | 2368 | 100 | 
| TEST_TIME | 31 | 6611.62 | 0.9734 | 1.0226 | 2412 | 100 | 
| TEST_TIME | 32 | 6722.36 | 0.9743 | 1.0268 | 2093 | 100 | 
| TEST_TIME | 33 | 6835.26 | 0.9792 | 1.0240 | 1907 | 100 | 
| TEST_TIME | 34 | 6921.85 | 0.9815 | 1.0186 | 1574 | 100 | 
| TEST_TIME | 35 | 6930.23 | 0.9884 | 1.0161 | 2043 | 100 | 
| TEST_TIME | 36 | 6952.51 | 0.9847 | 1.0156 | 1636 | 100 | 
| TEST_TIME | 37 | 6983.64 | 0.9837 | 1.0173 | 1637 | 100 | 
| TEST_TIME | 38 | 6986.18 | 0.9901 | 1.0065 | 1706 | 99 | 
| TEST_TIME | 39 | 6956.32 | 0.9849 | 1.0132 | 1338 | 100 | 
| TEST_TIME | 40 | 6941.93 | 0.9899 | 1.0116 | 1327 | 100 | 
| TEST_TIME | 41 | 6927.72 | 0.9894 | 1.0063 | 1368 | 100 | 
| TEST_TIME | 42 | 6897.85 | 0.9890 | 1.0122 | 1374 | 100 | 
| TEST_TIME | 43 | 6892.09 | 0.9894 | 1.0099 | 1265 | 100 | 
| TEST_TIME | 44 | 6869.12 | 0.9903 | 1.0101 | 1426 | 100 | 
| TEST_TIME | 45 | 6915.90 | 0.9810 | 1.0166 | 2503 | 100 | 
| TEST_TIME | 46 | 6990.94 | 0.9839 | 1.0168 | 2412 | 100 | 
| TEST_TIME | 47 | 7049.32 | 0.9870 | 1.0184 | 2145 | 100 | 
| TEST_TIME | 48 | 7088.99 | 0.9916 | 1.0112 | 1804 | 100 | 
| TEST_TIME | 49 | 7107.44 | 0.9880 | 1.0127 | 1926 | 100 | 
| TEST_TIME | 50 | 7142.44 | 0.9876 | 1.0125 | 1701 | 100 | 
| TEST_TIME | 51 | 7190.17 | 0.9863 | 1.0119 | 1684 | 100 | 
| TEST_TIME | 52 | 7239.94 | 0.9866 | 1.0115 | 1696 | 100 | 
| TEST_TIME | 53 | 7250.02 | 0.9911 | 1.0106 | 1566 | 100 | 
| TEST_TIME | 54 | 7241.82 | 0.9930 | 1.0078 | 1508 | 100 | 
| TEST_TIME | 55 | 7213.64 | 0.9933 | 1.0097 | 1558 | 100 | 
| TEST_TIME | 56 | 7192.55 | 0.9946 | 1.0091 | 1387 | 100 | 
| TEST_TIME | 57 | 7174.54 | 0.9938 | 1.0037 | 1434 | 100 | 
| TEST_TIME | 58 | 7133.42 | 0.9921 | 1.0072 | 1437 | 97 | 
| TEST_TIME | 59 | 7123.17 | 0.9916 | 1.0047 | 1253 | 99 | 
| TEST_TIME | 60 | 7092.65 | 0.9922 | 1.0036 | 1297 | 98 | 
| TEST_TIME | 61 | 7070.24 | 0.9903 | 1.0127 | 2382 | 98 | 
| TEST_TIME | 62 | 7093.33 | 0.9931 | 1.0123 | 2380 | 99 | 
| TEST_TIME | 63 | 7141.48 | 0.9897 | 1.0130 | 1877 | 100 | 
| TEST_TIME | 64 | 7210.25 | 0.9877 | 1.0098 | 2123 | 100 | 
| TEST_TIME | 65 | 7235.29 | 0.9909 | 1.0081 | 2095 | 100 | 
| TEST_TIME | 66 | 7256.91 | 0.9899 | 1.0081 | 1794 | 100 | 
| TEST_TIME | 67 | 7270.97 | 0.9911 | 1.0046 | 1898 | 100 | 
| TEST_TIME | 68 | 7264.45 | 0.9908 | 1.0100 | 1514 | 99 | 
| TEST_TIME | 69 | 7277.81 | 0.9935 | 1.0065 | 1332 | 100 | 
| TEST_TIME | 70 | 7257.04 | 0.9949 | 1.0046 | 1629 | 100 | 
| TEST_TIME | 71 | 7228.57 | 0.9943 | 1.0072 | 1434 | 99 | 
| TEST_TIME | 72 | 7211.41 | 0.9956 | 1.0068 | 1258 | 100 | 
| TEST_TIME | 73 | 7208.40 | 0.9935 | 1.0071 | 1463 | 100 | 
| TEST_TIME | 74 | 7196.98 | 0.9951 | 1.0024 | 1484 | 99 | 
| TEST_TIME | 75 | 7152.61 | 0.9952 | 1.0064 | 2013 | 83 | 
| TEST_TIME | 76 | 7167.37 | 0.9911 | 1.0113 | 1965 | 81 | 
| TEST_TIME | 77 | 7204.74 | 0.9929 | 1.0066 | 2055 | 64 | 
| TEST_TIME | 78 | 7224.47 | 0.9915 | 1.0077 | 1600 | 100 | 
| TEST_TIME | 79 | 7247.48 | 0.9918 | 1.0080 | 2024 | 100 | 
| TEST_TIME | 80 | 7267.28 | 0.9927 | 1.0082 | 1864 | 100 | 
| TEST_TIME | 81 | 7258.14 | 0.9970 | 1.0042 | 1863 | 100 | 
| TEST_TIME | 82 | 7234.85 | 0.9952 | 1.0062 | 1772 | 97 | 
| TEST_TIME | 83 | 7234.73 | 0.9941 | 1.0060 | 1607 | 100 | 
| TEST_TIME | 84 | 7221.32 | 0.9959 | 1.0080 | 1571 | 100 | 
| TEST_TIME | 85 | 7216.00 | 0.9968 | 1.0041 | 1414 | 100 | 
| TEST_TIME | 86 | 7217.92 | 0.9931 | 1.0045 | 1347 | 100 | 
| TEST_TIME | 87 | 7214.70 | 0.9934 | 1.0055 | 1392 | 100 | 
| TEST_TIME | 88 | 7204.76 | 0.9954 | 1.0053 | 1271 | 100 | 
| TEST_TIME | 89 | 7202.35 | 0.9944 | 1.0065 | 1202 | 100 | 
| TEST_TIME | 90 | 7233.34 | 0.9911 | 1.0087 | 2067 | 100 | 
| TEST_TIME | 91 | 7271.87 | 0.9927 | 1.0082 | 2110 | 100 | 
| TEST_TIME | 92 | 7298.53 | 0.9936 | 1.0065 | 1932 | 100 | 
| TEST_TIME | 93 | 7297.97 | 0.9959 | 1.0054 | 2008 | 100 | 
| TEST_TIME | 94 | 7301.03 | 0.9943 | 1.0045 | 1879 | 98 | 
| TEST_TIME | 95 | 7296.79 | 0.9945 | 1.0075 | 1375 | 100 | 
| TEST_TIME | 96 | 7312.02 | 0.9950 | 1.0036 | 1662 | 100 | 
| TEST_TIME | 97 | 7309.00 | 0.9954 | 1.0042 | 1563 | 100 | 
| TEST_TIME | 98 | 7309.62 | 0.9940 | 1.0052 | 1613 | 100 | 
| TEST_TIME | 99 | 7311.29 | 0.9950 | 1.0042 | 1562 | 100 | 
| TEST_TIME | 100 | 7316.70 | 0.9934 | 1.0052 | 1565 | 100 | 
| TEST_TIME | 101 | 7310.79 | 0.9960 | 1.0055 | 1490 | 100 | 
| TEST_TIME | 102 | 7309.96 | 0.9958 | 1.0041 | 1398 | 100 | 
| TEST_TIME | 103 | 7305.15 | 0.9950 | 1.0092 | 1175 | 100 | 
| TEST_TIME | 104 | 7320.97 | 0.9973 | 1.0036 | 1248 | 100 | 
| TEST_TIME | 105 | 7313.58 | 0.9950 | 1.0031 | 1764 | 98 | 
| TEST_TIME | 106 | 7296.32 | 0.9960 | 1.0049 | 2223 | 97 | 
| TEST_TIME | 107 | 7303.77 | 0.9945 | 1.0070 | 1917 | 98 | 
| TEST_TIME | 108 | 7328.23 | 0.9943 | 1.0062 | 1620 | 100 | 
| TEST_TIME | 109 | 7344.87 | 0.9948 | 1.0056 | 1851 | 100 | 
| TEST_TIME | 110 | 7358.63 | 0.9946 | 1.0042 | 1755 | 100 | 
| TEST_TIME | 111 | 7346.88 | 0.9968 | 1.0065 | 1578 | 100 | 
| TEST_TIME | 112 | 7352.51 | 0.9968 | 1.0017 | 1557 | 100 | 
| TEST_TIME | 113 | 7323.79 | 0.9967 | 1.0031 | 1681 | 99 | 
| TEST_TIME | 114 | 7303.85 | 0.9970 | 1.0039 | 1499 | 97 | 
| TEST_TIME | 115 | 7299.24 | 0.9965 | 1.0037 | 1491 | 100 | 
| TEST_TIME | 116 | 7277.39 | 0.9980 | 1.0035 | 1648 | 97 | 
| TEST_TIME | 117 | 7280.14 | 0.9946 | 1.0054 | 1307 | 100 | 
| TEST_TIME | 118 | 7292.38 | 0.9952 | 1.0040 | 1426 | 100 | 
| TEST_TIME | 119 | 7293.79 | 0.9954 | 1.0017 | 1238 | 100 | 
| TEST_TIME | 120 | 7260.77 | 0.9978 | 1.0032 | 1622 | 95 | 
| TEST_TIME | 121 | 7260.69 | 0.9950 | 1.0039 | 2215 | 94 | 
| TEST_TIME | 122 | 7267.64 | 0.9947 | 1.0043 | 2117 | 90 | 
| TEST_TIME | 123 | 7263.80 | 0.9967 | 1.0035 | 1916 | 93 | 
| TEST_TIME | 124 | 7256.43 | 0.9965 | 1.0028 | 2001 | 95 | 
| TEST_TIME | 125 | 7249.31 | 0.9958 | 1.0049 | 1809 | 95 | 
| TEST_TIME | 126 | 7246.26 | 0.9974 | 1.0038 | 1538 | 90 | 
| TEST_TIME | 127 | 7270.92 | 0.9946 | 1.0018 | 1235 | 100 | 
| TEST_TIME | 128 | 7252.64 | 0.9965 | 1.0036 | 1504 | 99 | 
| TEST_TIME | 129 | 7238.85 | 0.9977 | 1.0028 | 1642 | 94 | 
| TEST_TIME | 130 | 7230.83 | 0.9962 | 1.0031 | 1677 | 89 | 
| TEST_TIME | 131 | 7232.28 | 0.9952 | 1.0031 | 1384 | 86 | 
| TEST_TIME | 132 | 7229.99 | 0.9958 | 1.0025 | 1335 | 100 | 
| TEST_TIME | 133 | 7210.68 | 0.9977 | 1.0014 | 1503 | 100 | 
| TEST_TIME | 134 | 7186.46 | 0.9974 | 1.0025 | 1459 | 91 | 
| TEST_TIME | 135 | 7190.62 | 0.9946 | 1.0048 | 1669 | 99 | 
| TEST_TIME | 136 | 7205.85 | 0.9953 | 1.0050 | 1834 | 100 | 
| TEST_TIME | 137 | 7204.45 | 0.9979 | 1.0029 | 2054 | 99 | 
| TEST_TIME | 138 | 7203.51 | 0.9957 | 1.0035 | 1958 | 92 | 
| TEST_TIME | 139 | 7202.76 | 0.9964 | 1.0033 | 1987 | 87 | 
| TEST_TIME | 140 | 7206.40 | 0.9956 | 1.0038 | 1677 | 92 | 
| TEST_TIME | 141 | 7208.63 | 0.9963 | 1.0035 | 1571 | 100 | 
| TEST_TIME | 142 | 7200.36 | 0.9976 | 1.0021 | 2028 | 100 | 
| TEST_TIME | 143 | 7180.03 | 0.9979 | 1.0027 | 1777 | 95 | 
| TEST_TIME | 144 | 7171.24 | 0.9970 | 1.0027 | 1692 | 93 | 
| TEST_TIME | 145 | 7167.35 | 0.9963 | 1.0058 | 1386 | 93 | 
| TEST_TIME | 146 | 7181.99 | 0.9969 | 1.0013 | 1317 | 100 | 
| TEST_TIME | 147 | 7182.41 | 0.9947 | 1.0041 | 1212 | 100 | 
| TEST_TIME | 148 | 7185.69 | 0.9970 | 1.0031 | 1276 | 100 | 
| TEST_TIME | 149 | 7180.85 | 0.9971 | 1.0027 | 1299 | 100 | 
| TEST_TIME | 150 | 7181.35 | 0.9966 | 1.0038 | 2062 | 100 | 
| TEST_TIME | 151 | 7181.00 | 0.9972 | 1.0049 | 2212 | 97 | 
| TEST_TIME | 152 | 7197.90 | 0.9959 | 1.0024 | 1992 | 92 | 
| TEST_TIME | 153 | 7191.53 | 0.9967 | 1.0029 | 1887 | 92 | 
| TEST_TIME | 154 | 7184.93 | 0.9973 | 1.0054 | 1787 | 95 | 
| TEST_TIME | 155 | 7199.52 | 0.9969 | 1.0024 | 1609 | 99 | 
| TEST_TIME | 156 | 7191.96 | 0.9971 | 1.0025 | 1640 | 92 | 
| TEST_TIME | 157 | 7192.80 | 0.9960 | 1.0017 | 1659 | 94 | 
| TEST_TIME | 158 | 7178.02 | 0.9974 | 1.0027 | 1592 | 91 | 
| TEST_TIME | 159 | 7170.56 | 0.9975 | 1.0038 | 1388 | 96 | 
| TEST_TIME | 160 | 7173.35 | 0.9972 | 1.0033 | 1464 | 98 | 
| TEST_TIME | 161 | 7171.08 | 0.9974 | 1.0013 | 1368 | 100 | 
| TEST_TIME | 162 | 7162.32 | 0.9963 | 1.0029 | 1388 | 100 | 
| TEST_TIME | 163 | 7163.85 | 0.9966 | 1.0041 | 1278 | 100 | 
| TEST_TIME | 164 | 7169.64 | 0.9971 | 1.0049 | 1294 | 100 | 
| TEST_TIME | 165 | 7186.84 | 0.9966 | 1.0031 | 1558 | 100 | 
| TEST_TIME | 166 | 7202.48 | 0.9949 | 1.0045 | 1786 | 100 | 
| TEST_TIME | 167 | 7221.35 | 0.9959 | 1.0032 | 1854 | 100 | 
| TEST_TIME | 168 | 7223.77 | 0.9969 | 1.0038 | 1843 | 100 | 
| TEST_TIME | 169 | 7224.11 | 0.9978 | 1.0031 | 1649 | 99 | 
| TEST_TIME | 170 | 7231.04 | 0.9962 | 1.0032 | 1441 | 100 | 
| TEST_TIME | 171 | 7231.49 | 0.9972 | 1.0028 | 1553 | 100 | 
| TEST_TIME | 172 | 7243.10 | 0.9953 | 1.0027 | 1436 | 100 | 
| TEST_TIME | 173 | 7242.43 | 0.9970 | 1.0022 | 1481 | 100 | 
| TEST_TIME | 174 | 7237.13 | 0.9972 | 1.0039 | 1359 | 100 | 
| TEST_TIME | 175 | 7245.91 | 0.9970 | 1.0023 | 1346 | 100 | 
| TEST_TIME | 176 | 7234.96 | 0.9981 | 1.0016 | 1403 | 99 | 
| TEST_TIME | 177 | 7221.48 | 0.9978 | 1.0023 | 1315 | 92 | 
| TEST_TIME | 178 | 7220.05 | 0.9969 | 1.0017 | 1160 | 96 | 
| TEST_TIME | 179 | 7215.86 | 0.9967 | 1.0027 | 1174 | 100 | 
| TEST_TIME | 180 | 7198.05 | 0.9996 | 1.0005 | 467 | 100 | 
 
Done for 11200 ms, from 21:31:30.02 to 21:31:41.22.  
 
 
| TRACED_DATA | ITRV_NO | SP_CLIENT_ORDER | SP_CANCEL_CLIENT_ORDER | SP_SUPPLIER_ORDER | SP_CANCEL_SUPPLIER_ORDER | SP_SUPPLIER_INVOICE | SP_CANCEL_SUPPLIER_INVOICE | SP_ADD_INVOICE_TO_STOCK | SP_CANCEL_ADDING_INVOICE | SP_CUSTOMER_RESERVE | SP_CANCEL_CUSTOMER_RESERVE | SP_RESERVE_WRITE_OFF | SP_CANCEL_WRITE_OFF | SP_PAY_FROM_CUSTOMER | SP_CANCEL_PAY_FROM_CUSTOMER | SP_PAY_TO_SUPPLIER | SP_CANCEL_PAY_TO_SUPPLIER | SRV_MAKE_INVNT_SALDO | SRV_MAKE_MONEY_SALDO | SRV_RECALC_IDX_STAT | ITRV_BEG | ITRV_END | 
| fetches per second | 1 | 72030 | 83751 | 70313 | <null> | 75602 | 30438 | 84169 | 43117 | 59585 | 121111 | 70983 | 67837 | 86826 | 127310 | 149059 | 91304 | 155391 | 364909 | <null> | 18:17:19 | 18:35:19 | 
| fetches per second | 2 | 58547 | 68732 | 66847 | <null> | 36298 | 64474 | 96484 | 109795 | 23202 | 32753 | 70866 | 17418 | 92431 | 101354 | 101911 | 99500 | 163139 | 257285 | <null> | 18:35:20 | 18:53:20 | 
| fetches per second | 3 | 51066 | 51017 | 40399 | <null> | 43159 | <null> | 86641 | 32298 | 101173 | 39784 | 49725 | 48521 | 70570 | 65468 | 94897 | 55979 | 99776 | 385275 | <null> | 18:53:21 | 19:11:21 | 
| fetches per second | 4 | 24500 | 79978 | 21172 | 131196 | 19735 | 51282 | 66254 | <null> | 54201 | 41186 | 18620 | 11152 | 49324 | 3454 | 26029 | 37949 | 34666 | 31642 | <null> | 19:11:22 | 19:29:22 | 
| fetches per second | 5 | 29863 | 2597 | 25466 | <null> | 18972 | 11823 | 51634 | 5244 | 2853 | <null> | 32050 | 59799 | 49287 | <null> | 35109 | 2927 | <null> | 51556 | <null> | 19:29:23 | 19:47:23 | 
| fetches per second | 6 | 28942 | 110943 | 28516 | <null> | 25415 | <null> | 52526 | 72042 | 22607 | 1606 | 41384 | 25644 | 53080 | 69278 | 43412 | 2634 | 8762 | 140997 | <null> | 19:47:24 | 20:05:24 | 
| fetches per second | 7 | 16945 | 23102 | 25101 | <null> | 27620 | 55367 | 7500 | <null> | 3896 | 25103 | 16917 | 11983 | 41234 | 48823 | 6749 | 4005 | <null> | 117337 | <null> | 20:05:25 | 20:23:25 | 
| fetches per second | 8 | 10967 | 10337 | 5998 | 5454 | 8672 | 16221 | 51821 | 3982 | 25727 | 3888 | 5265 | 1593 | 14920 | 28096 | 21968 | 3915 | <null> | 86344 | <null> | 20:23:26 | 20:41:26 | 
| fetches per second | 9 | 23274 | 41163 | 22716 | <null> | 36333 | <null> | 19353 | 104493 | 17715 | 1563 | 22474 | 24854 | 40969 | 3059 | 36028 | <null> | 172688 | 66704 | <null> | 20:41:27 | 20:59:27 | 
| fetches per second | 10 | 33014 | 36599 | 42119 | 12898 | 30933 | <null> | 35942 | 86612 | 21118 | 26816 | 34530 | 17096 | 60078 | 33713 | 56856 | <null> | <null> | 191365 | <null> | 20:59:28 | 21:17:28 | 
| marks per second | 1 | 16216 | 11048 | 15295 | <null> | 16733 | 6569 | 10792 | 8033 | 8337 | 25827 | 13919 | 11921 | 7090 | 23956 | 8479 | 15655 | 19761 | 19856 | <null> | 18:17:19 | 18:35:19 | 
| marks per second | 2 | 12777 | 8854 | 15206 | <null> | 9048 | 15686 | 14161 | 18069 | 3596 | 5934 | 12360 | 2958 | 7774 | 19447 | 9210 | 16875 | 15278 | 11857 | <null> | 18:35:20 | 18:53:20 | 
| marks per second | 3 | 11057 | 6218 | 8926 | <null> | 9688 | <null> | 12564 | 5462 | 10295 | 6458 | 7225 | 7304 | 5093 | 10982 | 10171 | 13490 | 11122 | 30142 | <null> | 18:53:21 | 19:11:21 | 
| marks per second | 4 | 5378 | 10488 | 4242 | 23245 | 4236 | 10591 | 10424 | <null> | 7850 | 9572 | 2273 | 1640 | 3677 | 671 | 4628 | 7832 | 2631 | 877 | <null> | 19:11:22 | 19:29:22 | 
| marks per second | 5 | 6460 | 328 | 5476 | <null> | 3792 | 2842 | 7254 | 853 | 404 | <null> | 4856 | 10571 | 2288 | <null> | 7459 | 670 | <null> | 1095 | <null> | 19:29:23 | 19:47:23 | 
| marks per second | 6 | 6113 | 15468 | 5881 | <null> | 5562 | <null> | 7653 | 11813 | 3098 | 276 | 5303 | 4235 | 2370 | 18047 | 9036 | 439 | 424 | 13966 | <null> | 19:47:24 | 20:05:24 | 
| marks per second | 7 | 3678 | 2765 | 5032 | <null> | 5867 | 14292 | 894 | <null> | 569 | 3904 | 2780 | 1893 | 1959 | 8614 | 1044 | 726 | <null> | 2956 | <null> | 20:05:25 | 20:23:25 | 
| marks per second | 8 | 2342 | 1311 | 1087 | 1272 | 1662 | 3680 | 7309 | 644 | 4527 | 553 | 951 | 247 | 537 | 4496 | 2640 | 711 | <null> | 1394 | <null> | 20:23:26 | 20:41:26 | 
| marks per second | 9 | 5019 | 6321 | 4520 | <null> | 6905 | <null> | 2770 | 18715 | 1225 | 254 | 3961 | 4214 | 1624 | 451 | 3383 | <null> | 18474 | 1354 | <null> | 20:41:27 | 20:59:27 | 
| marks per second | 10 | 6977 | 5012 | 8892 | 2601 | 6262 | <null> | 5374 | 13862 | 2949 | 2983 | 4418 | 2823 | 2272 | 6079 | 8298 | <null> | <null> | 7417 | <null> | 20:59:28 | 21:17:28 | 
| reads/fetches*100 | 1 | 0 | 0 | 0 | <null> | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | <null> | 18:17:19 | 18:35:19 | 
| reads/fetches*100 | 2 | 0 | 0 | 0 | <null> | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | <null> | 18:35:20 | 18:53:20 | 
| reads/fetches*100 | 3 | 0 | 0 | 0 | <null> | 0 | <null> | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | <null> | 18:53:21 | 19:11:21 | 
| reads/fetches*100 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | <null> | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | <null> | 19:11:22 | 19:29:22 | 
| reads/fetches*100 | 5 | 0 | 0 | 0 | <null> | 0 | 0 | 0 | 0 | 0 | <null> | 0 | 0 | 0 | <null> | 0 | 0 | <null> | 0 | <null> | 19:29:23 | 19:47:23 | 
| reads/fetches*100 | 6 | 0 | 0 | 0 | <null> | 0 | <null> | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | <null> | 19:47:24 | 20:05:24 | 
| reads/fetches*100 | 7 | 0 | 0 | 0 | <null> | 0 | 0 | 0 | <null> | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | <null> | 0 | <null> | 20:05:25 | 20:23:25 | 
