Generated by E:\OLTP-EMUL\src\oltp_isql_run_worker.bat, ISQL session #1 of total launched 100. 2016-12-07 11:26:29.29.
 
Server version: WI-V2.5.7.27028 Firebird 2.5
 
Server implementation: Firebird/x86-64/Windows NT 
 
| FB_ARCHITECTURE | DB_NAME | FORCED_WRITES | SWEEP_INT | PAGE_BUFFERS | PAGE_SIZE | 
| SuperClassic 2.5.7 | D:\OLTP-EMUL\OLTP25-SMALL.FDB | ON | 0 | 384 | 8192 | 
 
 Test configuration settings 
 
File: E:\OLTP-EMUL\src\oltp25_config.win 
 
| PARAM_NAME | PARAM_VALUE | 
| fbc | E:\FB25.TMPINSTANCE\bin\ | 
| dbnm | D:\OLTP-EMUL\oltp25-small.fdb | 
| host | localhost | 
| port | 3255 | 
| usr | SYSDBA | 
| pwd | masterke | 
| tmpdir | e:\temp\logs.oltp25 | 
| working_mode | small_03 | 
| warm_time | 10 | 
| test_time | 180 | 
| idle_time | 0 | 
| use_mtee | 0 | 
| is_embed | 0 | 
| remove_isql_logs | if_no_severe_errors | 
| no_auto_undo | 1 | 
| detailed_info | 0 | 
| mon_unit_perf | 0 | 
| trc_unit_perf | 0 | 
| init_buff | 32768 | 
| create_with_fw | sync | 
| create_with_sweep | 0 | 
| wait_if_not_exists | 0 | 
| wait_after_create | 0 | 
| init_docs | 0 | 
| wait_for_copy | 0 | 
| create_with_debug_objects | 1 | 
| create_with_split_heavy_tabs | 1 | 
| create_with_separate_qdistr_idx | 0 | 
| create_with_compound_columns_order | most_selective_first | 
| make_html | 1 | 
| run_db_statistics | 1 | 
| run_db_validation | 1 | 
| file_name_with_test_params | regular | 
| file_name_this_host_info | fb257 | 
| upload_report | 1 | 
| max_snapshots_to_store | 180 | 
| replace_instance | 1 | 
 
 
 
| FINISH_STATE | DTS_END | FB_GDSCODE | FB_MNEMONA | STACK | IP | TRN_ID | ATT_ID | EXC_UNIT | 
| NORMAL: TEST_TIME EXPIRED. | 2016-12-07 11:26:06.3220 | -1 | <null> |  | 127.0.0.1 | 89815 | 4289 | 2 | 
 
 
 
| CATEGORY | SETTING | VAL | 
| COMMON | TRACED_UNITS | ,, | 
| COMMON | LOG_PK_VIOLATION | 0 | 
| COMMON | QMISM_VERIFY_BITSET | 1 | 
| COMMON | RECALC_IDX_MIN_INTERVAL | 15 | 
| COMMON | ENABLE_RESERVES_WHEN_ADD_INVOICE | 1 | 
| COMMON | ORDER_FOR_OUR_FIRM_PERCENT | 25 | 
| COMMON | ENABLE_FILL_PHRASES | 0 | 
| COMMON | RANDOM_SEEK_VIA_ROWS_LIMIT | 0 | 
| COMMON | C_INVOICE_MIN_PURCHASE | 1000 | 
| COMMON | C_INVOICE_MAX_PURCHASE | 2000 | 
| COMMON | C_INVOICE_MIN_PROFIT_PRC | 35 | 
| COMMON | C_INVOICE_MAX_PROFIT_PRC | 80 | 
| COMMON | C_MIN_COST_TO_BE_SPLITTED | 1000 | 
| COMMON | C_ROWS_TO_MULTIPLY | 10 | 
| COMMON | C_PAYMENT_FROM_CLIENT_MIN_TOTAL | 1000 | 
| COMMON | C_PAYMENT_FROM_CLIENT_MAX_TOTAL | 5000 | 
| COMMON | C_PAYMENT_TO_SUPPLIER_MIN_TOTAL | 2000 | 
| COMMON | C_PAYMENT_TO_SUPPLIER_MAX_TOTAL | 15000 | 
| COMMON | BUILD_WITH_SPLIT_HEAVY_TABS | 1 | 
| COMMON | BUILD_WITH_SEPAR_QDISTR_IDX | 0 | 
| COMMON | BUILD_WITH_QD_COMPOUND_ORDR | MOST_SELECTIVE_FIRST | 
| COMMON | ENABLE_MON_QUERY | 0 | 
| COMMON | HALT_TEST_ON_ERRORS | ,CK, | 
| SMALL_03 | C_WARES_MAX_ID | 400 | 
| SMALL_03 | C_CUSTOMER_DOC_MAX_ROWS | 10 | 
| SMALL_03 | C_SUPPLIER_DOC_MAX_ROWS | 50 | 
| SMALL_03 | C_CUSTOMER_DOC_MAX_QTY | 15 | 
| SMALL_03 | C_SUPPLIER_DOC_MAX_QTY | 50 | 
| SMALL_03 | C_NUMBER_OF_AGENTS | 50 | 
 
 
 
| TAB_NAME | IDX_NAME | IDX_KEY | 
| XQD_1000_1200 | XQD_1000_1200_WARE_SOP_ROP_SND | WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID | 
| XQD_1000_3300 | XQD_1000_3300_DOC | DOC_ID | 
| XQD_1000_3300 | XQD_1000_3300_WARE_SOP_ROP_SND | WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID | 
| XQD_1200_2000 | XQD_1200_2000_WARE_SOP_ROP_SND | WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID | 
| XQD_2000_3300 | XQD_2000_3300_WARE_SOP_ROP_SND | WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID | 
| XQD_2100_3300 | XQD_2100_3300_WARE_SOP_ROP_SND | WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID | 
| XQD_3300_3400 | XQD_3300_3400_WARE_SOP_ROP_SND | WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID | 
 
 Performance reports 
 
 
 
| ACTION | AVG_TIMES_PER_MINUTE | AVG_ELAPSED_MS | SUCCESSFUL_TIMES_DONE | JOB_BEG | JOB_END | 
| *** OVERALL *** for 180 minutes: | 336.76 | 94780 | 60616 | 2016-12-07 08:26 | 2016-12-07 11:26 | 
| customer order: creation | 23.46 | 37 | 4199 | 2016-12-07 08:26 | 2016-12-07 11:26 | 
| customer order: refuse | 1.88 | 19 | 336 | 2016-12-07 08:26 | 2016-12-07 11:26 | 
| order to supplier: creation | 5.88 | 1927 | 1053 | 2016-12-07 08:26 | 2016-12-07 11:26 | 
| order to supplier: removal | 0.13 | 5214 | 20 | 2016-12-07 08:26 | 2016-12-07 11:26 | 
| invoice (draft): creation | 6.08 | 1616 | 1094 | 2016-12-07 08:26 | 2016-12-07 11:26 | 
| invoice (draft): removal | 0.95 | 122 | 169 | 2016-12-07 08:26 | 2016-12-07 11:26 | 
| invoice accept: apply | 1.41 | 1640375 | 253 | 2016-12-07 08:26 | 2016-12-07 11:26 | 
| invoice accept: cancel | 0.26 | 121072 | 47 | 2016-12-07 08:26 | 2016-12-07 11:26 | 
| customer reserve: creation | 259.87 | 16872 | 46777 | 2016-12-07 08:26 | 2016-12-07 11:26 | 
| customer reserve: removal | 5.66 | 8436 | 1019 | 2016-12-07 08:26 | 2016-12-07 11:26 | 
| realization accept: apply | 10.42 | 30 | 1876 | 2016-12-07 08:26 | 2016-12-07 11:26 | 
| realization accept: cancel | 2.31 | 21 | 413 | 2016-12-07 08:26 | 2016-12-07 11:26 | 
| payment from customer: creation | 7.84 | 67 | 1403 | 2016-12-07 08:26 | 2016-12-07 11:26 | 
| payment from customer: removal | 0.59 | 8 | 104 | 2016-12-07 08:26 | 2016-12-07 11:26 | 
| payment to supplier: creation | 6.33 | 161 | 1133 | 2016-12-07 08:26 | 2016-12-07 11:26 | 
| payment to supplier: removal | 0.53 | 11 | 95 | 2016-12-07 08:26 | 2016-12-07 11:26 | 
| service: total inventory turnovers | 1.96 | 3880 | 350 | 2016-12-07 08:26 | 2016-12-07 11:26 | 
| service: total monetary turnovers | 1.48 | 9 | 265 | 2016-12-07 08:26 | 2016-12-07 11:26 | 
| service: refresh index statistics | 0.07 | 940 | 10 | 2016-12-07 08:26 | 2016-12-07 11:26 | 
 
Done for 7080 ms, from 11:26:48.21 to 11:26:55.29.  
 
| ACTION | ITRV_NO | CNT_OK_PER_MINUTE | CNT_ALL | CNT_OK | CNT_ERR | ERR_PRC | ITRV_BEG | ITRV_END | 
| interval #   1, overall | 1 | 324 | 7345 | 5832 | 1513 | 20.60 | 08:26:07 | 08:44:06 | 
| interval #   2, overall | 2 | 178 | 3263 | 3207 | 56 | 1.72 | 08:44:07 | 09:02:06 | 
| interval #   3, overall | 3 | 197 | 4022 | 3547 | 475 | 11.81 | 09:02:07 | 09:20:06 | 
| interval #   4, overall | 4 | 230 | 4306 | 4139 | 167 | 3.88 | 09:20:07 | 09:38:06 | 
| interval #   5, overall | 5 | 212 | 3957 | 3813 | 144 | 3.64 | 09:38:07 | 09:56:06 | 
| interval #   6, overall | 6 | 213 | 4107 | 3830 | 277 | 6.74 | 09:56:07 | 10:14:06 | 
| interval #   7, overall | 7 | 279 | 5220 | 5025 | 195 | 3.74 | 10:14:07 | 10:32:06 | 
| interval #   8, overall | 8 | 420 | 7764 | 7559 | 205 | 2.64 | 10:32:07 | 10:50:06 | 
| interval #   9, overall | 9 | 681 | 12641 | 12265 | 376 | 2.97 | 10:50:07 | 11:08:06 | 
| interval #  10, overall | 10 | 633 | 12428 | 11399 | 1029 | 8.28 | 11:08:07 | 11:26:06 | 
 
Done for 11610 ms, from 11:27:02.73 to 11:27:14.34.  
 
| TEST_PHASE | MINUTE_SINCE_TEST_START | AVG_ESTIMATED | MIN_TO_AVG_RATIO | MAX_TO_AVG_RATIO | ROWS_AGGREGATED | DISTINCT_ATTACHMENTS | 
| WARM_TIME | 1 | 1946.28 | 0.6412 | 1.3384 | 1138 | 87 | 
| WARM_TIME | 2 | 1653.03 | 0.7882 | 1.1757 | 1031 | 82 | 
| WARM_TIME | 3 | 1459.05 | 0.8882 | 1.1219 | 713 | 71 | 
| WARM_TIME | 4 | 1338.79 | 0.9172 | 1.0664 | 752 | 64 | 
| WARM_TIME | 5 | 1223.25 | 0.9339 | 1.0642 | 686 | 57 | 
| WARM_TIME | 6 | 1159.95 | 0.9353 | 1.0641 | 867 | 50 | 
| WARM_TIME | 7 | 1121.00 | 0.9439 | 1.0644 | 819 | 38 | 
| WARM_TIME | 8 | 1100.67 | 0.9487 | 1.0486 | 871 | 24 | 
| WARM_TIME | 9 | 1046.70 | 0.9803 | 1.0197 | 327 | 9 | 
| WARM_TIME | 10 | 971.74 | 0.9889 | 1.0106 | 234 | 5 | 
| TEST_TIME | 11 | 900.39 | 0.9916 | 1.0076 | 161 | 6 | 
| TEST_TIME | 12 | 833.48 | 0.9996 | 1.0003 | 9 | 1 | 
| TEST_TIME | 13 | 785.17 | 0.9802 | 1.0167 | 288 | 6 | 
| TEST_TIME | 14 | 746.60 | 0.9929 | 1.0080 | 145 | 5 | 
| TEST_TIME | 15 | 708.72 | 0.9983 | 1.0017 | 39 | 2 | 
| TEST_TIME | 16 | 674.67 | 0.9990 | 1.0028 | 24 | 3 | 
| TEST_TIME | 17 | 640.78 | 0.9939 | 1.0066 | 131 | 3 | 
| TEST_TIME | 18 | 618.07 | 0.9988 | 1.0012 | 28 | 1 | 
| TEST_TIME | 19 | 589.49 | 0.9946 | 1.0037 | 48 | 3 | 
| TEST_TIME | 20 | 575.43 | 0.9770 | 1.0102 | 150 | 5 | 
| TEST_TIME | 21 | 556.53 | 0.9949 | 1.0054 | 97 | 4 | 
| TEST_TIME | 22 | 538.36 | 0.9958 | 1.0038 | 87 | 4 | 
| TEST_TIME | 23 | 518.02 | 0.9980 | 1.0023 | 49 | 2 | 
| TEST_TIME | 24 | 497.78 | 0.9996 | 1.0003 | 9 | 1 | 
| TEST_TIME | 25 | 478.24 | 0.9995 | 1.0004 | 11 | 1 | 
| TEST_TIME | 27 | 446.76 | 0.9963 | 1.0118 | 61 | 3 | 
| TEST_TIME | 28 | 437.89 | 0.9985 | 1.0014 | 39 | 2 | 
| TEST_TIME | 31 | 397.79 | 0.9993 | 1.0006 | 17 | 1 | 
| TEST_TIME | 33 | 376.30 | 0.9990 | 1.0010 | 27 | 1 | 
| TEST_TIME | 34 | 366.09 | 0.9987 | 1.0051 | 24 | 2 | 
| TEST_TIME | 36 | 349.42 | 0.9998 | 1.0001 | 4 | 1 | 
| TEST_TIME | 38 | 332.92 | 0.9993 | 1.0006 | 18 | 1 | 
| TEST_TIME | 39 | 324.82 | 0.9993 | 1.0007 | 18 | 1 | 
| TEST_TIME | 40 | 320.37 | 0.9950 | 1.0094 | 77 | 3 | 
| TEST_TIME | 41 | 315.91 | 0.9987 | 1.0012 | 33 | 2 | 
| TEST_TIME | 42 | 311.48 | 0.9997 | 1.0002 | 9 | 1 | 
| TEST_TIME | 43 | 308.63 | 0.9920 | 1.0065 | 62 | 3 | 
| TEST_TIME | 44 | 306.31 | 0.9971 | 1.0056 | 28 | 2 | 
| TEST_TIME | 45 | 301.74 | 0.9982 | 1.0017 | 55 | 3 | 
| TEST_TIME | 46 | 296.31 | 0.9980 | 1.0016 | 36 | 2 | 
| TEST_TIME | 48 | 287.37 | 0.9900 | 1.0093 | 101 | 3 | 
| TEST_TIME | 49 | 286.07 | 0.9988 | 1.0008 | 19 | 3 | 
| TEST_TIME | 50 | 282.54 | 0.9931 | 1.0078 | 88 | 3 | 
| TEST_TIME | 51 | 283.85 | 0.9835 | 1.0128 | 90 | 5 | 
| TEST_TIME | 52 | 282.32 | 0.9987 | 1.0013 | 39 | 3 | 
| TEST_TIME | 53 | 277.86 | 0.9982 | 1.0018 | 55 | 2 | 
| TEST_TIME | 54 | 274.86 | 0.9941 | 1.0016 | 10 | 2 | 
| TEST_TIME | 56 | 267.77 | 0.9992 | 1.0007 | 26 | 1 | 
| TEST_TIME | 57 | 265.07 | 0.9932 | 1.0026 | 30 | 2 | 
| TEST_TIME | 58 | 261.22 | 0.9999 | 1.0000 | 3 | 1 | 
| TEST_TIME | 60 | 254.57 | 0.9997 | 1.0002 | 9 | 1 | 
| TEST_TIME | 64 | 240.32 | 0.9999 | 1.0000 | 3 | 1 | 
| TEST_TIME | 65 | 236.83 | 0.9991 | 1.0008 | 30 | 1 | 
| TEST_TIME | 66 | 235.99 | 0.9988 | 1.0038 | 22 | 2 | 
| TEST_TIME | 67 | 233.42 | 0.9997 | 1.0002 | 10 | 1 | 
| TEST_TIME | 68 | 230.29 | 0.9989 | 1.0010 | 34 | 1 | 
| TEST_TIME | 69 | 227.47 | 0.9988 | 1.0012 | 37 | 2 | 
| TEST_TIME | 70 | 224.51 | 1.0000 | 1.0000 | 2 | 1 | 
| TEST_TIME | 71 | 221.48 | 0.9999 | 1.0000 | 3 | 1 | 
| TEST_TIME | 72 | 221.47 | 0.9863 | 1.0114 | 88 | 3 | 
| TEST_TIME | 73 | 221.31 | 0.9983 | 1.0016 | 53 | 2 | 
| TEST_TIME | 74 | 218.98 | 0.9986 | 1.0014 | 49 | 1 | 
| TEST_TIME | 75 | 218.57 | 0.9987 | 1.0012 | 44 | 1 | 
| TEST_TIME | 76 | 218.98 | 0.9953 | 1.0119 | 122 | 3 | 
| TEST_TIME | 77 | 220.66 | 0.9912 | 1.0056 | 51 | 3 | 
| TEST_TIME | 78 | 220.20 | 0.9948 | 1.0045 | 125 | 3 | 
| TEST_TIME | 79 | 222.86 | 0.9892 | 1.0027 | 102 | 2 | 
| TEST_TIME | 80 | 220.85 | 0.9993 | 1.0007 | 30 | 1 | 
| TEST_TIME | 81 | 221.89 | 0.9838 | 1.0060 | 169 | 5 | 
| TEST_TIME | 82 | 224.75 | 0.9931 | 1.0083 | 74 | 3 | 
| TEST_TIME | 83 | 224.30 | 0.9982 | 1.0018 | 73 | 2 | 
| TEST_TIME | 84 | 225.05 | 0.9954 | 1.0049 | 21 | 2 | 
| TEST_TIME | 85 | 225.92 | 0.9893 | 1.0036 | 59 | 4 | 
| TEST_TIME | 86 | 224.15 | 0.9998 | 1.0001 | 8 | 1 | 
| TEST_TIME | 89 | 217.21 | 0.9999 | 1.0000 | 5 | 1 | 
| TEST_TIME | 90 | 214.91 | 0.9996 | 1.0004 | 18 | 1 | 
| TEST_TIME | 92 | 212.35 | 0.9992 | 1.0008 | 31 | 1 | 
| TEST_TIME | 93 | 212.20 | 0.9998 | 1.0002 | 11 | 2 | 
| TEST_TIME | 94 | 213.71 | 0.9848 | 1.0088 | 95 | 3 | 
| TEST_TIME | 95 | 215.09 | 0.9935 | 1.0056 | 66 | 3 | 
| TEST_TIME | 96 | 214.31 | 0.9992 | 1.0007 | 36 | 2 | 
| TEST_TIME | 97 | 212.36 | 0.9996 | 1.0003 | 16 | 1 | 
| TEST_TIME | 98 | 212.66 | 0.9994 | 1.0005 | 25 | 1 | 
| TEST_TIME | 99 | 210.80 | 0.9998 | 1.0001 | 7 | 1 | 
| TEST_TIME | 100 | 211.39 | 0.9964 | 1.0038 | 49 | 2 | 
| TEST_TIME | 101 | 211.31 | 0.9942 | 1.0016 | 63 | 3 | 
| TEST_TIME | 103 | 209.59 | 0.9997 | 1.0002 | 11 | 1 | 
| TEST_TIME | 104 | 209.82 | 0.9993 | 1.0007 | 34 | 1 | 
| TEST_TIME | 106 | 208.19 | 0.9895 | 1.0076 | 66 | 4 | 
| TEST_TIME | 107 | 208.20 | 0.9982 | 1.0039 | 63 | 4 | 
| TEST_TIME | 109 | 206.95 | 0.9991 | 1.0014 | 39 | 3 | 
| TEST_TIME | 110 | 206.66 | 0.9937 | 1.0060 | 78 | 2 | 
| TEST_TIME | 111 | 208.96 | 0.9941 | 1.0110 | 93 | 4 | 
| TEST_TIME | 112 | 210.19 | 0.9962 | 1.0057 | 54 | 2 | 
| TEST_TIME | 113 | 211.43 | 0.9991 | 1.0007 | 34 | 2 | 
| TEST_TIME | 114 | 211.72 | 0.9952 | 1.0060 | 10 | 3 | 
| TEST_TIME | 115 | 213.75 | 0.9878 | 1.0085 | 143 | 5 | 
| TEST_TIME | 116 | 215.89 | 0.9992 | 1.0008 | 47 | 1 | 
| TEST_TIME | 117 | 217.16 | 0.9894 | 1.0043 | 54 | 3 | 
| TEST_TIME | 119 | 216.24 | 1.0000 | 1.0000 | 2 | 1 | 
| TEST_TIME | 120 | 215.90 | 0.9999 | 1.0001 | 6 | 1 | 
| TEST_TIME | 121 | 216.49 | 0.9981 | 1.0015 | 78 | 2 | 
| TEST_TIME | 122 | 217.30 | 0.9929 | 1.0049 | 89 | 3 | 
| TEST_TIME | 123 | 218.57 | 0.9953 | 1.0018 | 53 | 3 | 
| TEST_TIME | 124 | 218.83 | 0.9926 | 1.0110 | 39 | 3 | 
| TEST_TIME | 125 | 220.51 | 0.9953 | 1.0042 | 143 | 3 | 
| TEST_TIME | 126 | 223.01 | 0.9941 | 1.0099 | 180 | 3 | 
| TEST_TIME | 127 | 223.65 | 0.9991 | 1.0011 | 46 | 2 | 
| TEST_TIME | 130 | 219.48 | 0.9998 | 1.0001 | 11 | 1 | 
| TEST_TIME | 131 | 218.35 | 0.9988 | 1.0038 | 43 | 2 | 
| TEST_TIME | 132 | 219.39 | 0.9915 | 1.0032 | 61 | 2 | 
| TEST_TIME | 133 | 219.62 | 0.9999 | 1.0000 | 6 | 1 | 
| TEST_TIME | 134 | 220.85 | 0.9924 | 1.0102 | 198 | 3 | 
| TEST_TIME | 135 | 223.45 | 0.9910 | 1.0037 | 44 | 3 | 
| TEST_TIME | 136 | 223.14 | 0.9978 | 1.0028 | 48 | 2 | 
| TEST_TIME | 137 | 222.25 | 0.9996 | 1.0003 | 21 | 1 | 
| TEST_TIME | 138 | 222.43 | 0.9923 | 1.0014 | 34 | 2 | 
| TEST_TIME | 139 | 223.31 | 0.9988 | 1.0040 | 38 | 2 | 
| TEST_TIME | 140 | 223.59 | 0.9956 | 1.0053 | 41 | 2 | 
| TEST_TIME | 143 | 224.28 | 0.9903 | 1.0037 | 129 | 3 | 
| TEST_TIME | 144 | 227.06 | 0.9845 | 1.0110 | 216 | 7 | 
| TEST_TIME | 145 | 228.52 | 0.9976 | 1.0015 | 66 | 2 | 
| TEST_TIME | 146 | 230.30 | 0.9884 | 1.0074 | 126 | 3 | 
| TEST_TIME | 147 | 230.45 | 1.0000 | 1.0000 | 1 | 1 | 
| TEST_TIME | 148 | 231.99 | 0.9892 | 1.0092 | 65 | 5 | 
| TEST_TIME | 149 | 235.01 | 0.9896 | 1.0136 | 216 | 8 | 
| TEST_TIME | 150 | 239.18 | 0.9893 | 1.0039 | 85 | 6 | 
| TEST_TIME | 151 | 238.70 | 0.9995 | 1.0005 | 18 | 2 | 
| TEST_TIME | 152 | 237.74 | 0.9982 | 1.0043 | 37 | 3 | 
| TEST_TIME | 153 | 239.58 | 0.9934 | 1.0164 | 215 | 6 | 
| TEST_TIME | 154 | 243.24 | 0.9946 | 1.0120 | 300 | 7 | 
| TEST_TIME | 155 | 245.68 | 0.9955 | 1.0074 | 135 | 5 | 
| TEST_TIME | 156 | 248.30 | 0.9953 | 1.0061 | 124 | 4 | 
| TEST_TIME | 157 | 252.04 | 0.9884 | 1.0087 | 219 | 6 | 
| TEST_TIME | 158 | 257.78 | 0.9874 | 1.0044 | 298 | 6 | 
| TEST_TIME | 159 | 258.13 | 0.9968 | 1.0084 | 170 | 4 | 
| TEST_TIME | 160 | 264.44 | 0.9782 | 1.0113 | 116 | 8 | 
| TEST_TIME | 161 | 267.02 | 0.9953 | 1.0053 | 203 | 5 | 
| TEST_TIME | 162 | 270.16 | 0.9888 | 1.0032 | 119 | 5 | 
| TEST_TIME | 163 | 271.18 | 0.9933 | 1.0139 | 148 | 8 | 
| TEST_TIME | 164 | 274.59 | 0.9952 | 1.0077 | 103 | 4 | 
| TEST_TIME | 165 | 278.12 | 0.9938 | 1.0070 | 114 | 5 | 
| TEST_TIME | 166 | 281.79 | 0.9956 | 1.0066 | 153 | 6 | 
| TEST_TIME | 167 | 283.47 | 0.9946 | 1.0027 | 98 | 3 | 
| TEST_TIME | 168 | 284.12 | 0.9951 | 1.0107 | 69 | 3 | 
| TEST_TIME | 169 | 288.13 | 0.9952 | 1.0028 | 131 | 5 | 
| TEST_TIME | 170 | 290.71 | 0.9902 | 1.0113 | 192 | 8 | 
| TEST_TIME | 171 | 293.89 | 0.9970 | 1.0064 | 125 | 5 | 
| TEST_TIME | 172 | 297.21 | 0.9900 | 1.0046 | 160 | 5 | 
| TEST_TIME | 173 | 300.62 | 0.9874 | 1.0214 | 265 | 10 | 
| TEST_TIME | 174 | 310.62 | 0.9829 | 1.0150 | 229 | 12 | 
| TEST_TIME | 175 | 315.31 | 0.9942 | 1.0150 | 234 | 10 | 
| TEST_TIME | 176 | 321.32 | 0.9903 | 1.0100 | 182 | 8 | 
| TEST_TIME | 177 | 324.63 | 0.9941 | 1.0083 | 279 | 10 | 
| TEST_TIME | 178 | 330.17 | 0.9858 | 1.0086 | 267 | 14 | 
| TEST_TIME | 179 | 332.93 | 0.9947 | 1.0078 | 421 | 13 | 
| TEST_TIME | 180 | 335.96 | 0.9942 | 1.0071 | 218 | 8 | 
| TEST_TIME | 181 | 339.89 | 0.9899 | 1.0067 | 162 | 6 | 
| TEST_TIME | 182 | 343.21 | 0.9936 | 1.0062 | 90 | 7 | 
| TEST_TIME | 183 | 347.38 | 0.9888 | 1.0051 | 206 | 7 | 
| TEST_TIME | 184 | 348.96 | 0.9951 | 1.0006 | 74 | 2 | 
| TEST_TIME | 185 | 351.63 | 0.9879 | 1.0158 | 233 | 11 | 
| TEST_TIME | 186 | 360.02 | 0.9868 | 1.0176 | 253 | 13 | 
| TEST_TIME | 187 | 367.56 | 0.9914 | 1.0068 | 283 | 10 | 
| TEST_TIME | 188 | 372.47 | 0.9882 | 1.0073 | 194 | 8 | 
| TEST_TIME | 189 | 377.65 | 0.9883 | 1.0106 | 160 | 11 | 
| TEST_TIME | 190 | 379.70 | 0.9999 | 1.0000 | 103 | 100 | 
 
Done for 11080 ms, from 11:27:14.74 to 11:27:25.82.  
 
 
 
| UNIT | CNT_ALL | CNT_OK | CNT_ERR | ERR_PRC | OK_MIN_MS | OK_MAX_MS | OK_AVG_MS | CNT_LK_CONFL | JOB_BEG | JOB_END | 
| doc_list_aiud | 45815 | 42280 | 3535 | 7.71 | 0 | 3099 | 11 | 3535 | 2016-12-07 08:26 | 2016-12-07 11:26 | 
| doc_list_biud | 45842 | 42273 | 3569 | 7.78 | 0 | 268498 | 494 | 3569 | 2016-12-07 08:26 | 2016-12-07 11:26 | 
| sp_add_invoice_to_stock | 911 | 253 | 658 | 72.22 | 2585 | 9079114 | 1640375 | 658 | 2016-12-07 08:26 | 2016-12-07 11:26 | 
| sp_cancel_adding_invoice | 89 | 47 | 42 | 47.19 | 6 | 1517111 | 121072 | 42 | 2016-12-07 08:26 | 2016-12-07 11:26 | 
| sp_cancel_client_order | 354 | 336 | 18 | 5.08 | 5 | 130 | 19 | 18 | 2016-12-07 08:26 | 2016-12-07 11:26 | 
| sp_cancel_customer_reserve | 3422 | 1019 | 2403 | 70.22 | 7 | 109595 | 8436 | 2403 | 2016-12-07 08:26 | 2016-12-07 11:26 | 
| sp_cancel_pay_from_customer | 107 | 104 | 3 | 2.80 | 2 | 39 | 8 | 3 | 2016-12-07 08:26 | 2016-12-07 11:26 | 
| sp_cancel_pay_to_supplier | 96 | 95 | 1 | 1.04 | 3 | 126 | 11 | 1 | 2016-12-07 08:26 | 2016-12-07 11:26 | 
| sp_cancel_supplier_invoice | 220 | 169 | 51 | 23.18 | 2 | 1881 | 122 | 51 | 2016-12-07 08:26 | 2016-12-07 11:26 | 
| sp_cancel_supplier_order | 77 | 20 | 57 | 74.02 | 104 | 49727 | 5214 | 57 | 2016-12-07 08:26 | 2016-12-07 11:26 | 
| sp_cancel_write_off | 1540 | 413 | 1127 | 73.18 | 3 | 190 | 21 | 1127 | 2016-12-07 08:26 | 2016-12-07 11:26 | 
| sp_client_order | 4199 | 4199 | 0 | 0.00 | 5 | 751 | 37 | 0 | 2016-12-07 08:26 | 2016-12-07 11:26 | 
| sp_customer_reserve | 46777 | 46777 | 0 | 0.00 | 22 | 89981 | 16872 | 0 | 2016-12-07 08:26 | 2016-12-07 11:26 | 
| sp_fill_shopping_cart | 6346 | 6346 | 0 | 0.00 | 1 | 37534 | 503 | 0 | 2016-12-07 08:26 | 2016-12-07 11:26 | 
| sp_fill_shopping_cart_clo_res | 46777 | 46777 | 0 | 0.00 | 0 | 57 | 1 | 0 | 2016-12-07 08:26 | 2016-12-07 11:26 | 
| sp_get_clo_for_invoice | 256 | 256 | 0 | 0.00 | 1 | 261 | 34 | 0 | 2016-12-07 08:26 | 2016-12-07 11:26 | 
| sp_kill_cost_storno | 1780 | 660 | 1120 | 62.92 | 0 | 128 | 2 | 1120 | 2016-12-07 08:26 | 2016-12-07 11:26 | 
| sp_kill_qstorno_ret_qs2qd | 8549 | 2641 | 5908 | 69.10 | 0 | 109580 | 3261 | 5908 | 2016-12-07 08:26 | 2016-12-07 11:26 | 
| sp_kill_qty_storno | 7689 | 4135 | 3554 | 46.22 | 0 | 268498 | 5045 | 3554 | 2016-12-07 08:26 | 2016-12-07 11:26 | 
| sp_lock_selected_doc | 4001 | 3094 | 907 | 22.66 | 0 | 7 | 0 | 907 | 2016-12-07 08:26 | 2016-12-07 11:26 | 
| sp_make_cost_storno | 4668 | 4668 | 0 | 0.00 | 1 | 2302 | 51 | 0 | 2016-12-07 08:26 | 2016-12-07 11:26 | 
| sp_multiply_rows_for_pdistr | 4668 | 4668 | 0 | 0.00 | 0 | 474 | 3 | 0 | 2016-12-07 08:26 | 2016-12-07 11:26 | 
| sp_multiply_rows_for_qdistr | 4199 | 4199 | 0 | 0.00 | 0 | 628 | 15 | 0 | 2016-12-07 08:26 | 2016-12-07 11:26 | 
| sp_pay_from_customer | 1403 | 1403 | 0 | 0.00 | 27 | 2325 | 67 | 0 | 2016-12-07 08:26 | 2016-12-07 11:26 | 
| sp_pay_to_supplier | 1133 | 1133 | 0 | 0.00 | 16 | 1273 | 161 | 0 | 2016-12-07 08:26 | 2016-12-07 11:26 | 
| sp_payment_common | 2536 | 2536 | 0 | 0.00 | 4 | 2165 | 20 | 0 | 2016-12-07 08:26 | 2016-12-07 11:26 | 
