Generated by E:\OLTP-EMUL\src\oltp_isql_run_worker.bat, ISQL session #1 of total launched 4. 2015-12-16  7:55:54.51.
 
Server version: WI-V3.0.0.32219 Firebird 3.0 Release Candidate 2
 
Server implementation: Firebird/Windows/AMD/Intel/x64 
 
| FB_ARCHITECTURE | DB_NAME | FORCED_WRITES | SWEEP_INT | PAGE_BUFFERS | PAGE_SIZE | 
| SuperServer 3.0.0 | D:\OLTP-EMUL\OLTP30-SMALL.FDB | ON | 0 | 786432 | 8192 | 
 
 Test configuration settings 
 
File: E:\OLTP-EMUL\src\oltp30_config.win 
 
| PARAM_NAME | PARAM_VALUE | 
| fbc | E:\FB30.TMPINSTANCE | 
| dbnm | D:\OLTP-EMUL\oltp30-small.fdb | 
| host | localhost | 
| port | 3333 | 
| usr | SYSDBA | 
| pwd | masterkey | 
| tmpdir | e:\temp\logs.oltp30 | 
| working_mode | small_03 | 
| warm_time | 10 | 
| test_time | 180 | 
| idle_time | 0 | 
| use_mtee | 0 | 
| is_embed | 0 | 
| remove_isql_logs | if_no_severe_errors | 
| no_auto_undo | 1 | 
| detailed_info | 0 | 
| mon_unit_perf | 0 | 
| init_buff | 32768 | 
| create_with_fw | sync | 
| create_with_sweep | 0 | 
| wait_if_not_exists | 0 | 
| wait_after_create | 0 | 
| init_docs | 0 | 
| wait_for_copy | 0 | 
| create_with_debug_objects | 1 | 
| create_with_split_heavy_tabs | 1 | 
| create_with_separate_qdistr_idx | 0 | 
| create_with_compound_columns_order | most_selective_first | 
| make_html | 1 | 
| run_db_statistics | 1 | 
| run_db_validation | 1 | 
| file_name_with_test_params | regular | 
| upload_report | 1 | 
 
 
 
| FINISH_STATE | DTS_END | FB_GDSCODE | FB_MNEMONA | STACK | IP | TRN_ID | ATT_ID | EXC_UNIT | 
| NORMAL: TEST_TIME EXPIRED. | 2015-12-16 07:55:21.8270 | -1 | <null> |  | ::1 | 377483 | 4965 | 2 | 
 
 
 
| CATEGORY | SETTING | VAL | 
| COMMON | TRACED_UNITS | ,, | 
| COMMON | ENABLE_MON_QUERY | 0 | 
| COMMON | HALT_TEST_ON_ERRORS | ,CK, | 
| COMMON | LOG_PK_VIOLATION | 0 | 
| COMMON | QMISM_VERIFY_BITSET | 1 | 
| COMMON | RECALC_IDX_MIN_INTERVAL | 15 | 
| COMMON | ENABLE_RESERVES_WHEN_ADD_INVOICE | 1 | 
| COMMON | ORDER_FOR_OUR_FIRM_PERCENT | 25 | 
| COMMON | ENABLE_FILL_PHRASES | 0 | 
| COMMON | RANDOM_SEEK_VIA_ROWS_LIMIT | 0 | 
| COMMON | C_INVOICE_MIN_PURCHASE | 1000 | 
| COMMON | C_INVOICE_MAX_PURCHASE | 2000 | 
| COMMON | C_INVOICE_MIN_PROFIT_PRC | 35 | 
| COMMON | C_INVOICE_MAX_PROFIT_PRC | 80 | 
| COMMON | C_MIN_COST_TO_BE_SPLITTED | 1000 | 
| COMMON | C_ROWS_TO_MULTIPLY | 10 | 
| COMMON | C_PAYMENT_FROM_CLIENT_MIN_TOTAL | 1000 | 
| COMMON | C_PAYMENT_FROM_CLIENT_MAX_TOTAL | 5000 | 
| COMMON | C_PAYMENT_TO_SUPPLIER_MIN_TOTAL | 2000 | 
| COMMON | C_PAYMENT_TO_SUPPLIER_MAX_TOTAL | 15000 | 
| COMMON | BUILD_WITH_SPLIT_HEAVY_TABS | 1 | 
| COMMON | BUILD_WITH_SEPAR_QDISTR_IDX | 0 | 
| COMMON | BUILD_WITH_QD_COMPOUND_ORDR | MOST_SELECTIVE_FIRST | 
| SMALL_03 | C_WARES_MAX_ID | 400 | 
| SMALL_03 | C_CUSTOMER_DOC_MAX_ROWS | 10 | 
| SMALL_03 | C_SUPPLIER_DOC_MAX_ROWS | 50 | 
| SMALL_03 | C_CUSTOMER_DOC_MAX_QTY | 15 | 
| SMALL_03 | C_SUPPLIER_DOC_MAX_QTY | 50 | 
| SMALL_03 | C_NUMBER_OF_AGENTS | 50 | 
 
 
 
| TAB_NAME | IDX_NAME | IDX_KEY | 
| XQD_1000_1200 | XQD_1000_1200_WARE_SOP_ROP_SND | WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID | 
| XQD_1000_3300 | XQD_1000_3300_DOC | DOC_ID | 
| XQD_1000_3300 | XQD_1000_3300_WARE_SOP_ROP_SND | WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID | 
| XQD_1200_2000 | XQD_1200_2000_WARE_SOP_ROP_SND | WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID | 
| XQD_2000_3300 | XQD_2000_3300_WARE_SOP_ROP_SND | WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID | 
| XQD_2100_3300 | XQD_2100_3300_WARE_SOP_ROP_SND | WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID | 
| XQD_3300_3400 | XQD_3300_3400_WARE_SOP_ROP_SND | WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID | 
 
 Performance reports 
 
 
 
| ACTION | AVG_TIMES_PER_MINUTE | AVG_ELAPSED_MS | SUCCESSFUL_TIMES_DONE | JOB_BEG | JOB_END | 
| *** OVERALL *** for 180 minutes: | 5147.28 | 338 | 926510 | 2015-12-16 04:55 | 2015-12-16 07:55 | 
| customer order: creation | 409.29 | 13 | 73672 | 2015-12-16 04:55 | 2015-12-16 07:55 | 
| customer order: refuse | 34.37 | 6 | 6187 | 2015-12-16 04:55 | 2015-12-16 07:55 | 
| order to supplier: creation | 104.86 | 87 | 18875 | 2015-12-16 04:55 | 2015-12-16 07:55 | 
| order to supplier: removal | 2.47 | 3737 | 440 | 2015-12-16 04:55 | 2015-12-16 07:55 | 
| invoice (draft): creation | 104.59 | 106 | 18827 | 2015-12-16 04:55 | 2015-12-16 07:55 | 
| invoice (draft): removal | 33.85 | 64 | 6059 | 2015-12-16 04:55 | 2015-12-16 07:55 | 
| invoice accept: apply | 68.94 | 655 | 12410 | 2015-12-16 04:55 | 2015-12-16 07:55 | 
| invoice accept: cancel | 15.92 | 199 | 2865 | 2015-12-16 04:55 | 2015-12-16 07:55 | 
| customer reserve: creation | 2679.92 | 12 | 482386 | 2015-12-16 04:55 | 2015-12-16 07:55 | 
| customer reserve: removal | 1088.77 | 8 | 195978 | 2015-12-16 04:55 | 2015-12-16 07:55 | 
| realization accept: apply | 193.05 | 15 | 34749 | 2015-12-16 04:55 | 2015-12-16 07:55 | 
| realization accept: cancel | 74.86 | 9 | 13475 | 2015-12-16 04:55 | 2015-12-16 07:55 | 
| payment from customer: creation | 136.28 | 38 | 24530 | 2015-12-16 04:55 | 2015-12-16 07:55 | 
| payment from customer: removal | 12.92 | 4 | 2326 | 2015-12-16 04:55 | 2015-12-16 07:55 | 
| payment to supplier: creation | 113.36 | 10 | 20404 | 2015-12-16 04:55 | 2015-12-16 07:55 | 
| payment to supplier: removal | 7.68 | 4 | 1383 | 2015-12-16 04:55 | 2015-12-16 07:55 | 
| service: total inventory turnovers | 40.01 | 61 | 7201 | 2015-12-16 04:55 | 2015-12-16 07:55 | 
| service: total monetary turnovers | 26.28 | 1 | 4731 | 2015-12-16 04:55 | 2015-12-16 07:55 | 
| service: refresh index statistics | 0.07 | 1393 | 12 | 2015-12-16 04:55 | 2015-12-16 07:55 | 
 
Done for 39550 ms, from  7:56:37.81 to  7:57:17.36.  
 
| ACTION | ITRV_NO | CNT_OK_PER_MINUTE | CNT_ALL | CNT_OK | CNT_ERR | ERR_PRC | ITRV_BEG | ITRV_END | 
| interval #   1, overall | 1 | 4357 | 107978 | 78426 | 29552 | 27.37 | 04:55:22 | 05:13:22 | 
| interval #   2, overall | 2 | 5171 | 116959 | 93072 | 23887 | 20.42 | 05:13:23 | 05:31:23 | 
| interval #   3, overall | 3 | 5355 | 127411 | 96391 | 31020 | 24.35 | 05:31:24 | 05:49:24 | 
| interval #   4, overall | 4 | 5632 | 128654 | 101378 | 27276 | 21.20 | 05:49:25 | 06:07:25 | 
| interval #   5, overall | 5 | 5120 | 124725 | 92159 | 32566 | 26.11 | 06:07:26 | 06:25:26 | 
| interval #   6, overall | 6 | 4989 | 128592 | 89805 | 38787 | 30.16 | 06:25:27 | 06:43:27 | 
| interval #   7, overall | 7 | 4587 | 123653 | 82573 | 41080 | 33.22 | 06:43:28 | 07:01:28 | 
| interval #   8, overall | 8 | 5375 | 126959 | 96746 | 30213 | 23.80 | 07:01:29 | 07:19:29 | 
| interval #   9, overall | 9 | 5280 | 132848 | 95043 | 37805 | 28.46 | 07:19:30 | 07:37:30 | 
| interval #  10, overall | 10 | 5607 | 131950 | 100917 | 31033 | 23.52 | 07:37:31 | 07:55:31 | 
 
Done for 98780 ms, from  7:58:50.94 to  8:00:29.72.  
 
| TEST_PHASE | MINUTE_SINCE_TEST_START | AVG_ESTIMATED | MIN_TO_AVG_RATIO | MAX_TO_AVG_RATIO | ROWS_AGGREGATED | 
| WARM_TIME | 1 | 6962.19 | 0.5943 | 1.4482 | 2417 | 
| WARM_TIME | 2 | 6698.57 | 0.7526 | 1.1562 | 2348 | 
| WARM_TIME | 3 | 6088.26 | 0.8481 | 1.1580 | 2371 | 
| WARM_TIME | 4 | 6178.90 | 0.8558 | 1.1288 | 1774 | 
| WARM_TIME | 5 | 6131.21 | 0.9101 | 1.0976 | 1977 | 
| WARM_TIME | 6 | 6100.21 | 0.9193 | 1.0721 | 2086 | 
| WARM_TIME | 7 | 6107.08 | 0.9179 | 1.0592 | 1969 | 
| WARM_TIME | 8 | 6024.66 | 0.9395 | 1.0515 | 2212 | 
| WARM_TIME | 9 | 5913.61 | 0.9522 | 1.0405 | 1762 | 
| WARM_TIME | 10 | 5692.22 | 0.9729 | 1.0302 | 1789 | 
| TEST_TIME | 11 | 5505.70 | 0.9683 | 1.0318 | 1811 | 
| TEST_TIME | 12 | 5392.80 | 0.9656 | 1.0309 | 1914 | 
| TEST_TIME | 13 | 5276.23 | 0.9726 | 1.0346 | 1601 | 
| TEST_TIME | 14 | 5196.34 | 0.9754 | 1.0228 | 1622 | 
| TEST_TIME | 15 | 5059.81 | 0.9804 | 1.0208 | 1471 | 
| TEST_TIME | 16 | 4960.61 | 0.9761 | 1.0221 | 1584 | 
| TEST_TIME | 17 | 4875.75 | 0.9787 | 1.0232 | 1400 | 
| TEST_TIME | 18 | 4786.66 | 0.9843 | 1.0162 | 1445 | 
| TEST_TIME | 19 | 4693.75 | 0.9818 | 1.0204 | 1667 | 
| TEST_TIME | 20 | 4688.75 | 0.9704 | 1.0233 | 1395 | 
| TEST_TIME | 21 | 4691.66 | 0.9740 | 1.0313 | 2191 | 
| TEST_TIME | 22 | 4754.55 | 0.9714 | 1.0211 | 2080 | 
| TEST_TIME | 23 | 4760.94 | 0.9754 | 1.0237 | 2208 | 
| TEST_TIME | 24 | 4793.08 | 0.9745 | 1.0220 | 2008 | 
| TEST_TIME | 25 | 4794.32 | 0.9809 | 1.0213 | 1906 | 
| TEST_TIME | 26 | 4790.67 | 0.9828 | 1.0223 | 1539 | 
| TEST_TIME | 27 | 4804.93 | 0.9819 | 1.0205 | 1709 | 
| TEST_TIME | 28 | 4831.73 | 0.9786 | 1.0173 | 1512 | 
| TEST_TIME | 29 | 4815.82 | 0.9854 | 1.0139 | 1482 | 
| TEST_TIME | 30 | 4798.38 | 0.9837 | 1.0199 | 1432 | 
| TEST_TIME | 31 | 4827.89 | 0.9810 | 1.0188 | 1626 | 
| TEST_TIME | 32 | 4843.13 | 0.9838 | 1.0156 | 1510 | 
| TEST_TIME | 33 | 4830.82 | 0.9873 | 1.0134 | 1189 | 
| TEST_TIME | 34 | 4805.68 | 0.9887 | 1.0114 | 1300 | 
| TEST_TIME | 35 | 4804.12 | 0.9828 | 1.0194 | 2234 | 
| TEST_TIME | 36 | 4844.97 | 0.9827 | 1.0198 | 1779 | 
| TEST_TIME | 37 | 4888.28 | 0.9835 | 1.0177 | 1864 | 
| TEST_TIME | 38 | 4923.51 | 0.9838 | 1.0168 | 1421 | 
| TEST_TIME | 39 | 4946.41 | 0.9861 | 1.0133 | 1428 | 
| TEST_TIME | 40 | 4959.28 | 0.9854 | 1.0135 | 1623 | 
| TEST_TIME | 41 | 4954.62 | 0.9897 | 1.0106 | 1715 | 
| TEST_TIME | 42 | 4926.36 | 0.9922 | 1.0102 | 1621 | 
| TEST_TIME | 43 | 4913.79 | 0.9892 | 1.0176 | 1638 | 
| TEST_TIME | 44 | 4949.35 | 0.9873 | 1.0124 | 1316 | 
| TEST_TIME | 45 | 4958.58 | 0.9881 | 1.0118 | 1315 | 
| TEST_TIME | 46 | 4972.39 | 0.9871 | 1.0122 | 1394 | 
| TEST_TIME | 47 | 4967.42 | 0.9917 | 1.0070 | 1355 | 
| TEST_TIME | 48 | 4946.26 | 0.9902 | 1.0099 | 1419 | 
| TEST_TIME | 49 | 4938.20 | 0.9909 | 1.0082 | 1433 | 
| TEST_TIME | 50 | 4931.05 | 0.9895 | 1.0114 | 1618 | 
| TEST_TIME | 51 | 4954.87 | 0.9868 | 1.0134 | 1665 | 
| TEST_TIME | 52 | 4982.14 | 0.9885 | 1.0125 | 1702 | 
| TEST_TIME | 53 | 5015.49 | 0.9867 | 1.0104 | 1697 | 
| TEST_TIME | 54 | 5025.31 | 0.9898 | 1.0105 | 1779 | 
| TEST_TIME | 55 | 5032.06 | 0.9908 | 1.0078 | 1526 | 
| TEST_TIME | 56 | 5038.22 | 0.9886 | 1.0100 | 1291 | 
| TEST_TIME | 57 | 5043.76 | 0.9912 | 1.0126 | 1385 | 
| TEST_TIME | 58 | 5059.98 | 0.9919 | 1.0068 | 1203 | 
| TEST_TIME | 59 | 5060.48 | 0.9896 | 1.0089 | 1348 | 
| TEST_TIME | 60 | 5064.21 | 0.9913 | 1.0101 | 1273 | 
| TEST_TIME | 61 | 5067.21 | 0.9929 | 1.0100 | 1240 | 
| TEST_TIME | 62 | 5076.17 | 0.9920 | 1.0086 | 1360 | 
| TEST_TIME | 63 | 5071.56 | 0.9935 | 1.0076 | 1305 | 
| TEST_TIME | 64 | 5074.46 | 0.9913 | 1.0070 | 1017 | 
| TEST_TIME | 65 | 5084.58 | 0.9895 | 1.0101 | 1938 | 
| TEST_TIME | 66 | 5107.96 | 0.9903 | 1.0109 | 1526 | 
| TEST_TIME | 67 | 5127.13 | 0.9921 | 1.0085 | 1748 | 
| TEST_TIME | 68 | 5141.44 | 0.9910 | 1.0090 | 1923 | 
| TEST_TIME | 69 | 5161.12 | 0.9906 | 1.0082 | 1775 | 
| TEST_TIME | 70 | 5181.87 | 0.9898 | 1.0079 | 1758 | 
| TEST_TIME | 71 | 5191.62 | 0.9919 | 1.0070 | 1559 | 
| TEST_TIME | 72 | 5190.15 | 0.9933 | 1.0070 | 1612 | 
| TEST_TIME | 73 | 5198.90 | 0.9916 | 1.0085 | 1310 | 
| TEST_TIME | 74 | 5211.66 | 0.9925 | 1.0053 | 909 | 
| TEST_TIME | 75 | 5204.21 | 0.9934 | 1.0055 | 1548 | 
| TEST_TIME | 76 | 5195.35 | 0.9939 | 1.0086 | 1317 | 
| TEST_TIME | 77 | 5199.55 | 0.9947 | 1.0056 | 1194 | 
| TEST_TIME | 78 | 5188.10 | 0.9949 | 1.0059 | 1227 | 
| TEST_TIME | 79 | 5176.82 | 0.9953 | 1.0046 | 1270 | 
| TEST_TIME | 80 | 5174.32 | 0.9925 | 1.0080 | 1554 | 
| TEST_TIME | 81 | 5192.38 | 0.9921 | 1.0066 | 1592 | 
| TEST_TIME | 82 | 5192.69 | 0.9943 | 1.0056 | 1501 | 
| TEST_TIME | 83 | 5206.41 | 0.9909 | 1.0068 | 1409 | 
| TEST_TIME | 84 | 5212.17 | 0.9937 | 1.0067 | 1324 | 
| TEST_TIME | 85 | 5215.43 | 0.9942 | 1.0060 | 1167 | 
| TEST_TIME | 86 | 5212.12 | 0.9949 | 1.0069 | 1297 | 
| TEST_TIME | 87 | 5220.22 | 0.9938 | 1.0055 | 1325 | 
| TEST_TIME | 88 | 5221.75 | 0.9938 | 1.0045 | 1118 | 
| TEST_TIME | 89 | 5209.31 | 0.9956 | 1.0048 | 1307 | 
| TEST_TIME | 90 | 5200.93 | 0.9953 | 1.0038 | 1389 | 
| TEST_TIME | 91 | 5195.43 | 0.9938 | 1.0047 | 995 | 
| TEST_TIME | 92 | 5182.81 | 0.9962 | 1.0037 | 1089 | 
| TEST_TIME | 93 | 5165.21 | 0.9963 | 1.0036 | 1201 | 
| TEST_TIME | 94 | 5150.96 | 0.9957 | 1.0056 | 1247 | 
| TEST_TIME | 95 | 5154.93 | 0.9943 | 1.0061 | 1730 | 
| TEST_TIME | 96 | 5160.99 | 0.9946 | 1.0052 | 1864 | 
| TEST_TIME | 97 | 5164.91 | 0.9941 | 1.0068 | 1411 | 
| TEST_TIME | 98 | 5171.57 | 0.9953 | 1.0048 | 1280 | 
| TEST_TIME | 99 | 5169.37 | 0.9951 | 1.0051 | 1596 | 
| TEST_TIME | 100 | 5175.61 | 0.9939 | 1.0055 | 1506 | 
| TEST_TIME | 101 | 5175.47 | 0.9956 | 1.0044 | 1680 | 
| TEST_TIME | 102 | 5173.80 | 0.9948 | 1.0045 | 1142 | 
| TEST_TIME | 103 | 5164.61 | 0.9966 | 1.0034 | 1439 | 
| TEST_TIME | 104 | 5162.62 | 0.9942 | 1.0044 | 1518 | 
| TEST_TIME | 105 | 5149.70 | 0.9973 | 1.0024 | 1308 | 
| TEST_TIME | 106 | 5137.92 | 0.9952 | 1.0042 | 1379 | 
| TEST_TIME | 107 | 5132.25 | 0.9959 | 1.0040 | 1157 | 
| TEST_TIME | 108 | 5119.63 | 0.9972 | 1.0035 | 1079 | 
| TEST_TIME | 109 | 5118.79 | 0.9944 | 1.0048 | 1028 | 
| TEST_TIME | 110 | 5123.15 | 0.9949 | 1.0047 | 1508 | 
| TEST_TIME | 111 | 5137.07 | 0.9929 | 1.0040 | 1346 | 
| TEST_TIME | 112 | 5126.18 | 0.9971 | 1.0032 | 1374 | 
| TEST_TIME | 113 | 5126.90 | 0.9942 | 1.0038 | 1152 | 
| TEST_TIME | 114 | 5124.72 | 0.9954 | 1.0074 | 1349 | 
| TEST_TIME | 115 | 5139.26 | 0.9958 | 1.0039 | 1114 | 
| TEST_TIME | 116 | 5139.86 | 0.9952 | 1.0037 | 1183 | 
| TEST_TIME | 117 | 5140.37 | 0.9950 | 1.0038 | 1302 | 
| TEST_TIME | 118 | 5145.41 | 0.9943 | 1.0041 | 998 | 
| TEST_TIME | 119 | 5140.00 | 0.9967 | 1.0032 | 1015 | 
| TEST_TIME | 120 | 5128.41 | 0.9971 | 1.0020 | 1053 | 
| TEST_TIME | 121 | 5121.95 | 0.9949 | 1.0046 | 947 | 
| TEST_TIME | 122 | 5121.83 | 0.9965 | 1.0033 | 1185 | 
| TEST_TIME | 123 | 5114.00 | 0.9967 | 1.0031 | 1147 | 
| TEST_TIME | 124 | 5106.63 | 0.9964 | 1.0042 | 1024 | 
| TEST_TIME | 125 | 5106.45 | 0.9962 | 1.0033 | 1389 | 
| TEST_TIME | 126 | 5098.76 | 0.9969 | 1.0035 | 1512 | 
| TEST_TIME | 127 | 5097.65 | 0.9958 | 1.0041 | 1582 | 
| TEST_TIME | 128 | 5099.94 | 0.9958 | 1.0041 | 1437 | 
| TEST_TIME | 129 | 5099.10 | 0.9965 | 1.0033 | 1481 | 
| TEST_TIME | 130 | 5099.68 | 0.9955 | 1.0036 | 1253 | 
| TEST_TIME | 131 | 5096.97 | 0.9965 | 1.0036 | 1345 | 
| TEST_TIME | 132 | 5090.81 | 0.9972 | 1.0034 | 1158 | 
| TEST_TIME | 133 | 5090.88 | 0.9959 | 1.0028 | 1153 | 
| TEST_TIME | 134 | 5084.58 | 0.9966 | 1.0032 | 1086 | 
| TEST_TIME | 135 | 5081.40 | 0.9964 | 1.0028 | 978 | 
| TEST_TIME | 136 | 5074.30 | 0.9968 | 1.0047 | 1081 | 
| TEST_TIME | 137 | 5075.29 | 0.9972 | 1.0028 | 1101 | 
| TEST_TIME | 138 | 5069.78 | 0.9966 | 1.0032 | 1207 | 
| TEST_TIME | 139 | 5064.65 | 0.9970 | 1.0024 | 1209 | 
| TEST_TIME | 140 | 5059.06 | 0.9964 | 1.0040 | 1179 | 
| TEST_TIME | 141 | 5065.32 | 0.9957 | 1.0058 | 1199 | 
| TEST_TIME | 142 | 5077.18 | 0.9964 | 1.0034 | 1255 | 
| TEST_TIME | 143 | 5081.69 | 0.9955 | 1.0039 | 1375 | 
| TEST_TIME | 144 | 5093.36 | 0.9947 | 1.0034 | 1232 | 
| TEST_TIME | 145 | 5094.97 | 0.9962 | 1.0037 | 1495 | 
| TEST_TIME | 146 | 5102.81 | 0.9953 | 1.0046 | 1206 | 
| TEST_TIME | 147 | 5110.79 | 0.9962 | 1.0032 | 1151 | 
| TEST_TIME | 148 | 5112.59 | 0.9962 | 1.0037 | 1107 | 
| TEST_TIME | 149 | 5112.37 | 0.9970 | 1.0028 | 1227 | 
| TEST_TIME | 150 | 5110.61 | 0.9965 | 1.0034 | 1315 | 
| TEST_TIME | 151 | 5118.91 | 0.9951 | 1.0021 | 1008 | 
| TEST_TIME | 152 | 5115.73 | 0.9961 | 1.0041 | 973 | 
| TEST_TIME | 153 | 5115.11 | 0.9977 | 1.0018 | 823 | 
| TEST_TIME | 154 | 5111.42 | 0.9961 | 1.0038 | 1185 | 
| TEST_TIME | 155 | 5121.20 | 0.9955 | 1.0037 | 1551 | 
| TEST_TIME | 156 | 5134.61 | 0.9946 | 1.0041 | 1430 | 
| TEST_TIME | 157 | 5140.87 | 0.9965 | 1.0030 | 1391 | 
| TEST_TIME | 158 | 5138.92 | 0.9970 | 1.0026 | 1454 | 
| TEST_TIME | 159 | 5130.99 | 0.9978 | 1.0029 | 1529 | 
| TEST_TIME | 160 | 5128.96 | 0.9970 | 1.0022 | 1312 | 
| TEST_TIME | 161 | 5122.60 | 0.9972 | 1.0028 | 1233 | 
| TEST_TIME | 162 | 5121.06 | 0.9969 | 1.0030 | 1225 | 
| TEST_TIME | 163 | 5122.50 | 0.9965 | 1.0038 | 1129 | 
| TEST_TIME | 164 | 5128.62 | 0.9965 | 1.0027 | 996 | 
| TEST_TIME | 165 | 5122.38 | 0.9979 | 1.0038 | 1100 | 
| TEST_TIME | 166 | 5132.26 | 0.9958 | 1.0031 | 794 | 
| TEST_TIME | 167 | 5128.66 | 0.9978 | 1.0023 | 1034 | 
| TEST_TIME | 168 | 5123.72 | 0.9973 | 1.0025 | 1021 | 
| TEST_TIME | 169 | 5116.18 | 0.9981 | 1.0017 | 936 | 
| TEST_TIME | 170 | 5113.34 | 0.9964 | 1.0056 | 989 | 
| TEST_TIME | 171 | 5126.97 | 0.9972 | 1.0028 | 1360 | 
| TEST_TIME | 172 | 5123.89 | 0.9975 | 1.0057 | 1133 | 
| TEST_TIME | 173 | 5135.06 | 0.9977 | 1.0026 | 1049 | 
| TEST_TIME | 174 | 5135.94 | 0.9968 | 1.0041 | 1352 | 
| TEST_TIME | 175 | 5143.68 | 0.9969 | 1.0030 | 1599 | 
| TEST_TIME | 176 | 5147.70 | 0.9965 | 1.0044 | 1301 | 
| TEST_TIME | 177 | 5156.39 | 0.9971 | 1.0027 | 1109 | 
| TEST_TIME | 178 | 5153.77 | 0.9976 | 1.0033 | 1136 | 
| TEST_TIME | 179 | 5154.02 | 0.9976 | 1.0021 | 1148 | 
| TEST_TIME | 180 | 5156.46 | 0.9961 | 1.0041 | 941 | 
| TEST_TIME | 181 | 5161.35 | 0.9976 | 1.0037 | 1065 | 
| TEST_TIME | 182 | 5165.89 | 0.9973 | 1.0033 | 1024 | 
| TEST_TIME | 183 | 5167.82 | 0.9974 | 1.0027 | 902 | 
| TEST_TIME | 184 | 5164.04 | 0.9980 | 1.0021 | 852 | 
| TEST_TIME | 185 | 5171.39 | 0.9953 | 1.0044 | 1014 | 
| TEST_TIME | 186 | 5179.41 | 0.9974 | 1.0025 | 1416 | 
| TEST_TIME | 187 | 5179.67 | 0.9971 | 1.0022 | 1281 | 
| TEST_TIME | 188 | 5179.76 | 0.9968 | 1.0035 | 1262 | 
| TEST_TIME | 189 | 5180.45 | 0.9980 | 1.0022 | 1175 | 
| TEST_TIME | 190 | 5169.23 | 0.9991 | 1.0008 | 392 | 
 
Done for 7650 ms, from  8:00:30.98 to  8:00:38.63.  
 
 
| UNIT | CNT_ALL | CNT_OK | CNT_ERR | ERR_PRC | OK_MIN_MS | OK_MAX_MS | OK_AVG_MS | CNT_LK_CONFL | JOB_BEG | JOB_END | 
| doc_list_aiud | 1785713 | 1470052 | 315661 | 17.67 | 0 | 421 | 1 | 315661 | 2015-12-16 04:55 | 2015-12-16 07:55 | 
| doc_list_biud | 1786063 | 1470052 | 316011 | 17.69 | 0 | 353 | 1 | 316011 | 2015-12-16 04:55 | 2015-12-16 07:55 | 
| sp_add_invoice_to_stock | 17644 | 12410 | 5234 | 29.66 | 0 | 7238 | 655 | 5234 | 2015-12-16 04:55 | 2015-12-16 07:55 | 
| sp_cancel_adding_invoice | 4648 | 2865 | 1783 | 38.36 | 0 | 2480 | 199 | 1783 | 2015-12-16 04:55 | 2015-12-16 07:55 | 
| sp_cancel_client_order | 6272 | 6187 | 85 | 1.35 | 0 | 78 | 6 | 85 | 2015-12-16 04:55 | 2015-12-16 07:55 | 
| sp_cancel_customer_reserve | 497887 | 195978 | 301909 | 60.63 | 0 | 343 | 8 | 301909 | 2015-12-16 04:55 | 2015-12-16 07:55 | 
| sp_cancel_pay_from_customer | 2330 | 2326 | 4 | 0.17 | 0 | 78 | 4 | 4 | 2015-12-16 04:55 | 2015-12-16 07:55 | 
| sp_cancel_pay_to_supplier | 1384 | 1383 | 1 | 0.07 | 0 | 32 | 4 | 1 | 2015-12-16 04:55 | 2015-12-16 07:55 | 
| sp_cancel_supplier_invoice | 7784 | 6059 | 1725 | 22.16 | 0 | 1217 | 64 | 1725 | 2015-12-16 04:55 | 2015-12-16 07:55 | 
| sp_cancel_supplier_order | 1291 | 440 | 851 | 65.91 | 15 | 32822 | 3737 | 851 | 2015-12-16 04:55 | 2015-12-16 07:55 | 
| sp_cancel_write_off | 24830 | 13475 | 11355 | 45.73 | 0 | 372 | 9 | 11355 | 2015-12-16 04:55 | 2015-12-16 07:55 | 
| sp_client_order | 73672 | 73672 | 0 | 0.00 | 0 | 203 | 13 | 0 | 2015-12-16 04:55 | 2015-12-16 07:55 | 
| sp_customer_reserve | 482386 | 482386 | 0 | 0.00 | 0 | 655 | 12 | 0 | 2015-12-16 04:55 | 2015-12-16 07:55 | 
| sp_fill_shopping_cart | 111374 | 111374 | 0 | 0.00 | 0 | 1825 | 11 | 0 | 2015-12-16 04:55 | 2015-12-16 07:55 | 
| sp_fill_shopping_cart_clo_res | 482386 | 482386 | 0 | 0.00 | 0 | 109 | 0 | 0 | 2015-12-16 04:55 | 2015-12-16 07:55 | 
| sp_get_clo_for_invoice | 12410 | 12410 | 0 | 0.00 | 0 | 187 | 13 | 0 | 2015-12-16 04:55 | 2015-12-16 07:55 | 
| sp_kill_cost_storno | 32486 | 20049 | 12437 | 38.28 | 0 | 125 | 1 | 12437 | 2015-12-16 04:55 | 2015-12-16 07:55 | 
| sp_kill_qstorno_ret_qs2qd | 1028284 | 411930 | 616354 | 59.94 | 0 | 351 | 3 | 616354 | 2015-12-16 04:55 | 2015-12-16 07:55 | 
| sp_kill_qty_storno | 588151 | 272163 | 315988 | 53.72 | 0 | 352 | 6 | 315988 | 2015-12-16 04:55 | 2015-12-16 07:55 | 
