Generated by E:\OLTP-EMUL\src\oltp_isql_run_worker.bat, ISQL session #1 of total launched 100. 2018-03-18 11:19:40.21.
 
Server version: WI-T4.0.0.927 Firebird 4.0 Alpha 1
 
Server implementation: Firebird/Windows/AMD/Intel/x64 
 
| FB_ARCHITECTURE | DB_NAME | FORCED_WRITES | SWEEP_INT | PAGE_BUFFERS | PAGE_SIZE | 
| SuperServer 4.0.0 | D:\OLTP-EMUL\OLTP40-SMALL.FDB | ON | 0 | 786432 | 8192 | 
 
 Test configuration settings 
 
File: E:\OLTP-EMUL\src\oltp40_config.win 
 
| PARAM_NAME | PARAM_VALUE | 
| fbc | E:\FB40.TMPINSTANCE | 
| dbnm | D:\OLTP-EMUL\oltp40-small.fdb | 
| host | localhost | 
| port | 3400 | 
| usr | SYSDBA | 
| pwd | masterkey | 
| tmpdir | e:\temp\logs.oltp40 | 
| working_mode | small_03 | 
| warm_time | 0 | 
| test_time | 180 | 
| idle_time | 0 | 
| use_mtee | 0 | 
| is_embed | 0 | 
| remove_isql_logs | if_no_severe_errors | 
| no_auto_undo | 1 | 
| detailed_info | 0 | 
| mon_unit_perf | 0 | 
| trc_unit_perf | 1 | 
| init_buff | 32768 | 
| create_with_fw | sync | 
| create_with_sweep | 0 | 
| wait_if_not_exists | 0 | 
| wait_after_create | 0 | 
| init_docs | 100000 | 
| wait_for_copy | 0 | 
| create_with_debug_objects | 1 | 
| create_with_split_heavy_tabs | 1 | 
| create_with_separate_qdistr_idx | 0 | 
| create_with_compound_columns_order | most_selective_first | 
| make_html | 1 | 
| run_db_statistics | 1 | 
| run_db_validation | 1 | 
| file_name_with_test_params | regular | 
| file_name_this_host_info | cpu_8x3Ghz_ram_16gb | 
| upload_report | 1 | 
| max_snapshots_to_store | 720 | 
| replace_instance | 1 | 
| etalon_dbnm | E:\OLTP-EMUL\oltp40-docs_100000-fw__ON.fdb | 
| used_in_replication | 0 | 
 
 
 
| FINISH_STATE | DTS_END | FB_GDSCODE | FB_MNEMONA | STACK | IP | TRN_ID | ATT_ID | EXC_UNIT | 
| NORMAL: TEST_TIME EXPIRED. | 2018-03-18 11:16:45.9270 | -1 | <null> |  | ::1/60679 | 438459 | 9122 | 2 | 
 
 
 
| CATEGORY | SETTING | VAL | 
| COMMON | TRACED_UNITS | ,, | 
| COMMON | ENABLE_MON_QUERY | 0 | 
| COMMON | HALT_TEST_ON_ERRORS | ,CK, | 
| COMMON | QMISM_VERIFY_BITSET | 1 | 
| COMMON | RECALC_IDX_MIN_INTERVAL | 15 | 
| COMMON | ENABLE_RESERVES_WHEN_ADD_INVOICE | 1 | 
| COMMON | ORDER_FOR_OUR_FIRM_PERCENT | 25 | 
| COMMON | ENABLE_FILL_PHRASES | 0 | 
| COMMON | RANDOM_SEEK_VIA_ROWS_LIMIT | 0 | 
| COMMON | C_INVOICE_MIN_PURCHASE | 1000 | 
| COMMON | C_INVOICE_MAX_PURCHASE | 2000 | 
| COMMON | C_INVOICE_MIN_PROFIT_PRC | 35 | 
| COMMON | C_INVOICE_MAX_PROFIT_PRC | 80 | 
| COMMON | C_MIN_COST_TO_BE_SPLITTED | 1000 | 
| COMMON | C_ROWS_TO_MULTIPLY | 10 | 
| COMMON | C_PAYMENT_FROM_CLIENT_MIN_TOTAL | 1000 | 
| COMMON | C_PAYMENT_FROM_CLIENT_MAX_TOTAL | 5000 | 
| COMMON | C_PAYMENT_TO_SUPPLIER_MIN_TOTAL | 2000 | 
| COMMON | C_PAYMENT_TO_SUPPLIER_MAX_TOTAL | 15000 | 
| COMMON | BUILD_WITH_SPLIT_HEAVY_TABS | 1 | 
| COMMON | BUILD_WITH_SEPAR_QDISTR_IDX | 0 | 
| COMMON | BUILD_WITH_QD_COMPOUND_ORDR | MOST_SELECTIVE_FIRST | 
| SMALL_03 | C_WARES_MAX_ID | 400 | 
| SMALL_03 | C_CUSTOMER_DOC_MAX_ROWS | 10 | 
| SMALL_03 | C_SUPPLIER_DOC_MAX_ROWS | 50 | 
| SMALL_03 | C_CUSTOMER_DOC_MAX_QTY | 15 | 
| SMALL_03 | C_SUPPLIER_DOC_MAX_QTY | 50 | 
| SMALL_03 | C_NUMBER_OF_AGENTS | 50 | 
 
 
 
| TAB_NAME | IDX_NAME | IDX_KEY | 
| XQD_1000_1200 | XQD_1000_1200_WARE_SOP_ROP_SND | WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID | 
| XQD_1000_3300 | XQD_1000_3300_DOC | DOC_ID | 
| XQD_1000_3300 | XQD_1000_3300_WARE_SOP_ROP_SND | WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID | 
| XQD_1200_2000 | XQD_1200_2000_WARE_SOP_ROP_SND | WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID | 
| XQD_2000_3300 | XQD_2000_3300_WARE_SOP_ROP_SND | WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID | 
| XQD_2100_3300 | XQD_2100_3300_WARE_SOP_ROP_SND | WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID | 
| XQD_3300_3400 | XQD_3300_3400_WARE_SOP_ROP_SND | WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID | 
 
 Performance reports 
 
 
 
| ACTION | AVG_TIMES_PER_MINUTE | AVG_ELAPSED_MS | SUCCESSFUL_TIMES_DONE | JOB_BEG | JOB_END | 
| *** OVERALL *** for 179 minutes: | 6994.83 | 690 | 1252074 | 2018-03-18 08:17 | 2018-03-18 11:16 | 
| customer order: creation | 450.44 | 89 | 80629 | 2018-03-18 08:17 | 2018-03-18 11:16 | 
| customer order: refuse | 37.91 | 49 | 6785 | 2018-03-18 08:17 | 2018-03-18 11:16 | 
| order to supplier: creation | 114.45 | 355 | 20487 | 2018-03-18 08:17 | 2018-03-18 11:16 | 
| order to supplier: removal | 3.37 | 5455 | 604 | 2018-03-18 08:17 | 2018-03-18 11:16 | 
| invoice (draft): creation | 114.75 | 504 | 20541 | 2018-03-18 08:17 | 2018-03-18 11:16 | 
| invoice (draft): removal | 49.17 | 103 | 8801 | 2018-03-18 08:17 | 2018-03-18 11:16 | 
| invoice accept: apply | 67.01 | 1769 | 11995 | 2018-03-18 08:17 | 2018-03-18 11:16 | 
| invoice accept: cancel | 23.04 | 414 | 4124 | 2018-03-18 08:17 | 2018-03-18 11:16 | 
| customer reserve: creation | 3981.34 | 23 | 712660 | 2018-03-18 08:17 | 2018-03-18 11:16 | 
| customer reserve: removal | 1528.40 | 11 | 273584 | 2018-03-18 08:17 | 2018-03-18 11:16 | 
| realization accept: apply | 208.59 | 95 | 37338 | 2018-03-18 08:17 | 2018-03-18 11:16 | 
| realization accept: cancel | 97.24 | 30 | 17406 | 2018-03-18 08:17 | 2018-03-18 11:16 | 
| payment from customer: creation | 149.67 | 169 | 26791 | 2018-03-18 08:17 | 2018-03-18 11:16 | 
| payment from customer: removal | 14.54 | 28 | 2603 | 2018-03-18 08:17 | 2018-03-18 11:16 | 
| payment to supplier: creation | 123.11 | 134 | 22036 | 2018-03-18 08:17 | 2018-03-18 11:16 | 
| payment to supplier: removal | 8.64 | 26 | 1547 | 2018-03-18 08:17 | 2018-03-18 11:16 | 
| service: total inventory turnovers | 11.79 | 466 | 2111 | 2018-03-18 08:17 | 2018-03-18 11:16 | 
| service: total monetary turnovers | 11.28 | 18 | 2020 | 2018-03-18 08:17 | 2018-03-18 11:16 | 
| service: refresh index statistics | 0.07 | 3381 | 12 | 2018-03-18 08:17 | 2018-03-18 11:16 | 
 
Done for 101730 ms, from 11:22:23.27 to 11:24:05.00.  
 
| ACTION | ITRV_NO | CNT_OK_PER_MINUTE | CNT_ALL | CNT_OK | CNT_ERR | ERR_PRC | ITRV_BEG | ITRV_END | 
| interval #   1, overall | 1 | 5041 | 106745 | 90730 | 16015 | 15.00 | 08:16:46 | 08:34:46 | 
| interval #   2, overall | 2 | 6938 | 138778 | 124886 | 13892 | 10.01 | 08:34:47 | 08:52:47 | 
| interval #   3, overall | 3 | 7112 | 149768 | 128009 | 21759 | 14.53 | 08:52:48 | 09:10:48 | 
| interval #   4, overall | 4 | 6990 | 151770 | 125825 | 25945 | 17.09 | 09:10:49 | 09:28:49 | 
| interval #   5, overall | 5 | 7004 | 153440 | 126067 | 27373 | 17.84 | 09:28:50 | 09:46:50 | 
| interval #   6, overall | 6 | 7797 | 166560 | 140340 | 26220 | 15.74 | 09:46:51 | 10:04:51 | 
| interval #   7, overall | 7 | 7313 | 155696 | 131626 | 24070 | 15.46 | 10:04:52 | 10:22:52 | 
| interval #   8, overall | 8 | 7397 | 162567 | 133154 | 29413 | 18.09 | 10:22:53 | 10:40:53 | 
| interval #   9, overall | 9 | 6782 | 152060 | 122076 | 29984 | 19.72 | 10:40:54 | 10:58:54 | 
| interval #  10, overall | 10 | 7187 | 154165 | 129361 | 24804 | 16.09 | 10:58:55 | 11:16:55 | 
 
Done for 208480 ms, from 11:27:34.77 to 11:31:03.25.  
 
| TEST_PHASE | MINUTE_SINCE_TEST_START | AVG_ESTIMATED | MIN_TO_AVG_RATIO | MAX_TO_AVG_RATIO | ROWS_AGGREGATED | DISTINCT_ATTACHMENTS | 
| TEST_TIME | 1 | 2118.67 | 0.0004 | 1.8563 | 1844 | 100 | 
| TEST_TIME | 2 | 3153.01 | 0.6241 | 1.3033 | 2104 | 100 | 
| TEST_TIME | 3 | 3348.93 | 0.8185 | 1.2049 | 1681 | 100 | 
| TEST_TIME | 4 | 3519.18 | 0.8666 | 1.1717 | 1973 | 100 | 
| TEST_TIME | 5 | 3739.63 | 0.8846 | 1.1034 | 1873 | 100 | 
| TEST_TIME | 6 | 3830.76 | 0.8980 | 1.1012 | 1953 | 100 | 
| TEST_TIME | 7 | 3929.21 | 0.9202 | 1.0877 | 1575 | 100 | 
| TEST_TIME | 8 | 4050.78 | 0.9232 | 1.0782 | 1952 | 100 | 
| TEST_TIME | 9 | 4171.16 | 0.9310 | 1.0817 | 1986 | 100 | 
| TEST_TIME | 10 | 4291.24 | 0.9463 | 1.0593 | 1638 | 100 | 
| TEST_TIME | 11 | 4378.94 | 0.9447 | 1.0527 | 1560 | 100 | 
| TEST_TIME | 12 | 4465.06 | 0.9464 | 1.0419 | 1595 | 100 | 
| TEST_TIME | 13 | 4472.35 | 0.9602 | 1.0453 | 1577 | 100 | 
| TEST_TIME | 14 | 4514.10 | 0.9620 | 1.0380 | 1532 | 100 | 
| TEST_TIME | 15 | 4569.51 | 0.9571 | 1.0399 | 1502 | 100 | 
| TEST_TIME | 16 | 4677.51 | 0.9524 | 1.0603 | 1968 | 100 | 
| TEST_TIME | 17 | 4859.18 | 0.9621 | 1.0470 | 1793 | 100 | 
| TEST_TIME | 18 | 4960.91 | 0.9686 | 1.0238 | 1527 | 100 | 
| TEST_TIME | 19 | 4993.02 | 0.9647 | 1.0304 | 1765 | 100 | 
| TEST_TIME | 20 | 5076.14 | 0.9629 | 1.0327 | 1820 | 100 | 
| TEST_TIME | 21 | 5172.86 | 0.9651 | 1.0331 | 1593 | 100 | 
| TEST_TIME | 22 | 5247.91 | 0.9721 | 1.0309 | 1778 | 100 | 
| TEST_TIME | 23 | 5337.38 | 0.9695 | 1.0313 | 1837 | 100 | 
| TEST_TIME | 24 | 5402.22 | 0.9765 | 1.0227 | 1394 | 100 | 
| TEST_TIME | 25 | 5420.86 | 0.9785 | 1.0269 | 1290 | 100 | 
| TEST_TIME | 26 | 5450.46 | 0.9820 | 1.0195 | 1418 | 100 | 
| TEST_TIME | 27 | 5452.08 | 0.9817 | 1.0185 | 1310 | 100 | 
| TEST_TIME | 28 | 5462.34 | 0.9803 | 1.0183 | 1438 | 100 | 
| TEST_TIME | 29 | 5489.42 | 0.9783 | 1.0144 | 1349 | 100 | 
| TEST_TIME | 30 | 5486.15 | 0.9812 | 1.0186 | 1470 | 100 | 
| TEST_TIME | 31 | 5557.56 | 0.9730 | 1.0251 | 1995 | 100 | 
| TEST_TIME | 32 | 5680.90 | 0.9718 | 1.0246 | 2011 | 100 | 
| TEST_TIME | 33 | 5797.23 | 0.9736 | 1.0239 | 1925 | 100 | 
| TEST_TIME | 34 | 5894.15 | 0.9775 | 1.0207 | 2041 | 100 | 
| TEST_TIME | 35 | 5946.45 | 0.9829 | 1.0174 | 1909 | 100 | 
| TEST_TIME | 36 | 5953.68 | 0.9881 | 1.0101 | 1338 | 100 | 
| TEST_TIME | 37 | 5932.97 | 0.9862 | 1.0131 | 1522 | 100 | 
| TEST_TIME | 38 | 5951.80 | 0.9833 | 1.0161 | 1492 | 100 | 
| TEST_TIME | 39 | 5992.05 | 0.9840 | 1.0154 | 1564 | 100 | 
| TEST_TIME | 40 | 6016.82 | 0.9860 | 1.0107 | 1300 | 100 | 
| TEST_TIME | 41 | 6022.09 | 0.9851 | 1.0128 | 1319 | 100 | 
| TEST_TIME | 42 | 6034.15 | 0.9867 | 1.0135 | 1373 | 100 | 
| TEST_TIME | 43 | 6058.19 | 0.9866 | 1.0120 | 1342 | 100 | 
| TEST_TIME | 44 | 6046.44 | 0.9910 | 1.0093 | 1477 | 100 | 
| TEST_TIME | 45 | 6033.33 | 0.9890 | 1.0107 | 1351 | 100 | 
| TEST_TIME | 46 | 6068.74 | 0.9830 | 1.0184 | 2471 | 100 | 
| TEST_TIME | 47 | 6147.54 | 0.9843 | 1.0141 | 2161 | 100 | 
| TEST_TIME | 48 | 6204.52 | 0.9842 | 1.0137 | 1993 | 100 | 
| TEST_TIME | 49 | 6259.52 | 0.9843 | 1.0150 | 1727 | 100 | 
| TEST_TIME | 50 | 6303.25 | 0.9888 | 1.0107 | 1639 | 100 | 
| TEST_TIME | 51 | 6313.34 | 0.9893 | 1.0101 | 1621 | 100 | 
| TEST_TIME | 52 | 6322.15 | 0.9893 | 1.0093 | 1448 | 100 | 
| TEST_TIME | 53 | 6336.31 | 0.9881 | 1.0064 | 1430 | 100 | 
| TEST_TIME | 54 | 6326.19 | 0.9894 | 1.0084 | 1285 | 100 | 
| TEST_TIME | 55 | 6299.69 | 0.9943 | 1.0063 | 1146 | 100 | 
| TEST_TIME | 56 | 6272.14 | 0.9926 | 1.0077 | 1159 | 100 | 
| TEST_TIME | 57 | 6267.41 | 0.9908 | 1.0104 | 1284 | 100 | 
| TEST_TIME | 58 | 6275.15 | 0.9918 | 1.0082 | 1158 | 100 | 
| TEST_TIME | 59 | 6274.42 | 0.9913 | 1.0068 | 1230 | 100 | 
| TEST_TIME | 60 | 6268.28 | 0.9909 | 1.0074 | 1271 | 100 | 
| TEST_TIME | 61 | 6290.27 | 0.9874 | 1.0128 | 2013 | 100 | 
| TEST_TIME | 62 | 6336.01 | 0.9893 | 1.0096 | 2281 | 100 | 
| TEST_TIME | 63 | 6370.69 | 0.9882 | 1.0115 | 1866 | 100 | 
| TEST_TIME | 64 | 6419.84 | 0.9881 | 1.0092 | 1729 | 100 | 
| TEST_TIME | 65 | 6459.22 | 0.9891 | 1.0098 | 1696 | 100 | 
| TEST_TIME | 66 | 6490.65 | 0.9898 | 1.0086 | 1744 | 100 | 
| TEST_TIME | 67 | 6503.90 | 0.9916 | 1.0078 | 1582 | 100 | 
| TEST_TIME | 68 | 6500.97 | 0.9934 | 1.0068 | 1158 | 100 | 
| TEST_TIME | 69 | 6495.07 | 0.9931 | 1.0069 | 1345 | 100 | 
| TEST_TIME | 70 | 6496.18 | 0.9924 | 1.0069 | 1385 | 100 | 
| TEST_TIME | 71 | 6497.01 | 0.9926 | 1.0072 | 1332 | 100 | 
| TEST_TIME | 72 | 6491.39 | 0.9940 | 1.0071 | 1265 | 100 | 
| TEST_TIME | 73 | 6479.73 | 0.9951 | 1.0046 | 1229 | 100 | 
| TEST_TIME | 74 | 6448.09 | 0.9959 | 1.0050 | 1320 | 100 | 
| TEST_TIME | 75 | 6419.18 | 0.9962 | 1.0034 | 1029 | 100 | 
| TEST_TIME | 76 | 6389.14 | 0.9948 | 1.0074 | 1419 | 100 | 
| TEST_TIME | 77 | 6407.07 | 0.9915 | 1.0091 | 1722 | 100 | 
| TEST_TIME | 78 | 6435.00 | 0.9919 | 1.0111 | 1857 | 100 | 
| TEST_TIME | 79 | 6469.21 | 0.9931 | 1.0079 | 1637 | 100 | 
| TEST_TIME | 80 | 6492.13 | 0.9921 | 1.0085 | 1691 | 100 | 
| TEST_TIME | 81 | 6525.11 | 0.9910 | 1.0088 | 1516 | 100 | 
| TEST_TIME | 82 | 6542.92 | 0.9938 | 1.0064 | 1472 | 100 | 
| TEST_TIME | 83 | 6547.28 | 0.9937 | 1.0073 | 1524 | 100 | 
| TEST_TIME | 84 | 6563.71 | 0.9928 | 1.0054 | 1275 | 100 | 
| TEST_TIME | 85 | 6561.27 | 0.9939 | 1.0068 | 1243 | 100 | 
| TEST_TIME | 86 | 6564.70 | 0.9946 | 1.0081 | 1256 | 100 | 
| TEST_TIME | 87 | 6581.25 | 0.9940 | 1.0068 | 1195 | 100 | 
| TEST_TIME | 88 | 6584.41 | 0.9949 | 1.0050 | 1269 | 100 | 
| TEST_TIME | 89 | 6589.19 | 0.9930 | 1.0040 | 1228 | 100 | 
| TEST_TIME | 90 | 6578.47 | 0.9945 | 1.0065 | 1175 | 100 | 
| TEST_TIME | 91 | 6599.64 | 0.9922 | 1.0093 | 1852 | 100 | 
| TEST_TIME | 92 | 6632.24 | 0.9935 | 1.0057 | 2018 | 100 | 
| TEST_TIME | 93 | 6655.87 | 0.9913 | 1.0062 | 1615 | 100 | 
| TEST_TIME | 94 | 6668.40 | 0.9936 | 1.0077 | 1500 | 100 | 
| TEST_TIME | 95 | 6677.22 | 0.9957 | 1.0049 | 1402 | 100 | 
| TEST_TIME | 96 | 6675.06 | 0.9947 | 1.0054 | 1326 | 100 | 
| TEST_TIME | 97 | 6672.60 | 0.9955 | 1.0048 | 1284 | 100 | 
| TEST_TIME | 98 | 6672.61 | 0.9946 | 1.0058 | 1250 | 100 | 
| TEST_TIME | 99 | 6673.63 | 0.9957 | 1.0071 | 1407 | 100 | 
| TEST_TIME | 100 | 6691.49 | 0.9944 | 1.0035 | 1377 | 100 | 
| TEST_TIME | 101 | 6678.45 | 0.9958 | 1.0055 | 1474 | 100 | 
| TEST_TIME | 102 | 6690.70 | 0.9938 | 1.0047 | 1257 | 100 | 
| TEST_TIME | 103 | 6699.73 | 0.9961 | 1.0055 | 1119 | 100 | 
| TEST_TIME | 104 | 6714.11 | 0.9937 | 1.0050 | 1092 | 100 | 
| TEST_TIME | 105 | 6714.28 | 0.9954 | 1.0050 | 1064 | 100 | 
| TEST_TIME | 106 | 6733.79 | 0.9926 | 1.0075 | 1873 | 100 | 
| TEST_TIME | 107 | 6763.54 | 0.9938 | 1.0058 | 2010 | 100 | 
| TEST_TIME | 108 | 6778.17 | 0.9946 | 1.0065 | 1682 | 100 | 
| TEST_TIME | 109 | 6811.68 | 0.9924 | 1.0053 | 1492 | 100 | 
| TEST_TIME | 110 | 6816.76 | 0.9954 | 1.0042 | 1647 | 100 | 
| TEST_TIME | 111 | 6813.54 | 0.9956 | 1.0041 | 1478 | 100 | 
| TEST_TIME | 112 | 6827.51 | 0.9931 | 1.0036 | 1301 | 100 | 
| TEST_TIME | 113 | 6828.73 | 0.9945 | 1.0054 | 1306 | 100 | 
| TEST_TIME | 114 | 6839.25 | 0.9951 | 1.0046 | 1365 | 100 | 
| TEST_TIME | 115 | 6838.40 | 0.9960 | 1.0038 | 1240 | 100 | 
| TEST_TIME | 116 | 6834.81 | 0.9956 | 1.0034 | 1187 | 100 | 
| TEST_TIME | 117 | 6822.73 | 0.9966 | 1.0028 | 1145 | 100 | 
| TEST_TIME | 118 | 6802.72 | 0.9972 | 1.0026 | 1061 | 100 | 
| TEST_TIME | 119 | 6779.31 | 0.9977 | 1.0022 | 1074 | 100 | 
| TEST_TIME | 120 | 6763.42 | 0.9964 | 1.0031 | 945 | 100 | 
| TEST_TIME | 121 | 6757.97 | 0.9957 | 1.0045 | 1859 | 100 | 
| TEST_TIME | 122 | 6780.02 | 0.9931 | 1.0055 | 1930 | 100 | 
| TEST_TIME | 123 | 6784.79 | 0.9966 | 1.0058 | 1535 | 100 | 
| TEST_TIME | 124 | 6804.07 | 0.9948 | 1.0057 | 1799 | 100 | 
| TEST_TIME | 125 | 6825.23 | 0.9946 | 1.0060 | 1747 | 100 | 
| TEST_TIME | 126 | 6843.07 | 0.9955 | 1.0071 | 1533 | 100 | 
| TEST_TIME | 127 | 6871.61 | 0.9950 | 1.0036 | 1413 | 100 | 
| TEST_TIME | 128 | 6872.98 | 0.9955 | 1.0039 | 1412 | 100 | 
| TEST_TIME | 129 | 6887.08 | 0.9940 | 1.0050 | 1195 | 100 | 
| TEST_TIME | 130 | 6880.34 | 0.9982 | 1.0037 | 1421 | 99 | 
| TEST_TIME | 131 | 6872.62 | 0.9972 | 1.0048 | 1284 | 100 | 
| TEST_TIME | 132 | 6872.89 | 0.9973 | 1.0027 | 1236 | 100 | 
| TEST_TIME | 133 | 6871.53 | 0.9954 | 1.0032 | 1154 | 100 | 
| TEST_TIME | 134 | 6870.21 | 0.9961 | 1.0045 | 1104 | 100 | 
| TEST_TIME | 135 | 6871.80 | 0.9972 | 1.0028 | 1116 | 100 | 
| TEST_TIME | 136 | 6875.18 | 0.9950 | 1.0047 | 1807 | 100 | 
| TEST_TIME | 137 | 6897.28 | 0.9942 | 1.0050 | 1295 | 100 | 
| TEST_TIME | 138 | 6907.85 | 0.9962 | 1.0034 | 1513 | 100 | 
| TEST_TIME | 139 | 6908.49 | 0.9961 | 1.0032 | 1498 | 100 | 
| TEST_TIME | 140 | 6903.94 | 0.9967 | 1.0036 | 1329 | 100 | 
| TEST_TIME | 141 | 6900.28 | 0.9971 | 1.0042 | 1342 | 100 | 
| TEST_TIME | 142 | 6910.35 | 0.9957 | 1.0046 | 1338 | 100 | 
| TEST_TIME | 143 | 6916.34 | 0.9967 | 1.0035 | 1414 | 100 | 
| TEST_TIME | 144 | 6920.42 | 0.9960 | 1.0050 | 1346 | 100 | 
| TEST_TIME | 145 | 6931.78 | 0.9964 | 1.0030 | 1386 | 100 | 
| TEST_TIME | 146 | 6923.62 | 0.9973 | 1.0028 | 1278 | 100 | 
| TEST_TIME | 147 | 6919.26 | 0.9966 | 1.0038 | 1330 | 100 | 
| TEST_TIME | 148 | 6915.06 | 0.9977 | 1.0022 | 1180 | 100 | 
| TEST_TIME | 149 | 6902.78 | 0.9972 | 1.0022 | 1166 | 100 | 
| TEST_TIME | 150 | 6888.80 | 0.9976 | 1.0024 | 1153 | 100 | 
| TEST_TIME | 151 | 6893.97 | 0.9951 | 1.0037 | 1921 | 100 | 
| TEST_TIME | 152 | 6893.17 | 0.9972 | 1.0020 | 2130 | 100 | 
| TEST_TIME | 153 | 6892.94 | 0.9955 | 1.0047 | 1676 | 100 | 
| TEST_TIME | 154 | 6903.58 | 0.9968 | 1.0037 | 1661 | 100 | 
| TEST_TIME | 155 | 6908.11 | 0.9966 | 1.0029 | 1615 | 100 | 
| TEST_TIME | 156 | 6919.10 | 0.9948 | 1.0032 | 1382 | 100 | 
| TEST_TIME | 157 | 6919.24 | 0.9968 | 1.0035 | 1461 | 100 | 
| TEST_TIME | 158 | 6921.55 | 0.9968 | 1.0027 | 1419 | 100 | 
| TEST_TIME | 159 | 6917.91 | 0.9969 | 1.0027 | 1155 | 100 | 
| TEST_TIME | 160 | 6915.72 | 0.9968 | 1.0049 | 1151 | 100 | 
| TEST_TIME | 161 | 6916.67 | 0.9985 | 1.0019 | 1116 | 100 | 
| TEST_TIME | 162 | 6909.44 | 0.9968 | 1.0033 | 1148 | 99 | 
| TEST_TIME | 163 | 6913.23 | 0.9966 | 1.0024 | 1046 | 100 | 
| TEST_TIME | 164 | 6912.53 | 0.9964 | 1.0024 | 1091 | 100 | 
| TEST_TIME | 165 | 6909.05 | 0.9968 | 1.0022 | 1048 | 100 | 
| TEST_TIME | 166 | 6909.46 | 0.9961 | 1.0030 | 1912 | 100 | 
| TEST_TIME | 167 | 6911.85 | 0.9966 | 1.0042 | 1828 | 100 | 
| TEST_TIME | 168 | 6933.87 | 0.9951 | 1.0036 | 1699 | 100 | 
| TEST_TIME | 169 | 6942.36 | 0.9965 | 1.0028 | 1764 | 100 | 
| TEST_TIME | 170 | 6950.56 | 0.9957 | 1.0041 | 1550 | 100 | 
| TEST_TIME | 171 | 6964.68 | 0.9962 | 1.0030 | 1380 | 100 | 
| TEST_TIME | 172 | 6964.84 | 0.9972 | 1.0034 | 1388 | 100 | 
| TEST_TIME | 173 | 6968.60 | 0.9970 | 1.0025 | 1482 | 100 | 
| TEST_TIME | 174 | 6966.07 | 0.9971 | 1.0031 | 1295 | 100 | 
| TEST_TIME | 175 | 6966.68 | 0.9973 | 1.0024 | 1172 | 100 | 
| TEST_TIME | 176 | 6960.95 | 0.9976 | 1.0024 | 1205 | 100 | 
| TEST_TIME | 177 | 6961.58 | 0.9966 | 1.0022 | 1139 | 100 | 
| TEST_TIME | 178 | 6954.43 | 0.9976 | 1.0036 | 1147 | 100 | 
| TEST_TIME | 179 | 6958.59 | 0.9974 | 1.0020 | 975 | 100 | 
| TEST_TIME | 180 | 6945.26 | 0.9984 | 1.0015 | 764 | 100 | 
 
Done for 10420 ms, from 11:31:04.19 to 11:31:14.61.  
 
 
| TRACED_DATA | ITRV_NO | SP_CLIENT_ORDER | SP_CANCEL_CLIENT_ORDER | SP_SUPPLIER_ORDER | SP_CANCEL_SUPPLIER_ORDER | SP_SUPPLIER_INVOICE | SP_CANCEL_SUPPLIER_INVOICE | SP_ADD_INVOICE_TO_STOCK | SP_CANCEL_ADDING_INVOICE | SP_CUSTOMER_RESERVE | SP_CANCEL_CUSTOMER_RESERVE | SP_RESERVE_WRITE_OFF | SP_CANCEL_WRITE_OFF | SP_PAY_FROM_CUSTOMER | SP_CANCEL_PAY_FROM_CUSTOMER | SP_PAY_TO_SUPPLIER | SP_CANCEL_PAY_TO_SUPPLIER | SRV_MAKE_INVNT_SALDO | SRV_MAKE_MONEY_SALDO | SRV_RECALC_IDX_STAT | ITRV_BEG | ITRV_END | 
| fetches per second | 1 | 80470 | 73383 | 71471 | 142884 | 69344 | <null> | 91563 | 89138 | 93908 | 93463 | 97166 | 84094 | 99219 | 102654 | 199324 | 130993 | 140939 | 75750 | <null> | 08:16:46 | 08:34:46 | 
| fetches per second | 2 | 78841 | 166204 | 64027 | <null> | 83043 | 105490 | 108429 | 111604 | 101645 | 126312 | 95662 | 67381 | 85923 | 66636 | 220905 | 36952 | 47435 | 751250 | <null> | 08:34:47 | 08:52:47 | 
| fetches per second | 3 | 83069 | 202956 | 72966 | <null> | 74641 | 155444 | 94107 | 74626 | 87645 | 85142 | 73999 | 42185 | 107808 | 54317 | 141474 | 163194 | 71631 | 206000 | <null> | 08:52:48 | 09:10:48 | 
| fetches per second | 4 | 88767 | 143752 | 64749 | 126973 | 75525 | <null> | 85304 | 113000 | 97466 | 32860 | 104623 | 96833 | 135652 | 70298 | 173457 | 38850 | 302000 | 456326 | <null> | 09:10:49 | 09:28:49 | 
| fetches per second | 5 | 75779 | 132114 | 71275 | 125723 | 68305 | 111337 | 86961 | 63935 | 1862 | 135252 | 115644 | 57428 | 109107 | 94622 | 139408 | 166333 | 240325 | 535125 | <null> | 09:28:50 | 09:46:50 | 
| fetches per second | 6 | 79035 | 140239 | 73688 | 105364 | 69397 | <null> | 90145 | 102587 | 117886 | 144666 | 102224 | 62038 | 129823 | 127655 | 144594 | <null> | 89192 | 228198 | <null> | 09:46:51 | 10:04:51 | 
