Firebird 2.5 Performance Logs

Generated by E:\OLTP-EMUL\src\oltp_isql_run_worker.bat, ISQL session #1 of total launched 100. 2016-03-25 23:56:35.44.
Common Performance Final Results
  1. Test configuration
  2. Test Finish details
  3. Test workload details
  4. Indices DDL for heavy-loaded table(s)
  1. Performance, TOTAL score
  2. Performance, DYNAMIC, 10 intervals
  3. Performance, per MINUTE, since launch
  4. Performance, TRACE data for ISQL #1
  5. Performance, DETAILS per units
  6. MON$-analysis, per business units
  7. Exceptions during test run
  1. mon$database and 'show version' results
  2. Database Statistics, full
  3. Ratio "Versions / Records" for tables
  4. Database Validation Results
  5. New in firebird.log while test was run
  6. Final processing of ISQL logs

Server and database settings

Server version: WI-V2.5.6.26984 Firebird 2.5
Server implementation: Firebird/x86-64/Windows NT
FB_ARCHITECTURE DB_NAME FORCED_WRITES SWEEP_INT PAGE_BUFFERS PAGE_SIZE
Classic 2.5.6 D:\OLTP-EMUL\OLTP25-SMALL.FDB ON 0 384 8192

Test configuration settings

File: E:\OLTP-EMUL\src\oltp25_config.win
PARAM_NAME PARAM_VALUE
fbc E:\FB25.TMPINSTANCE\bin\
dbnm D:\OLTP-EMUL\oltp25-small.fdb
host localhost
port 3255
usr SYSDBA
pwd masterke
tmpdir e:\temp\logs.oltp25
working_mode small_03
warm_time 10
test_time 180
idle_time 0
use_mtee 0
is_embed 0
remove_isql_logs if_no_severe_errors
no_auto_undo 1
detailed_info 0
mon_unit_perf 0
trc_unit_perf 1
init_buff 32768
create_with_fw sync
create_with_sweep 0
wait_if_not_exists 0
wait_after_create 0
init_docs 0
wait_for_copy 0
create_with_debug_objects 1
create_with_split_heavy_tabs 1
create_with_separate_qdistr_idx 0
create_with_compound_columns_order most_selective_first
make_html 1
run_db_statistics 1
run_db_validation 1
file_name_with_test_params regular
file_name_this_host_info ak25
upload_report 1

Test finish info

FINISH_STATE DTS_END FB_GDSCODE FB_MNEMONA STACK IP TRN_ID ATT_ID EXC_UNIT
NORMAL: TEST_TIME EXPIRED. 2016-03-25 23:56:12.3840 -1 <null> 127.0.0.1 83759 4289 2

Current test settings

CATEGORY SETTING VAL
COMMON TRACED_UNITS ,,
COMMON LOG_PK_VIOLATION 0
COMMON QMISM_VERIFY_BITSET 1
COMMON RECALC_IDX_MIN_INTERVAL 15
COMMON ENABLE_RESERVES_WHEN_ADD_INVOICE 1
COMMON ORDER_FOR_OUR_FIRM_PERCENT 25
COMMON ENABLE_FILL_PHRASES 0
COMMON RANDOM_SEEK_VIA_ROWS_LIMIT 0
COMMON C_INVOICE_MIN_PURCHASE 1000
COMMON C_INVOICE_MAX_PURCHASE 2000
COMMON C_INVOICE_MIN_PROFIT_PRC 35
COMMON C_INVOICE_MAX_PROFIT_PRC 80
COMMON C_MIN_COST_TO_BE_SPLITTED 1000
COMMON C_ROWS_TO_MULTIPLY 10
COMMON C_PAYMENT_FROM_CLIENT_MIN_TOTAL 1000
COMMON C_PAYMENT_FROM_CLIENT_MAX_TOTAL 5000
COMMON C_PAYMENT_TO_SUPPLIER_MIN_TOTAL 2000
COMMON C_PAYMENT_TO_SUPPLIER_MAX_TOTAL 15000
COMMON BUILD_WITH_SPLIT_HEAVY_TABS 1
COMMON BUILD_WITH_SEPAR_QDISTR_IDX 0
COMMON BUILD_WITH_QD_COMPOUND_ORDR MOST_SELECTIVE_FIRST
COMMON ENABLE_MON_QUERY 0
COMMON HALT_TEST_ON_ERRORS ,CK,
SMALL_03 C_WARES_MAX_ID 400
SMALL_03 C_CUSTOMER_DOC_MAX_ROWS 10
SMALL_03 C_SUPPLIER_DOC_MAX_ROWS 50
SMALL_03 C_CUSTOMER_DOC_MAX_QTY 15
SMALL_03 C_SUPPLIER_DOC_MAX_QTY 50
SMALL_03 C_NUMBER_OF_AGENTS 50

Index(es) for heavy-loaded table(s)

TAB_NAME IDX_NAME IDX_KEY
XQD_1000_1200 XQD_1000_1200_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_1000_3300 XQD_1000_3300_DOC DOC_ID
XQD_1000_3300 XQD_1000_3300_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_1200_2000 XQD_1200_2000_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_2000_3300 XQD_2000_3300_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_2100_3300 XQD_2100_3300_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_3300_3400 XQD_3300_3400_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID

Performance reports

Performance in TOTAL:

ACTION AVG_TIMES_PER_MINUTE AVG_ELAPSED_MS SUCCESSFUL_TIMES_DONE JOB_BEG JOB_END
*** OVERALL *** for 180 minutes: 202.16 158715 36388 2016-03-25 20:56 2016-03-25 23:56
customer order: creation 23.07 514 4129 2016-03-25 20:56 2016-03-25 23:56
customer order: refuse 1.69 42 302 2016-03-25 20:56 2016-03-25 23:56
order to supplier: creation 5.73 8585 1025 2016-03-25 20:56 2016-03-25 23:56
order to supplier: removal 0.08 46759 13 2016-03-25 20:56 2016-03-25 23:56
invoice (draft): creation 5.79 1975 1030 2016-03-25 20:56 2016-03-25 23:56
invoice (draft): removal 0.94 132 166 2016-03-25 20:56 2016-03-25 23:56
invoice accept: apply 1.06 2622481 190 2016-03-25 20:56 2016-03-25 23:56
invoice accept: cancel 0.20 281520 35 2016-03-25 20:56 2016-03-25 23:56
customer reserve: creation 129.29 25799 23272 2016-03-25 20:56 2016-03-25 23:56
customer reserve: removal 3.93 20120 703 2016-03-25 20:56 2016-03-25 23:56
realization accept: apply 9.97 57 1784 2016-03-25 20:56 2016-03-25 23:56
realization accept: cancel 2.62 36 461 2016-03-25 20:56 2016-03-25 23:56
payment from customer: creation 7.45 110 1334 2016-03-25 20:56 2016-03-25 23:56
payment from customer: removal 0.83 19 149 2016-03-25 20:56 2016-03-25 23:56
payment to supplier: creation 6.56 251 1175 2016-03-25 20:56 2016-03-25 23:56
payment to supplier: removal 0.31 22 54 2016-03-25 20:56 2016-03-25 23:56
service: total inventory turnovers 1.57 5661 280 2016-03-25 20:56 2016-03-25 23:56
service: total monetary turnovers 1.56 13 276 2016-03-25 20:56 2016-03-25 23:56
service: refresh index statistics 0.06 1496 10 2016-03-25 20:56 2016-03-25 23:56
Done for 5070 ms, from 23:56:51.37 to 23:56:56.44.

Performance in DYNAMIC:

ACTION ITRV_NO CNT_OK_PER_MINUTE CNT_ALL CNT_OK CNT_ERR ERR_PRC ITRV_BEG ITRV_END
interval # 1, overall 1 467 9387 8413 974 10.38 20:56:13 21:14:12
interval # 2, overall 2 182 3447 3268 179 5.19 21:14:13 21:32:12
interval # 3, overall 3 139 2569 2510 59 2.30 21:32:13 21:50:12
interval # 4, overall 4 158 2883 2840 43 1.49 21:50:13 22:08:12
interval # 5, overall 5 215 3992 3866 126 3.16 22:08:13 22:26:12
interval # 6, overall 6 176 3238 3166 72 2.22 22:26:13 22:44:12
interval # 7, overall 7 200 3752 3604 148 3.94 22:44:13 23:02:12
interval # 8, overall 8 183 3438 3299 139 4.04 23:02:13 23:20:12
interval # 9, overall 9 162 3063 2923 140 4.57 23:20:13 23:38:12
interval # 10, overall 10 139 2583 2499 84 3.25 23:38:13 23:56:12
Done for 6800 ms, from 23:57:01.06 to 23:57:07.86.

Performance for every MINUTE:

TEST_PHASE MINUTE_SINCE_TEST_START AVG_ESTIMATED MIN_TO_AVG_RATIO MAX_TO_AVG_RATIO ROWS_AGGREGATED DISTINCT_ATTACHMENTS
WARM_TIME 1 2067.56 0.6224 1.5559 1018 93
WARM_TIME 2 2041.44 0.7881 1.2273 669 88
WARM_TIME 3 1841.56 0.9071 1.0710 454 73
WARM_TIME 4 1605.92 0.9212 1.0836 486 66
WARM_TIME 5 1479.64 0.9410 1.0963 390 61
WARM_TIME 6 1385.49 0.9758 1.0281 339 60
WARM_TIME 7 1270.21 0.9612 1.0235 296 56
WARM_TIME 8 1180.54 0.9637 1.0299 309 52
WARM_TIME 9 1113.99 0.9702 1.0235 428 61
WARM_TIME 10 1058.43 0.9696 1.0249 554 60
TEST_TIME 11 1019.12 0.9677 1.0322 640 55
TEST_TIME 12 987.98 0.9761 1.0235 614 49
TEST_TIME 13 961.95 0.9704 1.0298 800 40
TEST_TIME 14 949.57 0.9688 1.0304 872 28
TEST_TIME 15 939.97 0.9716 1.0279 860 20
TEST_TIME 16 916.68 0.9882 1.0132 359 8
TEST_TIME 17 885.93 0.9881 1.0123 238 7
TEST_TIME 18 852.66 0.9934 1.0048 81 2
TEST_TIME 19 813.79 0.9981 1.0010 34 2
TEST_TIME 20 778.83 0.9937 1.0033 102 3
TEST_TIME 21 746.95 0.9964 1.0035 88 4
TEST_TIME 22 719.23 0.9948 1.0075 114 5
TEST_TIME 23 701.01 0.9985 1.0015 52 3
TEST_TIME 24 676.99 0.9939 1.0050 147 4
TEST_TIME 25 660.06 0.9906 1.0098 218 6
TEST_TIME 26 642.58 0.9974 1.0023 34 3
TEST_TIME 27 620.38 0.9998 1.0001 6 1
TEST_TIME 28 606.04 0.9995 1.0005 19 1
TEST_TIME 29 588.86 0.9942 1.0034 64 3
TEST_TIME 30 572.51 0.9977 1.0014 28 2
TEST_TIME 31 556.51 0.9970 1.0036 85 3
TEST_TIME 32 543.14 0.9962 1.0022 19 3
TEST_TIME 34 513.28 0.9981 1.0024 54 2
TEST_TIME 35 500.16 0.9997 1.0002 11 1
TEST_TIME 36 487.41 0.9980 1.0076 68 2
TEST_TIME 37 482.06 0.9913 1.0041 147 5
TEST_TIME 38 472.78 0.9969 1.0030 102 3
TEST_TIME 39 462.46 0.9992 1.0008 31 1
TEST_TIME 40 451.71 0.9994 1.0005 22 1
TEST_TIME 41 447.89 0.9928 1.0042 138 3
TEST_TIME 42 440.98 0.9957 1.0016 53 2
TEST_TIME 43 432.88 1.0000 1.0000 3 1
TEST_TIME 44 425.48 0.9943 1.0019 42 3
TEST_TIME 45 417.82 0.9976 1.0027 33 2
TEST_TIME 46 411.83 0.9952 1.0021 49 2
TEST_TIME 47 404.20 0.9993 1.0006 25 1
TEST_TIME 49 388.19 0.9994 1.0005 24 2
TEST_TIME 50 384.02 0.9913 1.0022 62 3
TEST_TIME 51 377.45 0.9997 1.0002 14 2
TEST_TIME 52 370.71 0.9989 1.0012 37 2
TEST_TIME 53 364.37 0.9994 1.0005 23 1
TEST_TIME 54 361.11 0.9966 1.0023 28 3
TEST_TIME 55 355.75 0.9990 1.0010 46 2
TEST_TIME 56 349.85 0.9998 1.0001 8 1
TEST_TIME 59 334.31 0.9970 1.0018 33 2
TEST_TIME 61 326.55 0.9999 1.0000 4 2
TEST_TIME 64 311.33 0.9998 1.0001 9 1
TEST_TIME 65 311.05 0.9857 1.0045 63 4
TEST_TIME 66 309.20 0.9953 1.0006 15 2
TEST_TIME 67 305.39 0.9980 1.0048 45 2
TEST_TIME 73 284.99 0.9954 1.0025 43 2
TEST_TIME 74 282.01 0.9995 1.0005 22 1
TEST_TIME 76 277.53 0.9951 1.0025 59 2
TEST_TIME 77 274.69 0.9998 1.0002 9 1
TEST_TIME 78 273.63 0.9949 1.0032 64 2
TEST_TIME 79 272.72 0.9977 1.0108 42 5
TEST_TIME 80 273.18 0.9965 1.0050 60 2
TEST_TIME 81 273.02 0.9932 1.0059 31 3
TEST_TIME 82 273.18 0.9931 1.0058 50 3
TEST_TIME 83 271.84 0.9986 1.0013 68 3
TEST_TIME 85 266.56 0.9995 1.0027 11 2
TEST_TIME 86 264.52 0.9996 1.0003 19 1
TEST_TIME 87 262.28 0.9973 1.0048 66 3
TEST_TIME 88 261.51 0.9963 1.0038 188 3
TEST_TIME 89 260.92 0.9948 1.0019 45 3
TEST_TIME 90 259.03 0.9981 1.0019 94 3
TEST_TIME 91 256.93 0.9990 1.0010 50 2
TEST_TIME 92 254.43 1.0000 1.0000 2 1
TEST_TIME 93 251.78 0.9997 1.0002 13 1
TEST_TIME 94 250.47 0.9948 1.0104 38 4
TEST_TIME 95 252.36 0.9923 1.0068 309 6
TEST_TIME 96 253.78 0.9907 1.0073 195 5
TEST_TIME 97 254.44 0.9944 1.0038 86 2
TEST_TIME 98 252.93 0.9996 1.0004 21 2
TEST_TIME 100 249.59 0.9996 1.0004 20 1
TEST_TIME 101 248.50 0.9997 1.0003 18 1
TEST_TIME 102 246.19 0.9998 1.0002 11 1
TEST_TIME 106 238.61 0.9999 1.0000 5 1
TEST_TIME 107 238.32 0.9998 1.0001 9 1
TEST_TIME 108 238.90 0.9941 1.0030 73 2
TEST_TIME 109 237.53 0.9997 1.0003 21 1
TEST_TIME 110 236.34 0.9962 1.0013 23 3
TEST_TIME 111 236.00 0.9938 1.0021 31 2
TEST_TIME 112 234.88 0.9979 1.0062 35 3
TEST_TIME 113 236.08 0.9923 1.0031 64 4
TEST_TIME 114 234.90 0.9994 1.0025 35 4
TEST_TIME 115 234.61 0.9955 1.0035 72 3
TEST_TIME 116 233.99 0.9975 1.0072 65 2
TEST_TIME 117 234.53 0.9984 1.0022 70 2
TEST_TIME 118 234.87 0.9967 1.0064 75 5
TEST_TIME 119 237.97 0.9850 1.0030 177 4
TEST_TIME 120 237.13 0.9982 1.0078 61 4
TEST_TIME 121 237.69 0.9972 1.0066 83 3
TEST_TIME 122 239.31 0.9982 1.0011 67 2
TEST_TIME 123 238.14 0.9979 1.0054 70 4
TEST_TIME 124 239.08 0.9982 1.0097 90 4
TEST_TIME 125 240.81 0.9944 1.0050 131 5
TEST_TIME 126 242.00 0.9921 1.0028 101 4
TEST_TIME 127 243.13 0.9902 1.0043 26 3
TEST_TIME 128 242.31 0.9998 1.0001 11 2
TEST_TIME 129 241.53 0.9999 1.0001 9 2
TEST_TIME 130 240.36 0.9973 1.0071 46 3
TEST_TIME 131 241.49 0.9992 1.0006 39 2
TEST_TIME 132 239.97 0.9994 1.0005 12 3
TEST_TIME 133 239.96 0.9996 1.0004 29 1
TEST_TIME 134 240.21 0.9979 1.0039 43 3
TEST_TIME 135 239.50 0.9995 1.0005 37 3
TEST_TIME 136 238.65 0.9967 1.0039 125 5
TEST_TIME 137 239.16 0.9985 1.0008 50 3
TEST_TIME 138 239.27 0.9931 1.0043 88 4
TEST_TIME 139 239.44 0.9966 1.0030 165 5
TEST_TIME 140 238.93 0.9980 1.0018 110 5
TEST_TIME 144 233.46 0.9992 1.0006 51 1
TEST_TIME 145 233.89 0.9920 1.0066 31 3
TEST_TIME 146 234.10 0.9988 1.0018 60 3
TEST_TIME 147 234.37 0.9993 1.0006 50 2
TEST_TIME 148 233.43 0.9981 1.0043 45 2
TEST_TIME 149 232.89 1.0000 1.0000 1 1
TEST_TIME 150 231.82 0.9982 1.0019 64 2
TEST_TIME 151 231.08 0.9985 1.0014 34 2
TEST_TIME 152 230.73 0.9963 1.0018 45 3
TEST_TIME 153 230.09 0.9980 1.0065 36 4
TEST_TIME 154 230.12 0.9998 1.0001 12 2
TEST_TIME 155 232.14 0.9850 1.0091 179 6
TEST_TIME 156 232.80 0.9998 1.0001 13 1
TEST_TIME 157 231.81 0.9980 1.0031 49 4
TEST_TIME 158 231.34 0.9988 1.0032 57 4
TEST_TIME 159 233.18 0.9891 1.0048 88 4
TEST_TIME 160 236.51 0.9845 1.0068 70 5
TEST_TIME 161 237.61 0.9959 1.0040 44 3
TEST_TIME 162 239.13 0.9915 1.0054 196 7
TEST_TIME 163 239.02 0.9997 1.0002 18 2
TEST_TIME 164 239.24 0.9998 1.0002 16 1
TEST_TIME 165 238.74 0.9997 1.0009 27 2
TEST_TIME 166 240.76 0.9929 1.0099 96 4
TEST_TIME 167 242.95 0.9965 1.0049 109 5
TEST_TIME 168 243.50 0.9998 1.0001 16 1
TEST_TIME 169 242.12 0.9999 1.0000 6 1
TEST_TIME 170 244.39 0.9849 1.0035 61 4
TEST_TIME 171 243.86 0.9998 1.0001 16 1
TEST_TIME 172 243.09 0.9975 1.0047 62 2
TEST_TIME 173 243.70 0.9999 1.0000 7 1
TEST_TIME 174 243.34 1.0000 1.0000 1 1
TEST_TIME 175 242.34 0.9999 1.0001 8 1
TEST_TIME 177 240.26 1.0000 1.0000 2 1
TEST_TIME 178 240.40 0.9952 1.0023 57 4
TEST_TIME 179 241.92 0.9904 1.0057 105 8
TEST_TIME 180 244.66 0.9889 1.0133 308 12
TEST_TIME 181 247.78 0.9950 1.0075 244 6
TEST_TIME 182 248.53 0.9990 1.0008 75 3
TEST_TIME 183 249.36 0.9923 1.0022 62 3
TEST_TIME 184 248.98 0.9983 1.0018 86 2
TEST_TIME 185 249.59 0.9940 1.0024 18 2
TEST_TIME 186 251.20 0.9966 1.0070 25 3
TEST_TIME 187 252.45 0.9996 1.0004 45 1
TEST_TIME 188 251.46 0.9990 1.0004 27 2
TEST_TIME 189 252.02 0.9993 1.0007 32 2
TEST_TIME 190 251.78 0.9964 1.0085 200 100
Done for 10440 ms, from 23:57:08.09 to 23:57:18.53.

Performance from TRACE for ISQL instance #1:

TRACED_DATA ITRV_NO SP_CLIENT_ORDER SP_CANCEL_CLIENT_ORDER SP_SUPPLIER_ORDER SP_CANCEL_SUPPLIER_ORDER SP_SUPPLIER_INVOICE SP_CANCEL_SUPPLIER_INVOICE SP_ADD_INVOICE_TO_STOCK SP_CANCEL_ADDING_INVOICE SP_CUSTOMER_RESERVE SP_CANCEL_CUSTOMER_RESERVE SP_RESERVE_WRITE_OFF SP_CANCEL_WRITE_OFF SP_PAY_FROM_CUSTOMER SP_CANCEL_PAY_FROM_CUSTOMER SP_PAY_TO_SUPPLIER SP_CANCEL_PAY_TO_SUPPLIER SRV_MAKE_INVNT_SALDO SRV_MAKE_MONEY_SALDO SRV_RECALC_IDX_STAT ITRV_BEG ITRV_END
fetches per second 9 53857 68651 41748 <null> 21239 <null> 714 487 740 <null> 76161 34916 180686 <null> 409354 <null> 59036 1837644 <null> 23:20:13 23:38:12
marks per second 9 9487 6060 2186 <null> 952 <null> 82 82 51 <null> 9090 4479 3133 <null> 3129 <null> 234 5841 <null> 23:20:13 23:38:12
reads/fetches*100 9 4 5 8 <null> 6 <null> 16 19 17 <null> 7 4 5 <null> 3 <null> 28 0 <null> 23:20:13 23:38:12
writes/marks*100 9 13 15 8 <null> 9 <null> 1 2 6 <null> 8 12 10 <null> 7 <null> 51 7 <null> 23:20:13 23:38:12
Done for 4730 ms, from 23:57:18.74 to 23:57:23.47.

Performance in DETAILS:

UNIT CNT_ALL CNT_OK CNT_ERR ERR_PRC OK_MIN_MS OK_MAX_MS OK_AVG_MS CNT_LK_CONFL JOB_BEG JOB_END
doc_list_aiud 31609 30642 967 3.05 0 5694 28 967 2016-03-25 20:56 2016-03-25 23:56
doc_list_biud 31664 30642 1022 3.22 0 702918 1108 1022 2016-03-25 20:56 2016-03-25 23:56
sp_add_invoice_to_stock 824 190 634 76.94 16073 10491403 2622481 634 2016-03-25 20:56 2016-03-25 23:56
sp_cancel_adding_invoice 79 35 44 55.69 93 4127559 281520 44 2016-03-25 20:56 2016-03-25 23:56
sp_cancel_client_order 329 302 27 8.20 0 717 42 27 2016-03-25 20:56 2016-03-25 23:56
sp_cancel_customer_reserve 1383 703 680 49.16 0 304253 20120 680 2016-03-25 20:56 2016-03-25 23:56
sp_cancel_pay_from_customer 151 149 2 1.32 0 234 19 2 2016-03-25 20:56 2016-03-25 23:56
sp_cancel_pay_to_supplier 55 54 1 1.81 0 172 22 1 2016-03-25 20:56 2016-03-25 23:56
sp_cancel_supplier_invoice 222 166 56 25.22 0 2246 132 56 2016-03-25 20:56 2016-03-25 23:56
sp_cancel_supplier_order 70 13 57 81.42 187 578461 46759 57 2016-03-25 20:56 2016-03-25 23:56
sp_cancel_write_off 772 461 311 40.28 0 265 36 311 2016-03-25 20:56 2016-03-25 23:56
sp_client_order 4129 4129 0 0.00 0 17535 514 0 2016-03-25 20:56 2016-03-25 23:56
sp_customer_reserve 23272 23272 0 0.00 156 106203 25799 0 2016-03-25 20:56 2016-03-25 23:56
sp_fill_shopping_cart 6184 6184 0 0.00 0 66297 828 0 2016-03-25 20:56 2016-03-25 23:56
sp_fill_shopping_cart_clo_res 23273 23273 0 0.00 0 82 3 0 2016-03-25 20:56 2016-03-25 23:56
sp_get_clo_for_invoice 190 190 0 0.00 0 250 56 0 2016-03-25 20:56 2016-03-25 23:56
sp_kill_cost_storno 1002 699 303 30.23 0 219 5 303 2016-03-25 20:56 2016-03-25 23:56
sp_kill_qstorno_ret_qs2qd 3675 2046 1629 44.32 0 304175 6924 1629 2016-03-25 20:56 2016-03-25 23:56
sp_kill_qty_storno 4655 3654 1001 21.50 0 702918 9291 1001 2016-03-25 20:56 2016-03-25 23:56
sp_lock_selected_doc 3858 2869 989 25.63 0 16 0 989 2016-03-25 20:56 2016-03-25 23:56
sp_make_cost_storno 4484 4484 0 0.00 0 2012 80 0 2016-03-25 20:56 2016-03-25 23:56
sp_multiply_rows_for_pdistr 4484 4484 0 0.00 0 390 10 0 2016-03-25 20:56 2016-03-25 23:56
sp_multiply_rows_for_qdistr 4129 4129 0 0.00 0 17114 457 0 2016-03-25 20:56 2016-03-25 23:56
sp_pay_from_customer 1334 1334 0 0.00 31 749 110 0 2016-03-25 20:56 2016-03-25 23:56
sp_pay_to_supplier 1175 1175 0 0.00 16 2355 251 0 2016-03-25 20:56 2016-03-25 23:56
sp_payment_common 2509 2509 0 0.00 0 234 28 0 2016-03-25 20:56 2016-03-25 23:56
sp_qd_handle_on_cancel_clo 329 302 27 8.20 0 702 22 27 2016-03-25 20:56 2016-03-25 23:56
sp_qd_handle_on_invoice_upd_sts 240 225 15 6.25 47 702918 87662 15 2016-03-25 20:56 2016-03-25 23:56
sp_qd_handle_on_reserve_upd_sts 1785 1784 1 0.05 0 156 14 1 2016-03-25 20:56 2016-03-25 23:56
sp_reserve_write_off 1936 1784 152 7.85 0 530 57 152 2016-03-25 20:56 2016-03-25 23:56
sp_supplier_invoice 1030 1030 0 0.00 31 65196 1975 0 2016-03-25 20:56 2016-03-25 23:56
sp_supplier_order 1025 1025 0 0.00 31 96364 8585 0 2016-03-25 20:56 2016-03-25 23:56
srv_find_qd_qs_mism 16797 15825 972 5.78 0 5569 27 972 2016-03-25 20:56 2016-03-25 23:56
srv_make_invnt_saldo 280 280 0 0.00 1622 17842 5661 0 2016-03-25 20:56 2016-03-25 23:56
srv_make_money_saldo 276 276 0 0.00 0 47 13 0 2016-03-25 20:56 2016-03-25 23:56
srv_recalc_idx_stat 10 10 0 0.00 999 2546 1496 0 2016-03-25 20:56 2016-03-25 23:56
t$perf-abend:sp_add_invoice_to_stock 634 634 0 0.00 0 94 7 0 2016-03-25 20:56 2016-03-25 23:56
t$perf-abend:sp_cancel_adding_invoice 134 134 0 0.00 0 93 29 0 2016-03-25 20:56 2016-03-25 23:56
t$perf-abend:sp_cancel_client_order 27 27 0 0.00 0 62 8 0 2016-03-25 20:56 2016-03-25 23:56
t$perf-abend:sp_cancel_customer_reserve 9 9 0 0.00 0 16 8 0 2016-03-25 20:56 2016-03-25 23:56
t$perf-abend:sp_cancel_pay_from_customer 2 2 0 0.00 0 16 8 0 2016-03-25 20:56 2016-03-25 23:56
t$perf-abend:sp_cancel_pay_to_supplier 1 1 0 0.00 16 16 16 0 2016-03-25 20:56 2016-03-25 23:56
t$perf-abend:sp_cancel_supplier_invoice 56 56 0 0.00 0 140 9 0 2016-03-25 20:56 2016-03-25 23:56
t$perf-abend:sp_cancel_supplier_order 67 67 0 0.00 0 265 32 0 2016-03-25 20:56 2016-03-25 23:56
t$perf-abend:sp_cancel_write_off 7 7 0 0.00 0 47 11 0 2016-03-25 20:56 2016-03-25 23:56
t$perf-abend:sp_reserve_write_off 152 152 0 0.00 0 156 9 0 2016-03-25 20:56 2016-03-25 23:56
t$perf-norm:sp_add_invoice_to_stock 223 223 0 0.00 0 1186 177 0 2016-03-25 20:56 2016-03-25 23:56
t$perf-norm:sp_cancel_adding_invoice 29 29 0 0.00 0 375 72 0 2016-03-25 20:56 2016-03-25 23:56
t$perf-norm:sp_cancel_client_order 302 302 0 0.00 0 188 10 0 2016-03-25 20:56 2016-03-25 23:56
t$perf-norm:sp_cancel_customer_reserve 133 133 0 0.00 0 359 18 0 2016-03-25 20:56 2016-03-25 23:56
t$perf-norm:sp_cancel_pay_from_customer 149 149 0 0.00 0 109 7 0 2016-03-25 20:56 2016-03-25 23:56
t$perf-norm:sp_cancel_pay_to_supplier 54 54 0 0.00 0 47 7 0 2016-03-25 20:56 2016-03-25 23:56
t$perf-norm:sp_cancel_supplier_invoice 30 30 0 0.00 0 110 17 0 2016-03-25 20:56 2016-03-25 23:56
t$perf-norm:sp_cancel_supplier_order 13 13 0 0.00 15 1061 173 0 2016-03-25 20:56 2016-03-25 23:56
t$perf-norm:sp_cancel_write_off 185 185 0 0.00 0 109 10 0 2016-03-25 20:56 2016-03-25 23:56
t$perf-norm:sp_client_order 4150 4150 0 0.00 0 343 17 0 2016-03-25 20:56 2016-03-25 23:56
t$perf-norm:sp_customer_reserve 208 208 0 0.00 0 171 12 0 2016-03-25 20:56 2016-03-25 23:56
t$perf-norm:sp_pay_from_customer 1336 1336 0 0.00 0 172 11 0 2016-03-25 20:56 2016-03-25 23:56
t$perf-norm:sp_pay_to_supplier 1175 1175 0 0.00 0 265 10 0 2016-03-25 20:56 2016-03-25 23:56
t$perf-norm:sp_reserve_write_off 1784 1784 0 0.00 0 265 14 0 2016-03-25 20:56 2016-03-25 23:56
t$perf-norm:sp_supplier_invoice 1030 1030 0 0.00 0 327 17 0 2016-03-25 20:56 2016-03-25 23:56
t$perf-norm:sp_supplier_order 1065 1065 0 0.00 0 250 18 0 2016-03-25 20:56 2016-03-25 23:56
t$perf-norm:srv_make_invnt_saldo 281 281 0 0.00 0 62 3 0 2016-03-25 20:56 2016-03-25 23:56
t$perf-norm:srv_make_money_saldo 276 276 0 0.00 0 78 3 0 2016-03-25 20:56 2016-03-25 23:56
t$perf-norm:srv_recalc_idx_stat 10 10 0 0.00 0 34 13 0 2016-03-25 20:56 2016-03-25 23:56
v_add_invoice_to_stock 1648 380 1268 76.94 0 47 4 1268 2016-03-25 20:56 2016-03-25 23:56
v_all_customers 6224 6224 0 0.00 0 31 0 0 2016-03-25 20:56 2016-03-25 23:56
v_all_suppliers 4110 4110 0 0.00 0 16 0 0 2016-03-25 20:56 2016-03-25 23:56
v_all_wares 8258 8258 0 0.00 0 16 0 0 2016-03-25 20:56 2016-03-25 23:56
v_cancel_adding_invoice 146 58 88 60.27 0 32 6 88 2016-03-25 20:56 2016-03-25 23:56
v_cancel_client_order 658 604 54 8.20 0 16 1 54 2016-03-25 20:56 2016-03-25 23:56
v_cancel_customer_prepayment 302 298 4 1.32 0 16 1 4 2016-03-25 20:56 2016-03-25 23:56
v_cancel_customer_reserve 284 266 18 6.33 0 16 1 18 2016-03-25 20:56 2016-03-25 23:56
v_cancel_payment_to_supplier 110 108 2 1.81 0 16 1 2 2016-03-25 20:56 2016-03-25 23:56
v_cancel_supplier_invoice 172 60 112 65.11 0 78 7 112 2016-03-25 20:56 2016-03-25 23:56
v_cancel_supplier_order 140 26 114 81.42 0 15 0 114 2016-03-25 20:56 2016-03-25 23:56
v_cancel_write_off 384 370 14 3.64 0 52 2 14 2016-03-25 20:56 2016-03-25 23:56
v_max_id_clo_ord 1025 1025 0 0.00 0 889 46 0 2016-03-25 20:56 2016-03-25 23:56
