Tests

Generated by E:\OLTP-EMUL\src\oltp_isql_run_worker.bat, ISQL session #1 of total launched 100. 2016-04-04 23:56:44.42.
Common Performance Final Results
  1. Test configuration
  2. Test Finish details
  3. Test workload details
  4. Indices DDL for heavy-loaded table(s)
  1. Performance, TOTAL score
  2. Performance, DYNAMIC, 10 intervals
  3. Performance, per MINUTE, since launch
  4. Performance, TRACE data for ISQL #1
  5. Performance, DETAILS per units
  6. MON$-analysis, per business units
  7. Exceptions during test run
  1. mon$database and 'show version' results
  2. Database Statistics, full
  3. Ratio "Versions / Records" for tables
  4. Database Validation Results
  5. New in firebird.log while test was run
  6. Final processing of ISQL logs

Server and database settings

Server version: WI-V2.5.6.26993 Firebird 2.5
Server implementation: Firebird/x86-64/Windows NT
FB_ARCHITECTURE DB_NAME FORCED_WRITES SWEEP_INT PAGE_BUFFERS PAGE_SIZE
Classic 2.5.6 D:\OLTP-EMUL\OLTP25-SMALL.FDB ON 0 384 8192

Test configuration settings

File: E:\OLTP-EMUL\src\oltp25_config.win
PARAM_NAME PARAM_VALUE
fbc E:\FB25.TMPINSTANCE\bin\
dbnm D:\OLTP-EMUL\oltp25-small.fdb
host localhost
port 3255
usr SYSDBA
pwd masterke
tmpdir e:\temp\logs.oltp25
working_mode small_03
warm_time 10
test_time 180
idle_time 0
use_mtee 0
is_embed 0
remove_isql_logs if_no_severe_errors
no_auto_undo 1
detailed_info 0
mon_unit_perf 0
trc_unit_perf 1
init_buff 32768
create_with_fw sync
create_with_sweep 0
wait_if_not_exists 0
wait_after_create 0
init_docs 0
wait_for_copy 0
create_with_debug_objects 1
create_with_split_heavy_tabs 1
create_with_separate_qdistr_idx 0
create_with_compound_columns_order most_selective_first
make_html 1
run_db_statistics 1
run_db_validation 1
file_name_with_test_params regular
file_name_this_host_info ak25
upload_report 1

Test finish info

FINISH_STATE DTS_END FB_GDSCODE FB_MNEMONA STACK IP TRN_ID ATT_ID EXC_UNIT
NORMAL: TEST_TIME EXPIRED. 2016-04-04 23:56:09.0020 -1 <null> 127.0.0.1 89029 4255 2

Current test settings

CATEGORY SETTING VAL
COMMON TRACED_UNITS ,,
COMMON LOG_PK_VIOLATION 0
COMMON QMISM_VERIFY_BITSET 1
COMMON RECALC_IDX_MIN_INTERVAL 15
COMMON ENABLE_RESERVES_WHEN_ADD_INVOICE 1
COMMON ORDER_FOR_OUR_FIRM_PERCENT 25
COMMON ENABLE_FILL_PHRASES 0
COMMON RANDOM_SEEK_VIA_ROWS_LIMIT 0
COMMON C_INVOICE_MIN_PURCHASE 1000
COMMON C_INVOICE_MAX_PURCHASE 2000
COMMON C_INVOICE_MIN_PROFIT_PRC 35
COMMON C_INVOICE_MAX_PROFIT_PRC 80
COMMON C_MIN_COST_TO_BE_SPLITTED 1000
COMMON C_ROWS_TO_MULTIPLY 10
COMMON C_PAYMENT_FROM_CLIENT_MIN_TOTAL 1000
COMMON C_PAYMENT_FROM_CLIENT_MAX_TOTAL 5000
COMMON C_PAYMENT_TO_SUPPLIER_MIN_TOTAL 2000
COMMON C_PAYMENT_TO_SUPPLIER_MAX_TOTAL 15000
COMMON BUILD_WITH_SPLIT_HEAVY_TABS 1
COMMON BUILD_WITH_SEPAR_QDISTR_IDX 0
COMMON BUILD_WITH_QD_COMPOUND_ORDR MOST_SELECTIVE_FIRST
COMMON ENABLE_MON_QUERY 0
COMMON HALT_TEST_ON_ERRORS ,CK,
SMALL_03 C_WARES_MAX_ID 400
SMALL_03 C_CUSTOMER_DOC_MAX_ROWS 10
SMALL_03 C_SUPPLIER_DOC_MAX_ROWS 50
SMALL_03 C_CUSTOMER_DOC_MAX_QTY 15
SMALL_03 C_SUPPLIER_DOC_MAX_QTY 50
SMALL_03 C_NUMBER_OF_AGENTS 50

Index(es) for heavy-loaded table(s)

TAB_NAME IDX_NAME IDX_KEY
XQD_1000_1200 XQD_1000_1200_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_1000_3300 XQD_1000_3300_DOC DOC_ID
XQD_1000_3300 XQD_1000_3300_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_1200_2000 XQD_1200_2000_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_2000_3300 XQD_2000_3300_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_2100_3300 XQD_2100_3300_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_3300_3400 XQD_3300_3400_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID

Performance reports

Performance in TOTAL:

ACTION AVG_TIMES_PER_MINUTE AVG_ELAPSED_MS SUCCESSFUL_TIMES_DONE JOB_BEG JOB_END
*** OVERALL *** for 180 minutes: 355.38 140615 63968 2016-04-04 20:56 2016-04-04 23:56
customer order: creation 27.35 210 4896 2016-04-04 20:56 2016-04-04 23:56
customer order: refuse 1.98 30 355 2016-04-04 20:56 2016-04-04 23:56
order to supplier: creation 7.04 4899 1268 2016-04-04 20:56 2016-04-04 23:56
order to supplier: removal 0.16 73501 26 2016-04-04 20:56 2016-04-04 23:56
invoice (draft): creation 6.86 1655 1234 2016-04-04 20:56 2016-04-04 23:56
invoice (draft): removal 1.64 132 292 2016-04-04 20:56 2016-04-04 23:56
invoice accept: apply 1.51 2280290 271 2016-04-04 20:56 2016-04-04 23:56
invoice accept: cancel 0.30 271137 53 2016-04-04 20:56 2016-04-04 23:56
customer reserve: creation 263.76 16487 47476 2016-04-04 20:56 2016-04-04 23:56
customer reserve: removal 7.94 14571 1421 2016-04-04 20:56 2016-04-04 23:56
realization accept: apply 12.45 48 2241 2016-04-04 20:56 2016-04-04 23:56
realization accept: cancel 3.33 40 599 2016-04-04 20:56 2016-04-04 23:56
payment from customer: creation 8.93 101 1599 2016-04-04 20:56 2016-04-04 23:56
payment from customer: removal 0.93 14 165 2016-04-04 20:56 2016-04-04 23:56
payment to supplier: creation 7.35 246 1316 2016-04-04 20:56 2016-04-04 23:56
payment to supplier: removal 0.51 16 90 2016-04-04 20:56 2016-04-04 23:56
service: total inventory turnovers 1.95 6747 349 2016-04-04 20:56 2016-04-04 23:56
service: total monetary turnovers 1.71 12 306 2016-04-04 20:56 2016-04-04 23:56
service: refresh index statistics 0.07 1554 11 2016-04-04 20:56 2016-04-04 23:56
Done for 7410 ms, from 23:56:58.72 to 23:57:06.13.

Performance in DYNAMIC:

ACTION ITRV_NO CNT_OK_PER_MINUTE CNT_ALL CNT_OK CNT_ERR ERR_PRC ITRV_BEG ITRV_END
interval # 1, overall 1 385 7472 6921 551 7.37 20:56:09 21:14:09
interval # 2, overall 2 291 5403 5243 160 2.96 21:14:10 21:32:10
interval # 3, overall 3 323 6018 5817 201 3.34 21:32:11 21:50:11
interval # 4, overall 4 357 6621 6418 203 3.07 21:50:12 22:08:12
interval # 5, overall 5 346 6435 6225 210 3.26 22:08:13 22:26:13
interval # 6, overall 6 388 7333 6983 350 4.77 22:26:14 22:44:14
interval # 7, overall 7 408 7795 7336 459 5.89 22:44:15 23:02:15
interval # 8, overall 8 495 9363 8902 461 4.92 23:02:16 23:20:16
interval # 9, overall 9 364 6696 6543 153 2.28 23:20:17 23:38:17
interval # 10, overall 10 199 4239 3580 659 15.55 23:38:18 23:56:18
Done for 10890 ms, from 23:57:13.76 to 23:57:24.65.

Performance for every MINUTE:

TEST_PHASE MINUTE_SINCE_TEST_START AVG_ESTIMATED MIN_TO_AVG_RATIO MAX_TO_AVG_RATIO ROWS_AGGREGATED DISTINCT_ATTACHMENTS
WARM_TIME 1 1799.30 0.7825 1.3371 710 92
WARM_TIME 2 1526.43 0.7884 1.3367 501 75
WARM_TIME 3 1498.19 0.9082 1.0459 351 64
WARM_TIME 4 1232.03 0.9541 1.0803 360 64
WARM_TIME 5 1140.35 0.9339 1.0679 317 58
WARM_TIME 6 1051.62 0.9651 1.0352 475 61
WARM_TIME 7 964.82 0.9673 1.0607 468 59
WARM_TIME 8 928.20 0.9648 1.0339 515 57
WARM_TIME 9 882.16 0.9671 1.0357 550 54
WARM_TIME 10 850.01 0.9675 1.0337 611 48
TEST_TIME 11 823.97 0.9695 1.0388 610 42
TEST_TIME 12 819.35 0.9578 1.0432 944 29
TEST_TIME 13 817.21 0.9655 1.0327 766 19
TEST_TIME 14 789.62 0.9926 1.0069 161 9
TEST_TIME 15 748.39 0.9917 1.0088 202 9
TEST_TIME 16 715.03 0.9909 1.0093 230 8
TEST_TIME 17 683.38 0.9940 1.0062 150 3
TEST_TIME 18 650.83 0.9979 1.0021 54 2
TEST_TIME 19 618.87 0.9984 1.0015 40 3
TEST_TIME 20 590.44 0.9973 1.0025 70 4
TEST_TIME 21 574.33 0.9816 1.0048 98 4
TEST_TIME 22 556.13 0.9905 1.0079 150 6
TEST_TIME 23 541.69 0.9898 1.0105 298 6
TEST_TIME 24 525.70 0.9980 1.0054 49 3
TEST_TIME 25 510.46 0.9994 1.0006 18 1
TEST_TIME 26 491.94 0.9984 1.0015 42 1
TEST_TIME 27 475.02 0.9998 1.0001 6 1
TEST_TIME 28 463.33 0.9997 1.0001 9 1
TEST_TIME 29 454.59 0.9843 1.0034 70 2
TEST_TIME 30 445.37 0.9926 1.0036 74 2
TEST_TIME 31 433.02 0.9989 1.0011 34 1
TEST_TIME 32 424.46 0.9902 1.0098 160 4
TEST_TIME 33 422.63 0.9835 1.0116 226 7
TEST_TIME 34 417.59 0.9937 1.0084 166 5
TEST_TIME 35 411.74 0.9981 1.0019 59 1
TEST_TIME 36 404.30 0.9960 1.0048 102 3
TEST_TIME 37 395.80 0.9987 1.0012 41 2
TEST_TIME 40 367.98 0.9988 1.0011 35 1
TEST_TIME 43 343.47 0.9998 1.0001 6 1
TEST_TIME 44 337.31 1.0000 1.0000 1 1
TEST_TIME 45 332.33 0.9992 1.0007 25 1
TEST_TIME 46 329.16 0.9884 1.0061 86 4
TEST_TIME 47 324.71 0.9982 1.0053 50 2
TEST_TIME 48 319.91 0.9992 1.0007 27 2
TEST_TIME 49 313.85 0.9992 1.0007 27 1
TEST_TIME 50 311.80 0.9949 1.0078 22 4
TEST_TIME 51 308.45 0.9988 1.0011 40 2
TEST_TIME 52 310.22 0.9824 1.0154 138 5
TEST_TIME 53 310.03 0.9969 1.0031 112 4
TEST_TIME 54 307.18 0.9999 1.0000 3 1
TEST_TIME 57 295.68 0.9908 1.0060 119 4
TEST_TIME 58 293.84 0.9949 1.0044 64 3
TEST_TIME 59 291.25 0.9962 1.0063 47 3
TEST_TIME 60 288.87 0.9978 1.0067 52 4
TEST_TIME 61 286.64 0.9979 1.0020 75 2
TEST_TIME 62 287.63 0.9888 1.0035 120 5
TEST_TIME 63 284.35 0.9990 1.0010 40 1
TEST_TIME 64 280.50 0.9989 1.0009 36 2
TEST_TIME 65 278.08 0.9966 1.0023 58 2
TEST_TIME 66 274.93 0.9984 1.0090 44 1
TEST_TIME 67 275.12 0.9934 1.0060 106 3
TEST_TIME 68 275.28 0.9907 1.0028 69 3
TEST_TIME 69 273.71 0.9940 1.0062 99 2
TEST_TIME 70 274.11 0.9909 1.0054 118 4
TEST_TIME 71 274.57 0.9896 1.0106 243 6
TEST_TIME 72 273.95 0.9989 1.0012 51 3
TEST_TIME 74 268.68 0.9989 1.0007 29 1
TEST_TIME 76 264.11 0.9941 1.0132 41 3
TEST_TIME 77 265.00 0.9967 1.0073 63 5
TEST_TIME 78 264.06 0.9979 1.0031 21 3
TEST_TIME 79 262.59 0.9960 1.0041 182 4
TEST_TIME 80 262.96 0.9986 1.0014 64 1
TEST_TIME 81 262.39 0.9912 1.0087 190 2
TEST_TIME 82 266.18 0.9823 1.0108 128 5
TEST_TIME 83 270.44 0.9829 1.0061 102 4
TEST_TIME 84 269.10 0.9991 1.0008 43 1
TEST_TIME 85 272.23 0.9849 1.0091 229 5
TEST_TIME 86 273.63 0.9923 1.0216 70 4
TEST_TIME 87 276.59 0.9991 1.0009 50 1
TEST_TIME 88 275.36 0.9940 1.0058 75 4
TEST_TIME 89 276.46 0.9906 1.0097 75 6
TEST_TIME 90 277.74 0.9939 1.0064 101 6
TEST_TIME 91 278.72 0.9919 1.0029 65 3
TEST_TIME 94 276.30 0.9871 1.0047 99 3
TEST_TIME 95 275.68 0.9964 1.0081 67 5
TEST_TIME 96 275.75 0.9974 1.0120 55 6
TEST_TIME 97 278.27 0.9925 1.0021 49 4
TEST_TIME 98 278.67 0.9905 1.0041 145 6
TEST_TIME 99 277.40 0.9986 1.0016 18 4
TEST_TIME 100 275.67 0.9978 1.0017 93 4
TEST_TIME 101 274.89 0.9946 1.0020 90 4
TEST_TIME 102 274.92 0.9996 1.0002 20 1
TEST_TIME 103 274.13 0.9934 1.0134 94 4
TEST_TIME 104 275.46 0.9989 1.0011 71 2
TEST_TIME 105 273.99 0.9969 1.0045 54 3
TEST_TIME 106 273.58 0.9966 1.0040 11 2
TEST_TIME 107 274.12 0.9977 1.0016 32 4
TEST_TIME 108 273.83 0.9934 1.0070 89 5
TEST_TIME 109 277.80 0.9918 1.0023 12 3
TEST_TIME 110 279.81 0.9931 1.0060 78 5
TEST_TIME 111 280.90 0.9931 1.0114 166 6
TEST_TIME 112 283.71 0.9925 1.0080 120 6
TEST_TIME 113 284.97 0.9947 1.0038 77 2
TEST_TIME 114 285.13 0.9990 1.0007 48 2
TEST_TIME 115 284.19 0.9953 1.0052 33 3
TEST_TIME 116 286.17 0.9897 1.0037 70 4
TEST_TIME 117 285.39 0.9978 1.0015 102 2
TEST_TIME 118 284.80 0.9950 1.0050 90 4
TEST_TIME 119 284.50 0.9976 1.0056 22 2
TEST_TIME 120 289.27 0.9891 1.0043 85 3
TEST_TIME 121 291.89 0.9925 1.0141 85 6
TEST_TIME 122 294.94 0.9954 1.0133 64 6
TEST_TIME 123 296.59 0.9995 1.0005 30 2
TEST_TIME 124 294.46 0.9999 1.0001 6 1
TEST_TIME 125 295.64 0.9971 1.0004 12 2
TEST_TIME 126 295.14 0.9973 1.0069 60 2
TEST_TIME 127 298.39 0.9968 1.0033 68 2
TEST_TIME 128 299.52 0.9917 1.0027 57 3
TEST_TIME 129 301.15 0.9896 1.0045 175 7
TEST_TIME 130 305.60 0.9829 1.0068 229 6
TEST_TIME 131 308.88 0.9885 1.0106 23 5
TEST_TIME 132 309.85 0.9998 1.0001 18 1
TEST_TIME 133 309.77 0.9993 1.0007 51 2
TEST_TIME 134 309.49 0.9942 1.0036 21 4
TEST_TIME 135 311.61 0.9894 1.0058 83 6
TEST_TIME 136 314.07 0.9906 1.0145 130 8
TEST_TIME 137 319.85 0.9889 1.0050 146 9
TEST_TIME 138 321.52 0.9926 1.0126 174 10
TEST_TIME 139 326.16 0.9910 1.0065 111 8
TEST_TIME 140 328.67 0.9917 1.0039 242 8
TEST_TIME 141 329.24 0.9951 1.0049 149 6
TEST_TIME 142 332.95 0.9879 1.0095 90 6
TEST_TIME 143 336.68 0.9913 1.0050 25 5
TEST_TIME 144 339.24 0.9917 1.0050 115 4
TEST_TIME 145 342.17 0.9967 1.0074 127 6
TEST_TIME 146 343.42 0.9968 1.0070 55 5
TEST_TIME 147 343.86 0.9989 1.0007 37 4
TEST_TIME 148 342.75 0.9984 1.0027 107 5
TEST_TIME 149 342.50 0.9967 1.0081 69 6
TEST_TIME 150 344.82 0.9997 1.0002 32 1
TEST_TIME 151 347.48 0.9860 1.0056 116 5
TEST_TIME 152 347.48 0.9990 1.0011 97 3
TEST_TIME 153 347.99 0.9943 1.0016 57 4
TEST_TIME 154 347.17 0.9975 1.0032 68 4
TEST_TIME 155 346.22 0.9995 1.0008 49 3
TEST_TIME 156 347.78 0.9917 1.0022 85 3
TEST_TIME 157 350.23 0.9937 1.0038 121 4
TEST_TIME 158 350.87 0.9958 1.0109 77 3
TEST_TIME 159 356.89 0.9876 1.0054 201 5
TEST_TIME 160 359.98 0.9952 1.0017 151 5
TEST_TIME 161 358.54 0.9995 1.0007 63 2
TEST_TIME 162 363.22 0.9817 1.0035 166 5
TEST_TIME 163 363.68 0.9961 1.0037 71 4
TEST_TIME 164 366.24 0.9906 1.0076 145 7
TEST_TIME 165 368.43 0.9955 1.0039 50 5
TEST_TIME 166 369.72 0.9962 1.0022 8 2
TEST_TIME 167 369.07 0.9980 1.0047 67 3
TEST_TIME 168 370.06 0.9961 1.0061 93 6
TEST_TIME 169 370.66 0.9987 1.0003 31 2
TEST_TIME 170 371.32 0.9992 1.0015 21 2
TEST_TIME 172 370.50 0.9977 1.0033 43 3
TEST_TIME 173 378.84 0.9756 1.0154 259 14
TEST_TIME 174 382.79 0.9992 1.0017 106 5
TEST_TIME 175 381.30 0.9999 1.0000 7 1
TEST_TIME 176 381.30 0.9990 1.0037 30 3
TEST_TIME 177 381.26 0.9981 1.0014 101 6
TEST_TIME 178 381.18 0.9960 1.0011 40 5
TEST_TIME 179 381.75 0.9962 1.0007 55 5
TEST_TIME 180 381.54 0.9957 1.0024 58 5
TEST_TIME 181 382.07 0.9991 1.0041 47 3
TEST_TIME 182 384.42 0.9974 1.0031 20 3
TEST_TIME 183 383.66 0.9996 1.0013 43 3
TEST_TIME 184 383.16 0.9972 1.0008 29 2
TEST_TIME 185 382.34 0.9997 1.0012 7 2
TEST_TIME 186 381.70 0.9975 1.0010 56 4
TEST_TIME 187 382.91 0.9925 1.0045 115 5
TEST_TIME 188 384.78 0.9943 1.0039 57 4
TEST_TIME 189 388.74 0.9975 1.0028 114 5
TEST_TIME 190 387.80 0.9999 1.0000 205 100
Done for 11920 ms, from 23:57:24.90 to 23:57:36.82.

Performance from TRACE for ISQL instance #1:

TRACED_DATA ITRV_NO SP_CLIENT_ORDER SP_CANCEL_CLIENT_ORDER SP_SUPPLIER_ORDER SP_CANCEL_SUPPLIER_ORDER SP_SUPPLIER_INVOICE SP_CANCEL_SUPPLIER_INVOICE SP_ADD_INVOICE_TO_STOCK SP_CANCEL_ADDING_INVOICE SP_CUSTOMER_RESERVE SP_CANCEL_CUSTOMER_RESERVE SP_RESERVE_WRITE_OFF SP_CANCEL_WRITE_OFF SP_PAY_FROM_CUSTOMER SP_CANCEL_PAY_FROM_CUSTOMER SP_PAY_TO_SUPPLIER SP_CANCEL_PAY_TO_SUPPLIER SRV_MAKE_INVNT_SALDO SRV_MAKE_MONEY_SALDO SRV_RECALC_IDX_STAT ITRV_BEG ITRV_END
fetches per second 5 59329 <null> 21526 <null> 61399 <null> 1314 <null> 1806 <null> 68779 77541 212142 92083 331229 <null> 86794 <null> 3159 22:08:13 22:26:13
fetches per second 6 54273 95380 4785 <null> 57850 <null> 1248 <null> 1261 1021 76578 80399 228865 <null> 320067 <null> 63622 <null> <null> 22:26:14 22:44:14
fetches per second 10 21163 39527 4733 <null> 50932 <null> 1750 <null> 1442 286 30753 11022 173553 40720 219361 28289 <null> 1027006 <null> 23:38:18 23:56:18
marks per second 5 10580 <null> 1181 <null> 3127 <null> 128 <null> 114 <null> 10800 11793 3065 8000 6477 <null> 622 <null> 276 22:08:13 22:26:13
marks per second 6 9618 9000 264 <null> 3154 <null> 87 <null> 79 169 9131 12154 3052 <null> 6872 <null> 278 <null> <null> 22:26:14 22:44:14
marks per second 10 3844 4138 312 <null> 2759 <null> 78 <null> 94 104 4213 1318 1625 4680 2688 2578 <null> 5284 <null> 23:38:18 23:56:18
reads/fetches*100 5 4 <null> 9 <null> 6 <null> 15 <null> 14 <null> 6 4 4 2 3 <null> 27 <null> 1 22:08:13 22:26:13
reads/fetches*100 6 5 5 9 <null> 6 <null> 17 <null> 19 16 6 5 4 <null> 3 <null> 28 <null> <null> 22:26:14 22:44:14
reads/fetches*100 10 6 3 8 <null> 6 <null> 12 <null> 18 51 9 5 4 3 3 3 <null> 0 <null> 23:38:18 23:56:18
writes/marks*100 5 14 <null> 9 <null> 7 <null> 1 <null> 7 <null> 7 7 11 0 4 <null> 53 <null> 0 22:08:13 22:26:13
writes/marks*100 6 14 16 7 <null> 8 <null> 2 <null> 3 3 8 8 14 <null> 3 <null> 48 <null> <null> 22:26:14 22:44:14
writes/marks*100 10 11 14 10 <null> 9 <null> 1 <null> 11 1 6 9 13 0 4 0 <null> 5 <null> 23:38:18 23:56:18
Done for 5410 ms, from 23:57:37.04 to 23:57:42.45.

Performance in DETAILS:

UNIT CNT_ALL CNT_OK CNT_ERR ERR_PRC OK_MIN_MS OK_MAX_MS OK_AVG_MS CNT_LK_CONFL JOB_BEG JOB_END
doc_list_aiud 47097 44823 2274 4.82 0 8985 23 2274 2016-04-04 20:56 2016-04-04 23:56
doc_list_biud 47138 44818 2320 4.92 0 499106 1168 2320 2016-04-04 20:56 2016-04-04 23:56
sp_add_invoice_to_stock 1053 271 782 74.26 20198 10628127 2280290 782 2016-04-04 20:56 2016-04-04 23:56
sp_cancel_adding_invoice 125 53 72 57.60 62 2327031 271137 72 2016-04-04 20:56 2016-04-04 23:56
sp_cancel_client_order 378 355 23 6.08 0 671 30 23 2016-04-04 20:56 2016-04-04 23:56
sp_cancel_customer_reserve 3058 1421 1637 53.53 0 140836 14571 1637 2016-04-04 20:56 2016-04-04 23:56
sp_cancel_pay_from_customer 166 165 1 0.60 0 94 14 1 2016-04-04 20:56 2016-04-04 23:56
sp_cancel_pay_to_supplier 91 90 1 1.09 0 78 16 1 2016-04-04 20:56 2016-04-04 23:56
sp_cancel_supplier_invoice 351 292 59 16.80 0 717 132 59 2016-04-04 20:56 2016-04-04 23:56
sp_cancel_supplier_order 104 26 78 75.00 62 1433915 73501 78 2016-04-04 20:56 2016-04-04 23:56
sp_cancel_write_off 1237 599 638 51.57 0 235 40 638 2016-04-04 20:56 2016-04-04 23:56
sp_client_order 4896 4896 0 0.00 0 12382 210 0 2016-04-04 20:56 2016-04-04 23:56
sp_customer_reserve 47476 47476 0 0.00 278 85254 16487 0 2016-04-04 20:56 2016-04-04 23:56
sp_fill_shopping_cart 7398 7398 0 0.00 0 62297 725 0 2016-04-04 20:56 2016-04-04 23:56
sp_fill_shopping_cart_clo_res 47476 47476 0 0.00 0 109 2 0 2016-04-04 20:56 2016-04-04 23:56
sp_get_clo_for_invoice 275 275 0 0.00 0 297 59 0 2016-04-04 20:56 2016-04-04 23:56
sp_kill_cost_storno 1542 908 634 41.11 0 109 4 634 2016-04-04 20:56 2016-04-04 23:56
sp_kill_qstorno_ret_qs2qd 7637 3759 3878 50.77 0 140798 5520 3878 2016-04-04 20:56 2016-04-04 23:56
sp_kill_qty_storno 7566 5259 2307 30.49 0 499106 9952 2307 2016-04-04 20:56 2016-04-04 23:56
sp_lock_selected_doc 4743 3609 1134 23.90 0 16 0 1134 2016-04-04 20:56 2016-04-04 23:56
sp_make_cost_storno 5431 5431 0 0.00 0 2746 76 0 2016-04-04 20:56 2016-04-04 23:56
sp_multiply_rows_for_pdistr 5431 5431 0 0.00 0 421 8 0 2016-04-04 20:56 2016-04-04 23:56
sp_multiply_rows_for_qdistr 4896 4896 0 0.00 0 12082 172 0 2016-04-04 20:56 2016-04-04 23:56
sp_pay_from_customer 1599 1599 0 0.00 16 1046 101 0 2016-04-04 20:56 2016-04-04 23:56
sp_pay_to_supplier 1316 1316 0 0.00 31 2886 246 0 2016-04-04 20:56 2016-04-04 23:56
sp_payment_common 2915 2915 0 0.00 0 453 23 0 2016-04-04 20:56 2016-04-04 23:56
sp_qd_handle_on_cancel_clo 378 355 23 6.08 0 624 13 23 2016-04-04 20:56 2016-04-04 23:56
sp_qd_handle_on_invoice_upd_sts 356 325 31 8.70 15 499106 96952 31 2016-04-04 20:56 2016-04-04 23:56
sp_qd_handle_on_reserve_upd_sts 2241 2241 0 0.00 0 375 13 0 2016-04-04 20:56 2016-04-04 23:56
sp_reserve_write_off 2357 2241 116 4.92 0 500 48 116 2016-04-04 20:56 2016-04-04 23:56
sp_supplier_invoice 1234 1234 0 0.00 16 53335 1655 0 2016-04-04 20:56 2016-04-04 23:56
sp_supplier_order 1268 1268 0 0.00 16 77222 4899 0 2016-04-04 20:56 2016-04-04 23:56
srv_find_qd_qs_mism 25752 23489 2263 8.78 0 8845 23 2263 2016-04-04 20:56 2016-04-04 23:56
srv_make_invnt_saldo 349 349 0 0.00 1732 21934 6747 0 2016-04-04 20:56 2016-04-04 23:56
srv_make_money_saldo 306 306 0 0.00 0 124 12 0 2016-04-04 20:56 2016-04-04 23:56
srv_recalc_idx_stat 11 11 0 0.00 1139 2293 1554 0 2016-04-04 20:56 2016-04-04 23:56
t$perf-abend:sp_add_invoice_to_stock 782 782 0 0.00 0 125 6 0 2016-04-04 20:56 2016-04-04 23:56
t$perf-abend:sp_cancel_adding_invoice 144 144 0 0.00 0 156 29 0 2016-04-04 20:56 2016-04-04 23:56
t$perf-abend:sp_cancel_client_order 23 23 0 0.00 0 47 6 0 2016-04-04 20:56 2016-04-04 23:56
t$perf-abend:sp_cancel_customer_reserve 5 5 0 0.00 0 15 3 0 2016-04-04 20:56 2016-04-04 23:56
t$perf-abend:sp_cancel_pay_from_customer 1 1 0 0.00 16 16 16 0 2016-04-04 20:56 2016-04-04 23:56
t$perf-abend:sp_cancel_pay_to_supplier 1 1 0 0.00 32 32 32 0 2016-04-04 20:56 2016-04-04 23:56
t$perf-abend:sp_cancel_supplier_invoice 57 57 0 0.00 0 31 6 0 2016-04-04 20:56 2016-04-04 23:56
t$perf-abend:sp_cancel_supplier_order 283 283 0 0.00 0 265 28 0 2016-04-04 20:56 2016-04-04 23:56
t$perf-abend:sp_cancel_write_off 7 7 0 0.00 0 32 4 0 2016-04-04 20:56 2016-04-04 23:56
t$perf-abend:sp_reserve_write_off 116 116 0 0.00 0 32 4 0 2016-04-04 20:56 2016-04-04 23:56
t$perf-norm:sp_add_invoice_to_stock 318 318 0 0.00 0 1919 222 0 2016-04-04 20:56 2016-04-04 23:56
t$perf-norm:sp_cancel_adding_invoice 42 42 0 0.00 0 671 106 0 2016-04-04 20:56 2016-04-04 23:56
t$perf-norm:sp_cancel_client_order 355 355 0 0.00 0 171 8 0 2016-04-04 20:56 2016-04-04 23:56
t$perf-norm:sp_cancel_customer_reserve 159 159 0 0.00 0 93 10 0 2016-04-04 20:56 2016-04-04 23:56
t$perf-norm:sp_cancel_pay_from_customer 165 165 0 0.00 0 62 5 0 2016-04-04 20:56 2016-04-04 23:56
t$perf-norm:sp_cancel_pay_to_supplier 90 90 0 0.00 0 32 4 0 2016-04-04 20:56 2016-04-04 23:56
t$perf-norm:sp_cancel_supplier_invoice 41 41 0 0.00 0 16 7 0 2016-04-04 20:56 2016-04-04 23:56
t$perf-norm:sp_cancel_supplier_order 26 26 0 0.00 15 1731 201 0 2016-04-04 20:56 2016-04-04 23:56
t$perf-norm:sp_cancel_write_off 220 220 0 0.00 0 172 7 0 2016-04-04 20:56 2016-04-04 23:56
t$perf-norm:sp_client_order 4907 4907 0 0.00 0 218 11 0 2016-04-04 20:56 2016-04-04 23:56
t$perf-norm:sp_customer_reserve 204 204 0 0.00 0 63 8 0 2016-04-04 20:56 2016-04-04 23:56
t$perf-norm:sp_pay_from_customer 1599 1599 0 0.00 0 156 8 0 2016-04-04 20:56 2016-04-04 23:56
t$perf-norm:sp_pay_to_supplier 1316 1316 0 0.00 0 109 7 0 2016-04-04 20:56 2016-04-04 23:56
t$perf-norm:sp_reserve_write_off 2241 2241 0 0.00 0 187 9 0 2016-04-04 20:56 2016-04-04 23:56
t$perf-norm:sp_supplier_invoice 1235 1235 0 0.00 0 156 10 0 2016-04-04 20:56 2016-04-04 23:56
