Logs 2.5

Generated by E:\OLTP-EMUL\src\oltp_isql_run_worker.bat, ISQL session #1 of total launched 100. 2016-09-29 2:26:36.71.
Common Performance Final Results
  1. Test configuration
  2. Test Finish details
  3. Test workload details
  4. Indices DDL for heavy-loaded table(s)
  1. Performance, TOTAL score
  2. Performance, DYNAMIC, 10 intervals
  3. Performance, per MINUTE, since launch
  4. Performance, TRACE data for ISQL #1
  5. Performance, DETAILS per units
  6. MON$-analysis, per business units
  7. Exceptions during test run
  1. mon$database and 'show version' results
  2. Database Statistics, full
  3. Ratio "Versions / Records" for tables
  4. Database Validation Results
  5. New in firebird.log while test was run
  6. Final processing of ISQL logs

Server and database settings

Server version: WI-V2.5.7.27025 Firebird 2.5
Server implementation: Firebird/x86-64/Windows NT
FB_ARCHITECTURE DB_NAME FORCED_WRITES SWEEP_INT PAGE_BUFFERS PAGE_SIZE
Classic 2.5.7 D:\OLTP-EMUL\OLTP25-SMALL.FDB ON 0 384 8192

Test configuration settings

File: E:\OLTP-EMUL\src\oltp25_config.win
PARAM_NAME PARAM_VALUE
fbc E:\FB25.TMPINSTANCE\bin\
dbnm D:\OLTP-EMUL\oltp25-small.fdb
host localhost
port 3255
usr SYSDBA
pwd masterke
tmpdir e:\temp\logs.oltp25
working_mode small_03
warm_time 10
test_time 180
idle_time 0
use_mtee 0
is_embed 0
remove_isql_logs if_no_severe_errors
no_auto_undo 1
detailed_info 0
mon_unit_perf 0
trc_unit_perf 1
init_buff 32768
create_with_fw sync
create_with_sweep 0
wait_if_not_exists 0
wait_after_create 0
init_docs 0
wait_for_copy 0
create_with_debug_objects 1
create_with_split_heavy_tabs 1
create_with_separate_qdistr_idx 0
create_with_compound_columns_order most_selective_first
make_html 1
run_db_statistics 1
run_db_validation 1
file_name_with_test_params regular
file_name_this_host_info ak25
upload_report 1
max_snapshots_to_store 0

Test finish info

FINISH_STATE DTS_END FB_GDSCODE FB_MNEMONA STACK IP TRN_ID ATT_ID EXC_UNIT
NORMAL: TEST_TIME EXPIRED. 2016-09-29 02:26:10.3350 -1 <null> 127.0.0.1 90559 4271 2

Current test settings

CATEGORY SETTING VAL
COMMON TRACED_UNITS ,,
COMMON LOG_PK_VIOLATION 0
COMMON QMISM_VERIFY_BITSET 1
COMMON RECALC_IDX_MIN_INTERVAL 15
COMMON ENABLE_RESERVES_WHEN_ADD_INVOICE 1
COMMON ORDER_FOR_OUR_FIRM_PERCENT 25
COMMON ENABLE_FILL_PHRASES 0
COMMON RANDOM_SEEK_VIA_ROWS_LIMIT 0
COMMON C_INVOICE_MIN_PURCHASE 1000
COMMON C_INVOICE_MAX_PURCHASE 2000
COMMON C_INVOICE_MIN_PROFIT_PRC 35
COMMON C_INVOICE_MAX_PROFIT_PRC 80
COMMON C_MIN_COST_TO_BE_SPLITTED 1000
COMMON C_ROWS_TO_MULTIPLY 10
COMMON C_PAYMENT_FROM_CLIENT_MIN_TOTAL 1000
COMMON C_PAYMENT_FROM_CLIENT_MAX_TOTAL 5000
COMMON C_PAYMENT_TO_SUPPLIER_MIN_TOTAL 2000
COMMON C_PAYMENT_TO_SUPPLIER_MAX_TOTAL 15000
COMMON BUILD_WITH_SPLIT_HEAVY_TABS 1
COMMON BUILD_WITH_SEPAR_QDISTR_IDX 0
COMMON BUILD_WITH_QD_COMPOUND_ORDR MOST_SELECTIVE_FIRST
COMMON ENABLE_MON_QUERY 0
COMMON HALT_TEST_ON_ERRORS ,CK,
SMALL_03 C_WARES_MAX_ID 400
SMALL_03 C_CUSTOMER_DOC_MAX_ROWS 10
SMALL_03 C_SUPPLIER_DOC_MAX_ROWS 50
SMALL_03 C_CUSTOMER_DOC_MAX_QTY 15
SMALL_03 C_SUPPLIER_DOC_MAX_QTY 50
SMALL_03 C_NUMBER_OF_AGENTS 50

Index(es) for heavy-loaded table(s)

TAB_NAME IDX_NAME IDX_KEY
XQD_1000_1200 XQD_1000_1200_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_1000_3300 XQD_1000_3300_DOC DOC_ID
XQD_1000_3300 XQD_1000_3300_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_1200_2000 XQD_1200_2000_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_2000_3300 XQD_2000_3300_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_2100_3300 XQD_2100_3300_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_3300_3400 XQD_3300_3400_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID

Performance reports

Performance in TOTAL:

ACTION AVG_TIMES_PER_MINUTE AVG_ELAPSED_MS SUCCESSFUL_TIMES_DONE JOB_BEG JOB_END
*** OVERALL *** for 180 minutes: 495.17 120101 89131 2016-09-28 23:26 2016-09-29 02:26
customer order: creation 30.99 109 5578 2016-09-28 23:26 2016-09-29 02:26
customer order: refuse 2.33 36 420 2016-09-28 23:26 2016-09-29 02:26
order to supplier: creation 8.14 4739 1465 2016-09-28 23:26 2016-09-29 02:26
order to supplier: removal 0.14 29558 23 2016-09-28 23:26 2016-09-29 02:26
invoice (draft): creation 8.01 4810 1442 2016-09-28 23:26 2016-09-29 02:26
invoice (draft): removal 1.04 224 182 2016-09-28 23:26 2016-09-29 02:26
invoice accept: apply 2.06 1980458 369 2016-09-28 23:26 2016-09-29 02:26
invoice accept: cancel 0.40 221144 62 2016-09-28 23:26 2016-09-29 02:26
customer reserve: creation 391.52 11530 70082 2016-09-28 23:26 2016-09-29 02:26
customer reserve: removal 10.12 11166 1822 2016-09-28 23:26 2016-09-29 02:26
realization accept: apply 13.97 78 2515 2016-09-28 23:26 2016-09-29 02:26
realization accept: cancel 3.30 61 590 2016-09-28 23:26 2016-09-29 02:26
payment from customer: creation 11.14 127 2005 2016-09-28 23:26 2016-09-29 02:26
payment from customer: removal 1.04 22 186 2016-09-28 23:26 2016-09-29 02:26
payment to supplier: creation 8.96 298 1613 2016-09-28 23:26 2016-09-29 02:26
payment to supplier: removal 0.64 20 115 2016-09-28 23:26 2016-09-29 02:26
service: total inventory turnovers 1.89 10295 341 2016-09-28 23:26 2016-09-29 02:26
service: total monetary turnovers 1.73 16 310 2016-09-28 23:26 2016-09-29 02:26
service: refresh index statistics 0.07 7221 11 2016-09-28 23:26 2016-09-29 02:26
Done for 7960 ms, from 2:26:53.04 to 2:27:01.00.

Performance in DYNAMIC:

ACTION ITRV_NO CNT_OK_PER_MINUTE CNT_ALL CNT_OK CNT_ERR ERR_PRC ITRV_BEG ITRV_END
interval # 1, overall 1 534 10167 9618 549 5.40 23:26:11 23:44:10
interval # 2, overall 2 393 7214 7074 140 1.94 23:44:11 00:02:10
interval # 3, overall 3 309 5682 5565 117 2.06 00:02:11 00:20:10
interval # 4, overall 4 409 7510 7355 155 2.06 00:20:11 00:38:10
interval # 5, overall 5 626 11438 11264 174 1.52 00:38:11 00:56:10
interval # 6, overall 6 628 11639 11300 339 2.91 00:56:11 01:14:10
interval # 7, overall 7 507 9446 9128 318 3.37 01:14:11 01:32:10
interval # 8, overall 8 574 10779 10337 442 4.10 01:32:11 01:50:10
interval # 9, overall 9 606 11242 10909 333 2.96 01:50:11 02:08:10
interval # 10, overall 10 366 7321 6581 740 10.11 02:08:11 02:26:10
Done for 11640 ms, from 2:27:09.16 to 2:27:20.80.

Performance for every MINUTE:

TEST_PHASE MINUTE_SINCE_TEST_START AVG_ESTIMATED MIN_TO_AVG_RATIO MAX_TO_AVG_RATIO ROWS_AGGREGATED DISTINCT_ATTACHMENTS
WARM_TIME 1 2272.02 0.6192 1.3454 894 96
WARM_TIME 2 1891.46 0.8141 1.1348 550 80
WARM_TIME 3 1525.62 0.9381 1.0935 272 63
WARM_TIME 4 1321.07 0.9473 1.0495 305 68
WARM_TIME 5 1143.29 0.9703 1.0296 369 58
WARM_TIME 6 1019.76 0.9621 1.0368 507 61
WARM_TIME 7 938.59 0.9657 1.0368 473 60
WARM_TIME 8 906.97 0.9391 1.0599 725 60
WARM_TIME 9 901.93 0.9475 1.0579 948 53
WARM_TIME 10 911.15 0.9426 1.0569 1168 39
TEST_TIME 11 914.31 0.9576 1.0457 926 18
TEST_TIME 12 900.72 0.9731 1.0273 612 8
TEST_TIME 13 867.77 0.9843 1.0185 182 8
TEST_TIME 14 831.34 0.9872 1.0159 98 7
TEST_TIME 15 798.98 0.9867 1.0116 197 6
TEST_TIME 16 763.84 0.9921 1.0079 171 6
TEST_TIME 17 731.00 0.9913 1.0032 88 4
TEST_TIME 18 698.38 0.9918 1.0062 141 4
TEST_TIME 19 668.40 0.9961 1.0068 105 3
TEST_TIME 20 643.58 0.9935 1.0036 84 5
TEST_TIME 21 629.15 0.9778 1.0159 340 9
TEST_TIME 22 623.99 0.9777 1.0126 343 8
TEST_TIME 23 612.44 0.9869 1.0115 304 10
TEST_TIME 24 601.24 0.9875 1.0040 68 4
TEST_TIME 25 583.16 0.9975 1.0020 18 2
TEST_TIME 26 576.98 0.9754 1.0159 376 6
TEST_TIME 27 565.73 0.9978 1.0022 78 4
TEST_TIME 28 547.02 0.9995 1.0004 15 3
TEST_TIME 29 533.57 0.9902 1.0114 243 4
TEST_TIME 30 528.72 0.9867 1.0067 102 3
TEST_TIME 31 519.23 0.9921 1.0084 112 6
TEST_TIME 32 508.74 0.9971 1.0064 52 3
TEST_TIME 33 496.82 0.9993 1.0006 24 3
TEST_TIME 34 488.05 0.9931 1.0049 176 4
TEST_TIME 35 482.60 0.9873 1.0099 175 5
TEST_TIME 36 476.84 0.9996 1.0003 15 1
TEST_TIME 37 470.30 0.9869 1.0040 79 4
TEST_TIME 38 461.99 0.9952 1.0053 173 3
TEST_TIME 39 453.98 0.9972 1.0052 49 2
TEST_TIME 40 445.68 0.9984 1.0015 59 3
TEST_TIME 41 436.18 0.9984 1.0117 30 2
TEST_TIME 42 435.99 0.9881 1.0066 144 5
TEST_TIME 43 433.47 0.9890 1.0122 117 6
TEST_TIME 44 432.54 0.9982 1.0019 69 3
TEST_TIME 45 424.79 0.9976 1.0022 41 2
TEST_TIME 47 411.92 0.9991 1.0007 22 2
TEST_TIME 48 407.92 0.9961 1.0107 50 3
TEST_TIME 49 408.61 0.9884 1.0177 70 5
TEST_TIME 50 409.05 0.9963 1.0049 85 3
TEST_TIME 51 408.36 0.9869 1.0072 198 7
TEST_TIME 52 408.35 0.9879 1.0083 113 9
TEST_TIME 53 404.46 0.9992 1.0008 31 2
TEST_TIME 55 392.83 0.9994 1.0005 25 1
TEST_TIME 56 389.24 0.9988 1.0061 7 2
TEST_TIME 57 387.43 0.9996 1.0003 22 1
TEST_TIME 58 383.75 0.9995 1.0004 25 1
TEST_TIME 60 378.28 0.9837 1.0034 71 4
TEST_TIME 61 377.34 0.9923 1.0027 93 5
TEST_TIME 62 373.53 0.9967 1.0028 109 6
TEST_TIME 63 371.18 0.9932 1.0046 77 4
TEST_TIME 64 367.98 0.9976 1.0079 51 3
TEST_TIME 65 366.86 0.9954 1.0011 31 3
TEST_TIME 66 365.39 0.9994 1.0011 28 3
TEST_TIME 67 367.43 0.9807 1.0151 63 5
TEST_TIME 68 371.41 0.9895 1.0124 221 7
TEST_TIME 69 374.54 0.9894 1.0014 44 5
TEST_TIME 70 370.82 0.9970 1.0118 86 3
TEST_TIME 71 375.56 0.9991 1.0008 57 3
TEST_TIME 72 373.71 0.9993 1.0002 8 2
TEST_TIME 73 369.62 0.9974 1.0023 98 4
TEST_TIME 74 365.60 0.9997 1.0002 17 1
TEST_TIME 75 361.82 0.9972 1.0022 71 3
TEST_TIME 76 364.74 0.9811 1.0127 107 8
TEST_TIME 77 367.16 0.9979 1.0017 110 4
TEST_TIME 78 364.57 0.9959 1.0096 138 6
TEST_TIME 79 364.72 0.9964 1.0017 76 3
TEST_TIME 80 370.81 0.9800 1.0184 270 10
TEST_TIME 81 376.70 0.9902 1.0107 124 8
TEST_TIME 82 378.97 0.9974 1.0058 120 8
TEST_TIME 83 376.83 0.9994 1.0005 35 2
TEST_TIME 84 372.99 0.9997 1.0002 23 1
TEST_TIME 85 369.49 0.9979 1.0021 57 2
TEST_TIME 87 365.49 0.9993 1.0006 45 1
TEST_TIME 88 362.60 0.9998 1.0001 11 1
TEST_TIME 89 359.20 0.9986 1.0011 18 2
TEST_TIME 90 360.75 0.9858 1.0099 153 5
TEST_TIME 91 362.55 0.9939 1.0050 118 7
TEST_TIME 92 361.24 0.9977 1.0088 77 7
TEST_TIME 93 363.36 0.9935 1.0059 134 6
TEST_TIME 94 366.35 0.9892 1.0096 56 8
TEST_TIME 95 367.06 0.9971 1.0035 94 7
TEST_TIME 96 369.28 0.9871 1.0091 133 8
TEST_TIME 97 374.16 0.9857 1.0106 159 8
TEST_TIME 98 378.55 0.9887 1.0088 160 7
TEST_TIME 99 379.95 0.9950 1.0019 103 5
TEST_TIME 100 384.64 0.9867 1.0179 364 10
TEST_TIME 101 389.29 0.9958 1.0090 131 6
TEST_TIME 102 390.98 0.9948 1.0064 148 7
TEST_TIME 103 392.34 0.9931 1.0036 73 5
TEST_TIME 104 395.07 0.9882 1.0100 277 6
TEST_TIME 105 399.50 0.9931 1.0082 223 8
TEST_TIME 106 400.13 0.9971 1.0037 7 2
TEST_TIME 107 400.99 0.9951 1.0027 17 1
TEST_TIME 108 400.03 0.9958 1.0074 39 3
TEST_TIME 109 404.26 0.9947 1.0037 73 4
TEST_TIME 110 403.79 0.9957 1.0059 181 6
TEST_TIME 111 412.56 0.9757 1.0118 153 9
TEST_TIME 112 417.87 0.9901 1.0170 199 9
TEST_TIME 113 422.28 0.9975 1.0083 172 5
TEST_TIME 114 422.41 0.9991 1.0008 57 5
TEST_TIME 115 419.61 0.9987 1.0037 111 4
TEST_TIME 117 415.65 0.9988 1.0019 63 4
TEST_TIME 118 414.29 0.9995 1.0005 54 2
TEST_TIME 119 414.78 0.9932 1.0081 163 5
TEST_TIME 120 415.87 0.9970 1.0036 141 5
TEST_TIME 121 418.14 0.9900 1.0063 131 4
TEST_TIME 122 419.82 0.9941 1.0024 126 3
TEST_TIME 123 417.51 0.9998 1.0002 22 2
TEST_TIME 124 419.95 0.9864 1.0063 81 7
TEST_TIME 125 419.70 0.9989 1.0010 114 5
TEST_TIME 126 417.31 0.9997 1.0002 32 1
TEST_TIME 127 416.12 0.9952 1.0056 30 4
TEST_TIME 128 415.74 0.9999 1.0000 4 1
TEST_TIME 129 412.55 0.9999 1.0000 4 1
TEST_TIME 130 411.74 0.9972 1.0018 14 3
TEST_TIME 131 410.56 0.9995 1.0004 51 3
TEST_TIME 132 410.22 0.9937 1.0005 50 2
TEST_TIME 133 409.94 0.9938 1.0079 52 3
TEST_TIME 134 412.25 0.9997 1.0002 25 2
TEST_TIME 135 411.79 0.9998 1.0001 20 1
TEST_TIME 136 409.39 0.9986 1.0050 27 3
TEST_TIME 137 415.92 0.9899 1.0013 125 4
TEST_TIME 138 416.41 0.9949 1.0058 120 6
TEST_TIME 139 420.23 0.9895 1.0087 161 8
TEST_TIME 140 423.38 0.9941 1.0046 90 8
TEST_TIME 141 424.90 0.9939 1.0032 55 4
TEST_TIME 142 427.60 0.9898 1.0052 151 10
TEST_TIME 143 429.78 0.9932 1.0044 119 7
TEST_TIME 144 430.94 0.9948 1.0091 128 8
TEST_TIME 145 432.27 0.9991 1.0022 27 3
TEST_TIME 146 430.30 0.9999 1.0000 12 2
TEST_TIME 147 431.60 0.9938 1.0031 44 6
TEST_TIME 148 432.56 0.9941 1.0023 88 6
TEST_TIME 149 432.41 0.9959 1.0068 68 6
TEST_TIME 150 437.03 0.9895 1.0036 112 8
TEST_TIME 151 438.03 0.9994 1.0006 87 7
TEST_TIME 152 438.63 0.9926 1.0016 80 4
TEST_TIME 153 436.60 0.9997 1.0002 37 3
TEST_TIME 154 433.94 0.9998 1.0001 21 1
TEST_TIME 155 432.08 0.9981 1.0042 28 3
TEST_TIME 156 432.46 0.9969 1.0019 16 2
TEST_TIME 157 431.41 0.9979 1.0009 48 3
TEST_TIME 158 430.48 0.9968 1.0037 18 4
TEST_TIME 159 432.89 0.9961 1.0039 87 6
TEST_TIME 160 434.00 0.9951 1.0042 20 6
TEST_TIME 161 439.89 0.9918 1.0045 74 6
TEST_TIME 162 443.29 0.9907 1.0046 181 10
TEST_TIME 163 444.64 0.9955 1.0045 56 7
TEST_TIME 164 450.47 0.9855 1.0039 28 8
TEST_TIME 165 451.97 0.9945 1.0173 131 13
TEST_TIME 166 462.92 0.9962 1.0074 29 7
TEST_TIME 167 464.88 0.9988 1.0004 76 13
TEST_TIME 168 464.09 0.9962 1.0057 27 7
TEST_TIME 169 464.00 1.0000 1.0000 1 1
TEST_TIME 170 466.87 0.9880 1.0040 264 15
TEST_TIME 171 468.18 0.9953 1.0146 201 13
TEST_TIME 172 472.67 0.9991 1.0009 44 3
TEST_TIME 173 470.38 1.0000 1.0000 1 1
TEST_TIME 174 473.20 0.9908 1.0023 74 4
TEST_TIME 175 472.01 0.9991 1.0004 63 3
TEST_TIME 176 470.41 0.9981 1.0029 151 6
TEST_TIME 177 473.67 0.9904 1.0033 125 7
TEST_TIME 178 476.60 0.9946 1.0033 88 6
TEST_TIME 179 477.61 0.9956 1.0048 81 7
TEST_TIME 180 480.63 0.9930 1.0044 103 6
TEST_TIME 181 480.73 0.9986 1.0042 51 7
TEST_TIME 182 485.54 0.9887 1.0071 170 10
TEST_TIME 183 488.49 0.9955 1.0091 109 8
TEST_TIME 184 499.16 0.9831 1.0110 284 11
TEST_TIME 185 503.61 0.9967 1.0016 66 8
TEST_TIME 186 506.00 0.9915 1.0011 108 6
TEST_TIME 187 508.28 0.9967 1.0036 43 5
TEST_TIME 188 509.12 0.9966 1.0050 24 4
TEST_TIME 189 520.90 0.9829 1.0141 136 12
TEST_TIME 190 525.65 0.9997 1.0000 131 100
Done for 9910 ms, from 2:27:21.14 to 2:27:31.05.

Performance from TRACE for ISQL instance #1:

TRACED_DATA ITRV_NO SP_CLIENT_ORDER SP_CANCEL_CLIENT_ORDER SP_SUPPLIER_ORDER SP_CANCEL_SUPPLIER_ORDER SP_SUPPLIER_INVOICE SP_CANCEL_SUPPLIER_INVOICE SP_ADD_INVOICE_TO_STOCK SP_CANCEL_ADDING_INVOICE SP_CUSTOMER_RESERVE SP_CANCEL_CUSTOMER_RESERVE SP_RESERVE_WRITE_OFF SP_CANCEL_WRITE_OFF SP_PAY_FROM_CUSTOMER SP_CANCEL_PAY_FROM_CUSTOMER SP_PAY_TO_SUPPLIER SP_CANCEL_PAY_TO_SUPPLIER SRV_MAKE_INVNT_SALDO SRV_MAKE_MONEY_SALDO SRV_RECALC_IDX_STAT ITRV_BEG ITRV_END
fetches per second 1 45776 66833 38224 <null> 97049 <null> 1400 <null> <null> <null> <null> <null> 72939 <null> <null> <null> <null> <null> <null> 23:26:11 23:44:10
fetches per second 6 32529 58842 21043 <null> 76393 <null> 1513 863 <null> 193 56928 <null> 86827 <null> <null> 57750 <null> <null> <null> 00:56:11 01:14:10
fetches per second 8 39735 <null> 35917 <null> 29317 <null> 1257 <null> <null> 385 55541 55000 169818 <null> 243483 <null> 38956 <null> <null> 01:32:11 01:50:10
fetches per second 9 15742 <null> 14283 <null> 17944 <null> 1407 <null> 1479 339 26521 <null> 71394 <null> 174873 <null> <null> 434353 <null> 01:50:11 02:08:10
fetches per second 10 18962 65209 13410 <null> 25050 <null> 1294 <null> 1424 584 33438 28628 99881 <null> 138103 <null> 19600 824306 <null> 02:08:11 02:26:10
marks per second 1 7273 6434 3508 <null> 11413 <null> 199 <null> <null> <null> <null> <null> 2914 <null> <null> <null> <null> <null> <null> 23:26:11 23:44:10
marks per second 6 5130 6736 1006 <null> 4580 <null> 151 109 <null> 75 8707 <null> 1136 <null> <null> 6028 <null> <null> <null> 00:56:11 01:14:10
marks per second 8 7368 <null> 1599 <null> 1373 <null> 26 <null> <null> 110 5650 6914 2692 <null> 1597 <null> 149 <null> <null> 01:32:11 01:50:10
marks per second 9 2792 <null> 536 <null> 762 <null> 22 <null> 85 118 2589 <null> 1285 <null> 1874 <null> <null> 1048 <null> 01:50:11 02:08:10
marks per second 10 3238 6465 559 <null> 1337 <null> 73 <null> 121 137 3010 2985 990 <null> 2035 <null> 129 4367 <null> 02:08:11 02:26:10
reads/fetches*100 1 4 4 9 <null> 4 <null> 14 <null> <null> <null> <null> <null> 7 <null> <null> <null> <null> <null> <null> 23:26:11 23:44:10
reads/fetches*100 6 4 3 8 <null> 5 <null> 12 11 <null> 56 5 <null> 5 <null> <null> 3 <null> <null> <null> 00:56:11 01:14:10
reads/fetches*100 8 5 <null> 8 <null> 6 <null> 15 <null> <null> 38 7 6 5 <null> 3 <null> 31 <null> <null> 01:32:11 01:50:10
reads/fetches*100 9 6 <null> 9 <null> 7 <null> 13 <null> 18 50 8 <null> 6 <null> 3 <null> <null> 0 <null> 01:50:11 02:08:10
reads/fetches*100 10 4 3 8 <null> 6 <null> 13 <null> 15 29 7 5 5 <null> 3 <null> 32 0 <null> 02:08:11 02:26:10
writes/marks*100 1 13 14 6 <null> 5 <null> 1 <null> <null> <null> <null> <null> 5 <null> <null> <null> <null> <null> <null> 23:26:11 23:44:10
writes/marks*100 6 15 13 9 <null> 6 <null> 0 3 <null> 0 8 <null> 10 <null> <null> 0 <null> <null> <null> 00:56:11 01:14:10
writes/marks*100 8 11 <null> 7 <null> 8 <null> 4 <null> <null> 1 7 11 10 <null> 5 <null> 53 <null> <null> 01:32:11 01:50:10
writes/marks*100 9 11 <null> 6 <null> 6 <null> 4 <null> 8 1 7 <null> 5 <null> 4 <null> <null> 0 <null> 01:50:11 02:08:10
writes/marks*100 10 11 13 7 <null> 8 <null> 5 <null> 15 2 7 12 11 <null> 4 <null> 57 0 <null> 02:08:11 02:26:10
Done for 5920 ms, from 2:27:31.26 to 2:27:37.18.

Performance in DETAILS:

UNIT CNT_ALL CNT_OK CNT_ERR ERR_PRC OK_MIN_MS OK_MAX_MS OK_AVG_MS CNT_LK_CONFL JOB_BEG JOB_END
doc_list_aiud 60100 58114 1986 3.30 0 49124 43 1986 2016-09-28 23:26 2016-09-29 02:26
doc_list_biud 60129 58098 2031 3.37 0 1082267 1357 2031 2016-09-28 23:26 2016-09-29 02:26
sp_add_invoice_to_stock 1282 369 913 71.21 9204 9433555 1980458 913 2016-09-28 23:26 2016-09-29 02:26
sp_cancel_adding_invoice 125 62 63 50.40 46 1536306 221144 63 2016-09-28 23:26 2016-09-29 02:26
sp_cancel_client_order 450 420 30 6.66 0 249 36 30 2016-09-28 23:26 2016-09-29 02:26
sp_cancel_customer_reserve 3256 1822 1434 44.04 0 292797 11166 1434 2016-09-28 23:26 2016-09-29 02:26
sp_cancel_pay_from_customer 186 186 0 0.00 0 577 22 0 2016-09-28 23:26 2016-09-29 02:26
sp_cancel_pay_to_supplier 116 115 1 0.86 0 94 20 1 2016-09-28 23:26 2016-09-29 02:26
sp_cancel_supplier_invoice 271 182 89 32.84 0 4040 224 89 2016-09-28 23:26 2016-09-29 02:26
sp_cancel_supplier_order 101 23 78 77.22 47 381155 29558 78 2016-09-28 23:26 2016-09-29 02:26
sp_cancel_write_off 1134 590 544 47.97 0 1466 61 544 2016-09-28 23:26 2016-09-29 02:26
sp_client_order 5578 5578 0 0.00 0 38095 109 0 2016-09-28 23:26 2016-09-29 02:26
sp_customer_reserve 70082 70082 0 0.00 31 62681 11530 0 2016-09-28 23:26 2016-09-29 02:26
sp_fill_shopping_cart 8485 8485 0 0.00 0 308647 1154 0 2016-09-28 23:26 2016-09-29 02:26
sp_fill_shopping_cart_clo_res 70082 70082 0 0.00 0 125 3 0 2016-09-28 23:26 2016-09-29 02:26
sp_get_clo_for_invoice 381 381 0 0.00 0 655 91 0 2016-09-28 23:26 2016-09-29 02:26
sp_kill_cost_storno 1494 954 540 36.14 0 1404 11 540 2016-09-28 23:26 2016-09-29 02:26
sp_kill_qstorno_ret_qs2qd 7836 4439 3397 43.35 0 292782 4581 3397 2016-09-28 23:26 2016-09-29 02:26
sp_kill_qty_storno 8006 5984 2022 25.25 0 1082267 13162 2022 2016-09-28 23:26 2016-09-29 02:26
sp_lock_selected_doc 5480 4160 1320 24.08 0 16 0 1320 2016-09-28 23:26 2016-09-29 02:26
sp_make_cost_storno 6515 6515 0 0.00 0 6599 97 0 2016-09-28 23:26 2016-09-29 02:26
sp_multiply_rows_for_pdistr 6514 6514 0 0.00 0 1029 10 0 2016-09-28 23:26 2016-09-29 02:26
sp_multiply_rows_for_qdistr 5578 5578 0 0.00 0 6724 49 0 2016-09-28 23:26 2016-09-29 02:26
sp_pay_from_customer 2005 2005 0 0.00 31 2449 127 0 2016-09-28 23:26 2016-09-29 02:26
sp_pay_to_supplier 1613 1613 0 0.00 46 7675 298 0 2016-09-28 23:26 2016-09-29 02:26
sp_payment_common 3618 3618 0 0.00 0 1888 33 0 2016-09-28 23:26 2016-09-29 02:26
sp_qd_handle_on_cancel_clo 450 420 30 6.66 0 203 15 30 2016-09-28 23:26 2016-09-29 02:26
sp_qd_handle_on_invoice_upd_sts 454 432 22 4.84 0 1082267 134967 22 2016-09-28 23:26 2016-09-29 02:26
sp_qd_handle_on_reserve_upd_sts 2515 2515 0 0.00 0 1045 16 0 2016-09-28 23:26 2016-09-29 02:26
sp_reserve_write_off 2670 2515 155 5.80 0 34789 78 155 2016-09-28 23:26 2016-09-29 02:26
sp_supplier_invoice 1442 1442 0 0.00 31 308959 4810 0 2016-09-28 23:26 2016-09-29 02:26
sp_supplier_order 1465 1465 0 0.00 31 162225 4739 0 2016-09-28 23:26 2016-09-29 02:26
srv_find_qd_qs_mism 32097 30121 1976 6.15 0 49124 59 1976 2016-09-28 23:26 2016-09-29 02:26
srv_make_invnt_saldo 341 341 0 0.00 2293 69139 10295 0 2016-09-28 23:26 2016-09-29 02:26
srv_make_money_saldo 310 310 0 0.00 0 93 16 0 2016-09-28 23:26 2016-09-29 02:26
srv_recalc_idx_stat 11 11 0 0.00 1155 57813 7221 0 2016-09-28 23:26 2016-09-29 02:26
t$perf-abend:sp_add_invoice_to_stock 913 913 0 0.00 0 63 6 0 2016-09-28 23:26 2016-09-29 02:26
t$perf-abend:sp_cancel_adding_invoice 102 102 0 0.00 0 234 56 0 2016-09-28 23:26 2016-09-29 02:26
t$perf-abend:sp_cancel_client_order 30 30 0 0.00 0 32 6 0 2016-09-28 23:26 2016-09-29 02:26
t$perf-abend:sp_cancel_customer_reserve 9 9 0 0.00 0 0 0 0 2016-09-28 23:26 2016-09-29 02:26
t$perf-abend:sp_cancel_pay_to_supplier 1 1 0 0.00 15 15 15 0 2016-09-28 23:26 2016-09-29 02:26
t$perf-abend:sp_cancel_supplier_invoice 72 72 0 0.00 0 31 7 0 2016-09-28 23:26 2016-09-29 02:26
t$perf-abend:sp_cancel_supplier_order 247 247 0 0.00 0 343 47 0 2016-09-28 23:26 2016-09-29 02:26
t$perf-abend:sp_cancel_write_off 9 9 0 0.00 0 31 6 0 2016-09-28 23:26 2016-09-29 02:26
t$perf-abend:sp_reserve_write_off 155 155 0 0.00 0 63 5 0 2016-09-28 23:26 2016-09-29 02:26
t$perf-norm:sp_add_invoice_to_stock 431 431 0 0.00 15 4914 514 0 2016-09-28 23:26 2016-09-29 02:26
t$perf-norm:sp_cancel_adding_invoice 49 49 0 0.00 16 1404 217 0 2016-09-28 23:26 2016-09-29 02:26
