Firebird 2.5 Language Reference → Firebird 2.5 Language Reference → Monitoring Tables → MON$RECORD_STATS |
MON$RECORD_STATS displays record-level statistics. The counters are cumulative, by group, for each group of statistics.
Column Name | Data Type | Description | |||||
---|---|---|---|---|---|---|---|
MON$STAT_ID | INTEGER | Statistics identifier | |||||
MON$STAT_GROUP | SMALLINT | Statistics group:
|
|||||
MON$RECORD_SEQ_READS | BIGINT | Count of records read sequentially | |||||
MON$RECORD_IDX_READS | BIGINT | Count of records read via an index | |||||
MON$RECORD_INSERTS | BIGINT | Count of inserted records | |||||
MON$RECORD_UPDATES | BIGINT | Count of updated records | |||||
MON$RECORD_DELETES | BIGINT | Count of deleted records | |||||
MON$RECORD_BACKOUTS | BIGINT | Count of records backed out | |||||
MON$RECORD_PURGES | BIGINT | Count of records purged | |||||
MON$RECORD_EXPUNGES | BIGINT | Count of records expunged |
Firebird 2.5 Language Reference → Firebird 2.5 Language Reference → Monitoring Tables → MON$RECORD_STATS |