Firebird 2.5 Language Reference → Firebird 2.5 Language Reference → Monitoring Tables → MON$IO_STATS |
MON$IO_STATS displays input/output statistics. The counters are cumulative, by group, for each group of statistics.
Column Name | Data Type | Description | |||||
---|---|---|---|---|---|---|---|
MON$STAT_ID | INTEGER | Statistics identifier | |||||
MON$STAT_GROUP | SMALLINT | Statistics group:
|
|||||
MON$PAGE_READS | BIGINT | Count of database pages read | |||||
MON$PAGE_WRITES | BIGINT | Count of database pages written to | |||||
MON$PAGE_FETCHES | BIGINT | Count of database pages fetched | |||||
MON$PAGE_MARKS | BIGINT | Count of database pages marked |
Firebird 2.5 Language Reference → Firebird 2.5 Language Reference → Monitoring Tables → MON$IO_STATS |