Tests

Generated by E:\OLTP-EMUL\src\oltp_isql_run_worker.bat, ISQL session #1 of total launched 100. 2017-02-28 6:49:23.80.
Common Performance Final Results
  1. Test configuration
  2. Test Finish details
  3. Test workload details
  4. Indices DDL for heavy-loaded table(s)
  1. Performance, TOTAL score
  2. Performance, DYNAMIC, 10 intervals
  3. Performance, per MINUTE, since launch
  4. Performance, TRACE data for ISQL #1
  5. Performance, DETAILS per units
  6. MON$-analysis, per business units
  7. Exceptions during test run
  1. mon$database and 'show version' results
  2. Database Statistics, full
  3. Ratio "Versions / Records" for tables
  4. Database Validation Results
  5. New in firebird.log while test was run
  6. Final processing of ISQL logs

Server and database settings

Server version: WI-V3.0.2.32691 Firebird 3.0
Server implementation: Firebird/Windows/AMD/Intel/x64
FB_ARCHITECTURE DB_NAME FORCED_WRITES SWEEP_INT PAGE_BUFFERS PAGE_SIZE
SuperServer 3.0.2 D:\OLTP-EMUL\OLTP30-SMALL.FDB ON 0 786432 8192

Test configuration settings

File: E:\OLTP-EMUL\src\oltp30_config.win
PARAM_NAME PARAM_VALUE
fbc E:\FB30.TMPINSTANCE
dbnm D:\OLTP-EMUL\oltp30-small.fdb
host localhost
port 3333
usr SYSDBA
pwd masterkey
tmpdir e:\temp\logs.oltp30
working_mode small_03
warm_time 0
test_time 180
idle_time 0
use_mtee 0
is_embed 0
remove_isql_logs if_no_severe_errors
no_auto_undo 1
detailed_info 0
mon_unit_perf 0
trc_unit_perf 1
init_buff 32768
create_with_fw sync
create_with_sweep 0
wait_if_not_exists 0
wait_after_create 0
init_docs 100000
wait_for_copy 0
create_with_debug_objects 1
create_with_split_heavy_tabs 1
create_with_separate_qdistr_idx 0
create_with_compound_columns_order most_selective_first
make_html 1
run_db_statistics 1
run_db_validation 1
file_name_with_test_params regular
file_name_this_host_info cpu_8x3Ghz_ram_16gb
upload_report 1
max_snapshots_to_store 720
replace_instance 1
etalon_dbnm E:\OLTP-EMUL\oltp30-docs_100000-fw__ON.fdb
used_in_replication 0

Test finish info

FINISH_STATE DTS_END FB_GDSCODE FB_MNEMONA STACK IP TRN_ID ATT_ID EXC_UNIT
NORMAL: TEST_TIME EXPIRED. 2017-02-28 06:46:27.2000 -1 <null> ::1/60166 481443 9411 2

Current test settings

CATEGORY SETTING VAL
COMMON TRACED_UNITS ,,
COMMON ENABLE_MON_QUERY 0
COMMON HALT_TEST_ON_ERRORS ,CK,
COMMON QMISM_VERIFY_BITSET 1
COMMON RECALC_IDX_MIN_INTERVAL 15
COMMON ENABLE_RESERVES_WHEN_ADD_INVOICE 1
COMMON ORDER_FOR_OUR_FIRM_PERCENT 25
COMMON ENABLE_FILL_PHRASES 0
COMMON RANDOM_SEEK_VIA_ROWS_LIMIT 0
COMMON C_INVOICE_MIN_PURCHASE 1000
COMMON C_INVOICE_MAX_PURCHASE 2000
COMMON C_INVOICE_MIN_PROFIT_PRC 35
COMMON C_INVOICE_MAX_PROFIT_PRC 80
COMMON C_MIN_COST_TO_BE_SPLITTED 1000
COMMON C_ROWS_TO_MULTIPLY 10
COMMON C_PAYMENT_FROM_CLIENT_MIN_TOTAL 1000
COMMON C_PAYMENT_FROM_CLIENT_MAX_TOTAL 5000
COMMON C_PAYMENT_TO_SUPPLIER_MIN_TOTAL 2000
COMMON C_PAYMENT_TO_SUPPLIER_MAX_TOTAL 15000
COMMON BUILD_WITH_SPLIT_HEAVY_TABS 1
COMMON BUILD_WITH_SEPAR_QDISTR_IDX 0
COMMON BUILD_WITH_QD_COMPOUND_ORDR MOST_SELECTIVE_FIRST
SMALL_03 C_WARES_MAX_ID 400
SMALL_03 C_CUSTOMER_DOC_MAX_ROWS 10
SMALL_03 C_SUPPLIER_DOC_MAX_ROWS 50
SMALL_03 C_CUSTOMER_DOC_MAX_QTY 15
SMALL_03 C_SUPPLIER_DOC_MAX_QTY 50
SMALL_03 C_NUMBER_OF_AGENTS 50

Index(es) for heavy-loaded table(s)

TAB_NAME IDX_NAME IDX_KEY
XQD_1000_1200 XQD_1000_1200_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_1000_3300 XQD_1000_3300_DOC DOC_ID
XQD_1000_3300 XQD_1000_3300_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_1200_2000 XQD_1200_2000_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_2000_3300 XQD_2000_3300_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_2100_3300 XQD_2100_3300_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_3300_3400 XQD_3300_3400_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID

Performance reports

Performance in TOTAL:

ACTION AVG_TIMES_PER_MINUTE AVG_ELAPSED_MS SUCCESSFUL_TIMES_DONE JOB_BEG JOB_END
*** OVERALL *** for 180 minutes: 7612.27 2361 1370209 2017-02-28 03:46 2017-02-28 06:46
customer order: creation 518.66 309 93359 2017-02-28 03:46 2017-02-28 06:46
customer order: refuse 43.38 168 7809 2017-02-28 03:46 2017-02-28 06:46
order to supplier: creation 133.91 1306 24103 2017-02-28 03:46 2017-02-28 06:46
order to supplier: removal 3.69 14001 665 2017-02-28 03:46 2017-02-28 06:46
invoice (draft): creation 135.24 1859 24344 2017-02-28 03:46 2017-02-28 06:46
invoice (draft): removal 55.39 312 9971 2017-02-28 03:46 2017-02-28 06:46
invoice accept: apply 77.59 6821 13966 2017-02-28 03:46 2017-02-28 06:46
invoice accept: cancel 24.04 1785 4327 2017-02-28 03:46 2017-02-28 06:46
customer reserve: creation 4353.68 98 783663 2017-02-28 03:46 2017-02-28 06:46
customer reserve: removal 1546.41 38 278353 2017-02-28 03:46 2017-02-28 06:46
realization accept: apply 240.54 390 43297 2017-02-28 03:46 2017-02-28 06:46
realization accept: cancel 105.50 104 18990 2017-02-28 03:46 2017-02-28 06:46
payment from customer: creation 173.71 583 31267 2017-02-28 03:46 2017-02-28 06:46
payment from customer: removal 16.36 89 2945 2017-02-28 03:46 2017-02-28 06:46
payment to supplier: creation 143.14 1040 25765 2017-02-28 03:46 2017-02-28 06:46
payment to supplier: removal 10.07 83 1812 2017-02-28 03:46 2017-02-28 06:46
service: total inventory turnovers 11.00 2171 1980 2017-02-28 03:46 2017-02-28 06:46
service: total monetary turnovers 19.89 46 3580 2017-02-28 03:46 2017-02-28 06:46
service: refresh index statistics 0.07 13660 13 2017-02-28 03:46 2017-02-28 06:46
Done for 100650 ms, from 6:52:29.40 to 6:54:10.05.

Performance in DYNAMIC:

ACTION ITRV_NO CNT_OK_PER_MINUTE CNT_ALL CNT_OK CNT_ERR ERR_PRC ITRV_BEG ITRV_END
interval # 1, overall 1 5680 117851 102247 15604 13.24 03:46:28 04:04:28
interval # 2, overall 2 8152 162984 146730 16254 9.97 04:04:29 04:22:29
interval # 3, overall 3 7498 146562 134968 11594 7.91 04:22:30 04:40:30
interval # 4, overall 4 6369 130297 114634 15663 12.02 04:40:31 04:58:31
interval # 5, overall 5 6617 141902 119097 22805 16.07 04:58:32 05:16:32
interval # 6, overall 6 8347 169446 150253 19193 11.33 05:16:33 05:34:33
interval # 7, overall 7 8359 170287 150462 19825 11.64 05:34:34 05:52:34
interval # 8, overall 8 8368 168543 150618 17925 10.64 05:52:35 06:10:35
interval # 9, overall 9 8038 167181 144686 22495 13.46 06:10:36 06:28:36
interval # 10, overall 10 8695 183606 156514 27092 14.76 06:28:37 06:46:37
Done for 256890 ms, from 6:58:47.99 to 7:03:04.88.

Performance for every MINUTE:

TEST_PHASE MINUTE_SINCE_TEST_START AVG_ESTIMATED MIN_TO_AVG_RATIO MAX_TO_AVG_RATIO ROWS_AGGREGATED DISTINCT_ATTACHMENTS
TEST_TIME 1 3686.34 0.4918 1.5728 3005 41
TEST_TIME 2 4084.07 0.7199 1.2163 2120 100
TEST_TIME 3 4149.76 0.8046 1.1587 1977 100
TEST_TIME 4 4207.13 0.8572 1.1254 1883 100
TEST_TIME 5 4252.71 0.8911 1.0752 2145 100
TEST_TIME 6 4297.99 0.8866 1.0939 2287 100
TEST_TIME 7 4396.51 0.9167 1.0956 2357 100
TEST_TIME 8 4504.81 0.9357 1.0806 2225 100
TEST_TIME 9 4577.10 0.9455 1.0497 2078 100
TEST_TIME 10 4596.82 0.9407 1.0545 1770 99
TEST_TIME 11 4716.70 0.9343 1.0572 1951 100
TEST_TIME 12 4817.18 0.9489 1.0496 1731 100
TEST_TIME 13 4888.51 0.9562 1.0464 1822 100
TEST_TIME 14 4944.67 0.9606 1.0369 1845 100
TEST_TIME 15 5076.29 0.9434 1.0536 2687 100
TEST_TIME 16 5312.29 0.9442 1.0491 2494 100
TEST_TIME 17 5515.01 0.9552 1.0429 2375 100
TEST_TIME 18 5698.76 0.9532 1.0335 2038 100
TEST_TIME 19 5767.68 0.9674 1.0345 2043 100
TEST_TIME 20 5849.48 0.9691 1.0323 1855 100
TEST_TIME 21 5956.03 0.9691 1.0292 1911 100
TEST_TIME 22 6029.68 0.9729 1.0284 1997 100
TEST_TIME 23 6094.98 0.9731 1.0262 1858 100
TEST_TIME 24 6117.47 0.9807 1.0251 1812 100
TEST_TIME 25 6163.07 0.9768 1.0237 1567 100
TEST_TIME 26 6234.95 0.9730 1.0227 1346 100
TEST_TIME 27 6294.67 0.9755 1.0224 1350 100
TEST_TIME 28 6329.93 0.9806 1.0172 1454 100
TEST_TIME 29 6348.49 0.9799 1.0211 1315 100
TEST_TIME 30 6457.69 0.9705 1.0302 2269 100
TEST_TIME 31 6607.80 0.9743 1.0307 2303 100
TEST_TIME 32 6763.59 0.9755 1.0228 2160 100
TEST_TIME 33 6875.85 0.9758 1.0200 1869 100
TEST_TIME 34 6874.13 0.9903 1.0110 2133 100
TEST_TIME 35 6846.92 0.9860 1.0158 1897 82
TEST_TIME 36 6897.30 0.9804 1.0198 1476 100
TEST_TIME 37 6950.46 0.9846 1.0166 1757 100
TEST_TIME 38 6984.50 0.9853 1.0146 1529 100
TEST_TIME 39 7037.34 0.9812 1.0130 1645 100
TEST_TIME 40 7014.71 0.9908 1.0060 1772 100
TEST_TIME 41 6945.70 0.9912 1.0144 1622 97
TEST_TIME 42 6937.40 0.9915 1.0077 1486 93
TEST_TIME 43 6935.99 0.9864 1.0148 1374 100
TEST_TIME 44 6938.00 0.9914 1.0117 1204 100
TEST_TIME 45 6980.76 0.9832 1.0180 2015 100
TEST_TIME 46 7080.76 0.9822 1.0127 2389 100
TEST_TIME 47 7092.83 0.9894 1.0093 2514 98
TEST_TIME 48 7106.34 0.9864 1.0087 2016 100
TEST_TIME 49 7082.89 0.9913 1.0105 2170 96
TEST_TIME 50 7082.91 0.9903 1.0142 1832 96
TEST_TIME 51 7114.86 0.9898 1.0100 1837 100
TEST_TIME 52 7094.36 0.9935 1.0114 2008 96
TEST_TIME 53 7101.22 0.9914 1.0058 1836 100
TEST_TIME 54 7097.73 0.9902 1.0075 1710 100
TEST_TIME 55 7102.99 0.9884 1.0092 1365 100
TEST_TIME 56 7093.09 0.9925 1.0087 1649 99
TEST_TIME 57 7087.23 0.9918 1.0061 1634 100
TEST_TIME 58 7074.86 0.9904 1.0049 1549 100
TEST_TIME 59 7031.51 0.9940 1.0090 1381 100
TEST_TIME 60 7028.37 0.9927 1.0108 2125 100
TEST_TIME 61 7048.97 0.9917 1.0062 2265 100
TEST_TIME 62 7037.77 0.9916 1.0075 2371 95
TEST_TIME 63 7038.59 0.9914 1.0079 2213 95
TEST_TIME 64 7040.51 0.9919 1.0056 2026 87
TEST_TIME 65 7043.67 0.9900 1.0073 1907 95
TEST_TIME 66 7027.43 0.9943 1.0052 1968 95
TEST_TIME 67 7002.08 0.9938 1.0061 1869 99
TEST_TIME 68 6976.40 0.9949 1.0058 1880 96
TEST_TIME 69 6948.98 0.9951 1.0064 1763 91
TEST_TIME 70 6944.20 0.9954 1.0064 1667 96
TEST_TIME 71 6940.17 0.9928 1.0047 1526 99
TEST_TIME 72 6902.39 0.9961 1.0056 1600 96
TEST_TIME 73 6875.67 0.9957 1.0037 1640 92
TEST_TIME 74 6871.71 0.9907 1.0044 1426 100
TEST_TIME 75 6887.00 0.9904 1.0085 1984 100
TEST_TIME 76 6925.90 0.9899 1.0125 2184 100
TEST_TIME 77 6971.06 0.9929 1.0050 2316 100
TEST_TIME 78 6961.09 0.9935 1.0069 2051 96
TEST_TIME 79 6957.81 0.9946 1.0063 1860 93
TEST_TIME 80 6958.28 0.9937 1.0060 2008 85
TEST_TIME 81 6946.83 0.9952 1.0041 1736 79
TEST_TIME 82 6927.86 0.9945 1.0049 1684 71
TEST_TIME 83 6910.43 0.9953 1.0062 1641 62
TEST_TIME 84 6906.93 0.9947 1.0058 1534 69
TEST_TIME 85 6906.04 0.9941 1.0053 1413 100
TEST_TIME 86 6898.89 0.9946 1.0055 1651 100
TEST_TIME 87 6898.09 0.9941 1.0039 1559 100
TEST_TIME 88 6880.21 0.9951 1.0030 1638 96
TEST_TIME 89 6854.67 0.9954 1.0051 1544 97
TEST_TIME 90 6857.76 0.9935 1.0036 1996 99
TEST_TIME 91 6864.86 0.9916 1.0084 1928 100
TEST_TIME 92 6890.23 0.9938 1.0060 1804 100
TEST_TIME 93 6890.84 0.9951 1.0045 2197 100
TEST_TIME 94 6886.98 0.9944 1.0061 2024 95
TEST_TIME 95 6887.65 0.9954 1.0079 1729 100
TEST_TIME 96 6917.80 0.9931 1.0077 1642 100
TEST_TIME 97 6944.62 0.9935 1.0099 1648 100
TEST_TIME 98 6984.18 0.9939 1.0044 1518 100
TEST_TIME 99 6994.26 0.9928 1.0080 1510 100
TEST_TIME 100 7003.19 0.9967 1.0027 1658 100
TEST_TIME 101 6978.69 0.9962 1.0040 1672 91
TEST_TIME 102 6974.68 0.9948 1.0033 1218 76
TEST_TIME 103 6974.77 0.9961 1.0043 1123 100
TEST_TIME 104 6963.72 0.9962 1.0035 1237 100
TEST_TIME 105 6977.35 0.9920 1.0091 1879 100
TEST_TIME 106 7027.96 0.9924 1.0063 2025 100
TEST_TIME 107 7071.12 0.9908 1.0061 1742 100
TEST_TIME 108 7100.95 0.9926 1.0051 1719 100
TEST_TIME 109 7108.39 0.9950 1.0068 1440 100
TEST_TIME 110 7127.45 0.9949 1.0071 1675 100
TEST_TIME 111 7154.12 0.9943 1.0068 1515 100
TEST_TIME 112 7169.66 0.9956 1.0056 1574 100
TEST_TIME 113 7191.11 0.9938 1.0054 1346 100
TEST_TIME 114 7207.36 0.9943 1.0053 1314 100
TEST_TIME 115 7239.83 0.9921 1.0038 1405 100
TEST_TIME 116 7240.22 0.9951 1.0044 1544 100
TEST_TIME 117 7240.09 0.9959 1.0034 1444 100
TEST_TIME 118 7226.13 0.9969 1.0035 1380 100
TEST_TIME 119 7218.13 0.9964 1.0037 1256 100
TEST_TIME 120 7210.68 0.9965 1.0030 1853 100
TEST_TIME 121 7222.48 0.9931 1.0057 1783 100
TEST_TIME 122 7235.04 0.9957 1.0068 2108 97
TEST_TIME 123 7259.83 0.9952 1.0043 1793 63
TEST_TIME 124 7257.98 0.9964 1.0035 1694 48
TEST_TIME 125 7259.53 0.9952 1.0040 1602 57
TEST_TIME 126 7266.29 0.9952 1.0070 1510 83
TEST_TIME 127 7297.57 0.9948 1.0053 1341 100
TEST_TIME 128 7317.40 0.9947 1.0044 1583 100
TEST_TIME 129 7334.81 0.9943 1.0042 1477 100
TEST_TIME 130 7344.69 0.9951 1.0047 1486 100
TEST_TIME 131 7351.44 0.9961 1.0045 1375 100
TEST_TIME 132 7361.42 0.9955 1.0056 1367 100
TEST_TIME 133 7377.52 0.9966 1.0024 1480 100
TEST_TIME 134 7365.50 0.9966 1.0023 1452 100
TEST_TIME 135 7348.78 0.9972 1.0058 1529 100
TEST_TIME 136 7373.69 0.9950 1.0062 2144 100
TEST_TIME 137 7399.83 0.9953 1.0046 2241 99
TEST_TIME 138 7420.48 0.9946 1.0042 1872 100
TEST_TIME 139 7423.79 0.9966 1.0026 1993 98
TEST_TIME 140 7426.70 0.9975 1.0045 1724 98
TEST_TIME 141 7422.19 0.9980 1.0023 1692 94
TEST_TIME 142 7421.58 0.9954 1.0037 1574 95
TEST_TIME 143 7416.59 0.9974 1.0032 1576 79
TEST_TIME 144 7410.63 0.9970 1.0032 1591 70
TEST_TIME 145 7408.11 0.9966 1.0029 1478 55
TEST_TIME 146 7400.24 0.9971 1.0030 1462 37
TEST_TIME 147 7391.15 0.9974 1.0027 1391 24
TEST_TIME 148 7381.90 0.9972 1.0027 1198 25
TEST_TIME 149 7363.53 0.9984 1.0017 1085 44
TEST_TIME 150 7350.48 0.9968 1.0035 1456 46
TEST_TIME 151 7353.35 0.9964 1.0035 2091 68
TEST_TIME 152 7350.56 0.9973 1.0028 1859 86
TEST_TIME 153 7380.86 0.9934 1.0040 1573 100
TEST_TIME 154 7391.69 0.9960 1.0049 1706 100
TEST_TIME 155 7404.14 0.9967 1.0068 1629 100
TEST_TIME 156 7440.83 0.9955 1.0039 1540 100
TEST_TIME 157 7453.71 0.9959 1.0045 1515 100
TEST_TIME 158 7470.83 0.9958 1.0035 1408 100
TEST_TIME 159 7475.08 0.9966 1.0031 1553 100
TEST_TIME 160 7477.64 0.9964 1.0033 1403 100
TEST_TIME 161 7486.96 0.9959 1.0039 1333 100
TEST_TIME 162 7488.10 0.9975 1.0029 1368 100
TEST_TIME 163 7488.77 0.9967 1.0025 1201 100
TEST_TIME 164 7489.82 0.9962 1.0029 989 100
TEST_TIME 165 7493.09 0.9964 1.0036 1339 100
TEST_TIME 166 7511.19 0.9951 1.0041 1967 100
TEST_TIME 167 7534.00 0.9950 1.0048 2007 100
TEST_TIME 168 7555.53 0.9961 1.0029 1993 100
TEST_TIME 169 7561.15 0.9962 1.0036 1745 99
TEST_TIME 170 7567.84 0.9968 1.0031 1667 100
TEST_TIME 171 7577.00 0.9960 1.0032 1632 99
TEST_TIME 172 7588.43 0.9958 1.0031 1515 99
TEST_TIME 173 7591.55 0.9969 1.0036 1547 100
TEST_TIME 174 7611.20 0.9954 1.0037 1337 100
TEST_TIME 175 7621.74 0.9966 1.0030 1484 100
TEST_TIME 176 7620.98 0.9974 1.0024 1375 100
TEST_TIME 177 7614.50 0.9976 1.0023 1419 100
TEST_TIME 178 7608.73 0.9974 1.0023 1410 100
TEST_TIME 179 7616.78 0.9956 1.0024 1258 100
TEST_TIME 180 7603.92 0.9985 1.0010 911 100
Done for 10660 ms, from 7:03:06.61 to 7:03:17.27.

Performance from TRACE for ISQL instance #1:

TRACED_DATA ITRV_NO SP_CLIENT_ORDER SP_CANCEL_CLIENT_ORDER SP_SUPPLIER_ORDER SP_CANCEL_SUPPLIER_ORDER SP_SUPPLIER_INVOICE SP_CANCEL_SUPPLIER_INVOICE SP_ADD_INVOICE_TO_STOCK SP_CANCEL_ADDING_INVOICE SP_CUSTOMER_RESERVE SP_CANCEL_CUSTOMER_RESERVE SP_RESERVE_WRITE_OFF SP_CANCEL_WRITE_OFF SP_PAY_FROM_CUSTOMER SP_CANCEL_PAY_FROM_CUSTOMER SP_PAY_TO_SUPPLIER SP_CANCEL_PAY_TO_SUPPLIER SRV_MAKE_INVNT_SALDO SRV_MAKE_MONEY_SALDO SRV_RECALC_IDX_STAT ITRV_BEG ITRV_END
fetches per second 1 31643 22430 38092 <null> 38109 9244 61737 24156 32033 34763 35860 34355 53601 27021 98130 138333 168333 144687 <null> 03:46:28 04:04:28
fetches per second 2 51419 9868 47150 <null> 62271 229052 60801 94089 53118 <null> 50778 16950 75006 47622 91306 63598 32981 264521 <null> 04:04:29 04:22:29
fetches per second 3 28180 7820 22409 <null> 17327 5645 53370 6673 13860 2956 32908 11341 36438 13258 88181 9687 58293 248102 <null> 04:22:30 04:40:30
fetches per second 4 12179 9281 12105 <null> 8720 <null> 19511 11891 2183 19545 16009 20008 20163 10510 25530 8251 14823 274448 <null> 04:40:31 04:58:31
fetches per second 5 14186 7634 19343 <null> 26302 27574 14453 6642 5639 31187 36243 7641 32956 18751 73936 7093 80549 120365 <null> 04:58:32 05:16:32
fetches per second 6 22579 53378 28112 27268 21074 265466 60787 94022 36865 20103 59179 23757 40892 62020 100748 68925 <null> 440896 <null> 05:16:33 05:34:33
fetches per second 7 47465 62174 42103 <null> 54502 <null> 78506 110040 20333 42648 70454 35431 83032 8454 98385 <null> 175684 389580 <null> 05:34:34 05:52:34
fetches per second 8 33661 65224 30083 <null> 20944 131888 84281 <null> 16206 47014 46043 20664 57357 <null> 67682 73510 <null> 91367 <null> 05:52:35 06:10:35
fetches per second 9 77481 114096 77525 <null> 78877 116117 125875 149734 60257 126851 96247 8040 127842 100250 175184 85686 90350 207500 <null> 06:10:36 06:28:36
fetches per second 10 49781 84964 62397 55592 42009 <null> 96775 119353 55741 59237 67200 7079 76641 66608 102050 206160 76997 107378 <null> 06:28:37 06:46:37
marks per second 1 6614 2914 7677 <null> 7639 2224 8101 4100 4576 6756 5635 5951 3991 4251 3347 33444 15531 6335 <null> 03:46:28 04:04:28
marks per second 2 11256 1193 10300 <null> 13737 58225 8468 14317 6377 <null> 8703 2358 6425 8120 2759 11159 3593 8667 <null> 04:04:29 04:22:29
marks per second 3 5956 1072 4667 <null> 3470 1417 6870 1001 1928 624 4200 1534 2361 2643 1599 1407 2722 18149 <null> 04:22:30 04:40:30
marks per second 4 2667 1197 1819 <null> 1639 <null> 2080 1930 258 3054 1656 3409 945 1750 396 1155 310 2272 <null> 04:40:31 04:58:31
marks per second 5 2848 965 3744 <null> 5223 6747 1648 952 516 3737 4433 1161 1190 2984 2380 1343 2884 1605 <null> 04:58:32 05:16:32
marks per second 6 4607 6841 5528 3644 3748 49733 8971 13237 4492 3281 4100 3689 1867 9943 3810 10625 <null> 28241 <null> 05:16:33 05:34:33
marks per second 7 10127 7743 9175 <null> 11181 <null> 10243 15443 2358 7616 3931 5944 3985 1469 6390 <null> 37247 23323 <null> 05:34:34 05:52:34
marks per second 8 7153 8434 6264 <null> 4086 30629 10802 <null> 2238 7240 5005 3017 2498 <null> 4231 12403 <null> 10098 <null> 05:52:35 06:10:35
marks per second 9 15537 13940 16027 <null> 15777 21588 14647 22179 4621 17256 8832 2059 5452 24083 21850 13318 12047 15000 <null> 06:10:36 06:28:36
marks per second 10 9913 10839 12874 8576 8444 <null> 11168 17276 6086 8753 7081 1107 4246 10470 11280 25321 6540 6513 <null> 06:28:37 06:46:37
reads/fetches*100 1 0 0 0 <null> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 03:46:28 04:04:28
reads/fetches*100 2 0 0 0 <null> 0 0 0 0 0 <null> 0 0 0 0 0 0 0 0 <null> 04:04:29 04:22:29
reads/fetches*100 3 0 0 0 <null> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 04:22:30 04:40:30
reads/fetches*100 4 0 0 0 <null> 0 <null> 0 0 0 0 0 0 0 0 0 0 0 0 <null> 04:40:31 04:58:31
reads/fetches*100 5 0 0 0 <null> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 04:58:32 05:16:32
reads/fetches*100 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 0 <null> 05:16:33 05:34:33
reads/fetches*100 7 0 0 0 <null> 0 <null> 0 0 0 0 0 0 0 0 0 <null> 0 0 <null> 05:34:34 05:52:34
reads/fetches*100 8 0 0 0 <null> 0 0 0 <null> 0 0 0 0 0 <null> 0 0 <null> 0 <null> 05:52:35 06:10:35
reads/fetches*100 9 0 0 0 <null> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 06:10:36 06:28:36
reads/fetches*100 10 0 0 0 0 0 <null> 0 0 0 0 0 0 0 0 0 0 0 0 <null> 06:28:37 06:46:37
writes/marks*100 1 1 0 0 <null> 0 0 0 0 0 0 0 0 0 0 0 0 1 0 <null> 03:46:28 04:04:28
writes/marks*100 2 0 1 0 <null> 0 0 0 0 1 <null> 0 0 0 0 0 0 1 0 <null> 04:04:29 04:22:29
writes/marks*100 3 0 0 0 <null> 0 0 0 0 1 0 0 0 0 0 0 1 5 0 <null> 04:22:30 04:40:30
writes/marks*100 4 0 0 0 <null> 0 <null> 0 0 1 1 0 0 0 0 0 0 4 0 <null> 04:40:31 04:58:31
writes/marks*100 5 0 0 0 <null> 0 0 0 0 0 1 0 0 0 0 0 0 2 2 <null> 04:58:32 05:16:32
writes/marks*100 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 0 <null> 05:16:33 05:34:33
writes/marks*100 7 0 0 0 <null> 0 <null> 0 0 1 1 0 0 0 0 0 <null> 3 0 <null> 05:34:34 05:52:34
writes/marks*100 8 0 0 0 <null> 0 0 0 <null> 1 1 0 1 0 <null> 0 0 <null> 0 <null> 05:52:35 06:10:35
writes/marks*100 9 0 0 0 <null> 0 0 0 0 0 0 0 0 0 0 0 0 1 0 <null> 06:10:36 06:28:36
writes/marks*100 10 1 0 0 0 0 <null> 0 0 1 0 0 0 0 0 0 0 2 0 <null> 06:28:37 06:46:37
Done for 9410 ms, from 7:03:18.67 to 7:03:28.08.

Performance in DETAILS:

UNIT CNT_ALL CNT_OK CNT_ERR ERR_PRC OK_MIN_MS OK_MAX_MS OK_AVG_MS CNT_LK_CONFL JOB_BEG JOB_END
doc_list_aiud 2380230 2204425 175805 7.38 0 10655 38 175805 2017-02-28 03:46 2017-02-28 06:46
doc_list_biud 2380718 2204425 176293 7.40 0 6006 10 176293 2017-02-28 03:46 2017-02-28 06:46
sp_add_invoice_to_stock 22466 13966 8500 37.83 0 95659 6821 8500 2017-02-28 03:46 2017-02-28 06:46
sp_cancel_adding_invoice 5626 4327 1299 23.08 0 81776 1785 1299 2017-02-28 03:46 2017-02-28 06:46
sp_cancel_client_order 7985 7809 176 2.20 0 2901 168 176 2017-02-28 03:46 2017-02-28 06:46
sp_cancel_customer_reserve 442004 278353 163651 37.02 0 4634 38 163651 2017-02-28 03:46 2017-02-28 06:46
sp_cancel_pay_from_customer 2958 2945 13 0.43 0 1482 89 13 2017-02-28 03:46 2017-02-28 06:46
sp_cancel_pay_to_supplier 1815 1812 3 0.16 0 1653 83 3 2017-02-28 03:46 2017-02-28 06:46
sp_cancel_supplier_invoice 13098 9971 3127 23.87 0 6334 312 3127 2017-02-28 03:46 2017-02-28 06:46
sp_cancel_supplier_order 1790 665 1125 62.84 46 131540 14001 1125 2017-02-28 03:46 2017-02-28 06:46
sp_cancel_write_off 27975 18990 8985 32.11 0 2636 104 8985 2017-02-28 03:46 2017-02-28 06:46
sp_client_order 93359 93359 0 0.00 0 6380 309 0 2017-02-28 03:46 2017-02-28 06:46
sp_customer_reserve 783663 783663 0 0.00 0 4805 98 0 2017-02-28 03:46 2017-02-28 06:46
sp_fill_shopping_cart 142137 141806 331 0.23 0 5523 65 0 2017-02-28 03:46 2017-02-28 06:46
sp_fill_shopping_cart_clo_res 783663 783663 0 0.00 0 3478 8 0 2017-02-28 03:46 2017-02-28 06:46
sp_get_clo_for_invoice 13966 13966 0 0.00 0 4836 223 0 2017-02-28 03:46 2017-02-28 06:46
sp_kill_cost_storno 37987 28074 9913 26.09 0 2028 10 9913 2017-02-28 03:46 2017-02-28 06:46
sp_kill_qstorno_ret_qs2qd 924766 586332 338434 36.59 0 5974 14 338434 2017-02-28 03:46 2017-02-28 06:46
sp_kill_qty_storno 553617 377378 176239 31.83 0 5990 44 176239 2017-02-28 03:46 2017-02-28 06:46
