Tests

Generated by E:\OLTP-EMUL\src\oltp_isql_run_worker.bat, ISQL session #1 of total launched 4. 2015-12-27 7:56:06.18.
Common Performance Final Results
  1. Test configuration
  2. Test Finish details
  3. Test workload details
  4. Indices DDL for heavy-loaded table(s)
  1. Performance, TOTAL score
  2. Performance, DYNAMIC, 10 intervals
  3. Performance, per MINUTE, since launch
  4. Performance, TRACE data for ISQL #1
  5. Performance, DETAILS per units
  6. MON$-analysis, per business units
  7. Exceptions during test run
  1. mon$database and 'show version' results
  2. Database Statistics, full
  3. Ratio "Versions / Records" for tables
  4. Database Validation Results
  5. New in firebird.log while test was run
  6. Final processing of ISQL logs

Server and database settings

Server version: WI-V2.5.6.26958 Firebird 2.5
Server implementation: Firebird/x86-64/Windows NT
FB_ARCHITECTURE DB_NAME FORCED_WRITES SWEEP_INT PAGE_BUFFERS PAGE_SIZE
SuperClassic 2.5.6 D:\OLTP-EMUL\OLTP25-SMALL.FDB ON 0 384 8192

Test configuration settings

File: E:\OLTP-EMUL\src\oltp25_config.win
PARAM_NAME PARAM_VALUE
fbc E:\FB25.TMPINSTANCE\bin\
dbnm D:\OLTP-EMUL\oltp25-small.fdb
host localhost
port 3255
usr SYSDBA
pwd masterke
tmpdir e:\temp\logs.oltp25
working_mode small_03
warm_time 10
test_time 180
idle_time 0
use_mtee 0
is_embed 0
remove_isql_logs if_no_severe_errors
no_auto_undo 1
detailed_info 0
mon_unit_perf 0
trc_unit_perf 1
init_buff 32768
create_with_fw sync
create_with_sweep 0
wait_if_not_exists 0
wait_after_create 0
init_docs 0
wait_for_copy 0
create_with_debug_objects 1
create_with_split_heavy_tabs 1
create_with_separate_qdistr_idx 0
create_with_compound_columns_order most_selective_first
make_html 1
run_db_statistics 1
run_db_validation 1
file_name_with_test_params regular
upload_report 1

Test finish info

FINISH_STATE DTS_END FB_GDSCODE FB_MNEMONA STACK IP TRN_ID ATT_ID EXC_UNIT
NORMAL: TEST_TIME EXPIRED. 2015-12-27 07:56:02.3540 -1 <null> 127.0.0.1 150887 4489 2

Current test settings

CATEGORY SETTING VAL
COMMON TRACED_UNITS ,,
COMMON ENABLE_MON_QUERY 0
COMMON HALT_TEST_ON_ERRORS ,CK,
COMMON LOG_PK_VIOLATION 0
COMMON QMISM_VERIFY_BITSET 1
COMMON RECALC_IDX_MIN_INTERVAL 15
COMMON ENABLE_RESERVES_WHEN_ADD_INVOICE 1
COMMON ORDER_FOR_OUR_FIRM_PERCENT 25
COMMON ENABLE_FILL_PHRASES 0
COMMON RANDOM_SEEK_VIA_ROWS_LIMIT 0
COMMON C_INVOICE_MIN_PURCHASE 1000
COMMON C_INVOICE_MAX_PURCHASE 2000
COMMON C_INVOICE_MIN_PROFIT_PRC 35
COMMON C_INVOICE_MAX_PROFIT_PRC 80
COMMON C_MIN_COST_TO_BE_SPLITTED 1000
COMMON C_ROWS_TO_MULTIPLY 10
COMMON C_PAYMENT_FROM_CLIENT_MIN_TOTAL 1000
COMMON C_PAYMENT_FROM_CLIENT_MAX_TOTAL 5000
COMMON C_PAYMENT_TO_SUPPLIER_MIN_TOTAL 2000
COMMON C_PAYMENT_TO_SUPPLIER_MAX_TOTAL 15000
COMMON BUILD_WITH_SPLIT_HEAVY_TABS 1
COMMON BUILD_WITH_SEPAR_QDISTR_IDX 0
COMMON BUILD_WITH_QD_COMPOUND_ORDR MOST_SELECTIVE_FIRST
SMALL_03 C_WARES_MAX_ID 400
SMALL_03 C_CUSTOMER_DOC_MAX_ROWS 10
SMALL_03 C_SUPPLIER_DOC_MAX_ROWS 50
SMALL_03 C_CUSTOMER_DOC_MAX_QTY 15
SMALL_03 C_SUPPLIER_DOC_MAX_QTY 50
SMALL_03 C_NUMBER_OF_AGENTS 50

Index(es) for heavy-loaded table(s)

TAB_NAME IDX_NAME IDX_KEY
XQD_1000_1200 XQD_1000_1200_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_1000_3300 XQD_1000_3300_DOC DOC_ID
XQD_1000_3300 XQD_1000_3300_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_1200_2000 XQD_1200_2000_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_2000_3300 XQD_2000_3300_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_2100_3300 XQD_2100_3300_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_3300_3400 XQD_3300_3400_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID

Performance reports

Performance in TOTAL:

ACTION AVG_TIMES_PER_MINUTE AVG_ELAPSED_MS SUCCESSFUL_TIMES_DONE JOB_BEG JOB_END
*** OVERALL *** for 180 minutes: 4271.94 1131 768949 2015-12-27 04:56 2015-12-27 07:56
customer order: creation 120.84 76 21751 2015-12-27 04:56 2015-12-27 07:56
customer order: refuse 9.70 54 1736 2015-12-27 04:56 2015-12-27 07:56
order to supplier: creation 30.53 215 5496 2015-12-27 04:56 2015-12-27 07:56
order to supplier: removal 1.09 11818 194 2015-12-27 04:56 2015-12-27 07:56
invoice (draft): creation 31.08 324 5594 2015-12-27 04:56 2015-12-27 07:56
invoice (draft): removal 15.64 112 2799 2015-12-27 04:56 2015-12-27 07:56
invoice accept: apply 20.02 5937 3603 2015-12-27 04:56 2015-12-27 07:56
invoice accept: cancel 6.88 585 1231 2015-12-27 04:56 2015-12-27 07:56
customer reserve: creation 3402.87 27 612517 2015-12-27 04:56 2015-12-27 07:56
customer reserve: removal 448.59 22 80746 2015-12-27 04:56 2015-12-27 07:56
realization accept: apply 56.39 79 10151 2015-12-27 04:56 2015-12-27 07:56
realization accept: cancel 28.68 43 5134 2015-12-27 04:56 2015-12-27 07:56
payment from customer: creation 40.32 108 7257 2015-12-27 04:56 2015-12-27 07:56
payment from customer: removal 3.74 32 669 2015-12-27 04:56 2015-12-27 07:56
payment to supplier: creation 32.96 176 5933 2015-12-27 04:56 2015-12-27 07:56
payment to supplier: removal 2.37 36 421 2015-12-27 04:56 2015-12-27 07:56
service: total inventory turnovers 13.13 124 2350 2015-12-27 04:56 2015-12-27 07:56
service: total monetary turnovers 7.53 3 1356 2015-12-27 04:56 2015-12-27 07:56
service: refresh index statistics 0.07 1718 11 2015-12-27 04:56 2015-12-27 07:56
Done for 38460 ms, from 7:56:54.05 to 7:57:32.51.

Performance in DYNAMIC:

ACTION ITRV_NO CNT_OK_PER_MINUTE CNT_ALL CNT_OK CNT_ERR ERR_PRC ITRV_BEG ITRV_END
interval # 1, overall 1 2432 49208 43771 5437 11.05 04:56:03 05:14:03
interval # 2, overall 2 3597 71902 64746 7156 9.95 05:14:04 05:32:04
interval # 3, overall 3 3084 63965 55510 8455 13.22 05:32:05 05:50:05
interval # 4, overall 4 3252 70337 58541 11796 16.77 05:50:06 06:08:06
interval # 5, overall 5 3596 72928 64721 8207 11.25 06:08:07 06:26:07
interval # 6, overall 6 4861 91308 87504 3804 4.17 06:26:08 06:44:08
interval # 7, overall 7 4838 92153 87085 5068 5.50 06:44:09 07:02:09
interval # 8, overall 8 5567 103714 100207 3507 3.38 07:02:10 07:20:10
interval # 9, overall 9 5538 104040 99692 4348 4.18 07:20:11 07:38:11
interval # 10, overall 10 5954 110792 107172 3620 3.27 07:38:12 07:56:12
Done for 70970 ms, from 7:58:42.32 to 7:59:53.29.

Performance for every MINUTE:

TEST_PHASE MINUTE_SINCE_TEST_START AVG_ESTIMATED MIN_TO_AVG_RATIO MAX_TO_AVG_RATIO ROWS_AGGREGATED DISTINCT_ATTACHMENTS
WARM_TIME 1 1606.24 0.7533 1.2725 501 4
WARM_TIME 2 1438.20 0.7352 1.2543 121 4
WARM_TIME 3 1323.67 0.9088 1.0654 311 4
WARM_TIME 4 1105.87 0.9567 1.0261 113 2
WARM_TIME 5 1000.16 0.9122 1.0588 288 3
WARM_TIME 6 911.66 0.9681 1.0857 157 4
WARM_TIME 7 955.19 0.9519 1.0386 218 4
WARM_TIME 8 904.67 0.9601 1.0223 83 3
WARM_TIME 9 898.39 0.9152 1.0597 334 4
WARM_TIME 10 927.53 0.9239 1.0739 488 4
TEST_TIME 11 960.20 0.9431 1.0762 412 4
TEST_TIME 12 1026.43 0.9230 1.0934 518 4
TEST_TIME 13 1058.10 0.9791 1.0417 277 4
TEST_TIME 14 1109.54 0.9225 1.0947 548 4
TEST_TIME 15 1201.57 0.9435 1.0399 216 4
TEST_TIME 16 1200.36 0.9796 1.0219 123 3
TEST_TIME 17 1247.61 0.9324 1.0498 423 4
TEST_TIME 18 1314.22 0.9413 1.0545 495 4
TEST_TIME 19 1391.84 0.9433 1.0564 406 4
TEST_TIME 20 1432.98 0.9748 1.0351 273 4
TEST_TIME 21 1472.82 0.9616 1.0330 155 4
TEST_TIME 22 1526.68 0.9513 1.0543 354 4
TEST_TIME 23 1598.84 0.9629 1.0460 448 4
TEST_TIME 24 1656.37 0.9676 1.0435 415 4
TEST_TIME 25 1712.38 0.9691 1.0349 381 4
TEST_TIME 26 1789.29 0.9523 1.0459 673 4
TEST_TIME 27 1859.29 0.9699 1.0386 336 4
TEST_TIME 28 1930.59 0.9655 1.0439 460 4
TEST_TIME 29 2001.01 0.9724 1.0201 323 4
TEST_TIME 30 2043.15 0.9709 1.0273 371 4
TEST_TIME 31 2083.86 0.9747 1.0366 474 4
TEST_TIME 32 2151.45 0.9727 1.0320 504 4
TEST_TIME 33 2210.34 0.9741 1.0265 462 4
TEST_TIME 34 2255.89 0.9762 1.0220 540 4
TEST_TIME 35 2284.27 0.9805 1.0290 495 4
TEST_TIME 36 2317.54 0.9860 1.0139 316 4
TEST_TIME 37 2333.72 0.9812 1.0200 360 4
TEST_TIME 38 2364.71 0.9804 1.0237 504 4
TEST_TIME 39 2400.20 0.9827 1.0225 465 4
TEST_TIME 40 2440.68 0.9806 1.0161 375 4
TEST_TIME 41 2458.84 0.9840 1.0214 489 4
TEST_TIME 42 2509.47 0.9770 1.0199 562 4
TEST_TIME 43 2537.41 0.9852 1.0159 684 4
TEST_TIME 44 2558.61 0.9846 1.0136 418 4
TEST_TIME 45 2569.31 0.9873 1.0092 329 4
TEST_TIME 46 2579.63 0.9840 1.0138 616 4
TEST_TIME 47 2590.75 0.9887 1.0096 633 4
TEST_TIME 48 2583.92 0.9912 1.0098 549 4
TEST_TIME 49 2591.03 0.9941 1.0073 330 4
TEST_TIME 50 2577.27 0.9924 1.0076 124 4
TEST_TIME 51 2583.35 0.9855 1.0109 432 4
TEST_TIME 52 2594.84 0.9871 1.0124 413 4
TEST_TIME 53 2609.94 0.9882 1.0142 373 4
TEST_TIME 54 2619.66 0.9923 1.0096 422 4
TEST_TIME 55 2632.17 0.9865 1.0127 595 4
TEST_TIME 56 2653.90 0.9869 1.0140 549 4
TEST_TIME 57 2670.75 0.9899 1.0085 478 4
TEST_TIME 58 2683.73 0.9863 1.0124 624 4
TEST_TIME 59 2696.03 0.9907 1.0088 705 4
TEST_TIME 60 2706.96 0.9880 1.0072 645 4
TEST_TIME 61 2706.84 0.9919 1.0064 379 4
TEST_TIME 62 2709.30 0.9894 1.0075 546 4
TEST_TIME 63 2713.68 0.9900 1.0081 221 4
TEST_TIME 64 2719.59 0.9902 1.0110 584 4
TEST_TIME 65 2734.85 0.9899 1.0077 582 4
TEST_TIME 66 2733.91 0.9927 1.0097 463 4
TEST_TIME 67 2737.98 0.9931 1.0089 431 4
TEST_TIME 68 2739.78 0.9934 1.0080 479 4
TEST_TIME 69 2744.19 0.9918 1.0055 522 4
TEST_TIME 70 2739.96 0.9927 1.0062 563 4
TEST_TIME 71 2749.06 0.9898 1.0076 737 4
TEST_TIME 72 2763.08 0.9889 1.0076 739 4
TEST_TIME 73 2773.84 0.9900 1.0072 574 4
TEST_TIME 74 2776.83 0.9925 1.0094 693 4
TEST_TIME 75 2795.87 0.9900 1.0083 425 4
TEST_TIME 76 2804.36 0.9921 1.0068 376 4
TEST_TIME 77 2807.63 0.9929 1.0093 461 4
TEST_TIME 78 2817.81 0.9928 1.0060 482 4
TEST_TIME 79 2821.58 0.9919 1.0070 405 4
TEST_TIME 80 2825.17 0.9931 1.0052 562 4
TEST_TIME 81 2826.45 0.9924 1.0078 376 4
TEST_TIME 82 2835.55 0.9931 1.0065 419 4
TEST_TIME 83 2837.92 0.9935 1.0062 441 4
TEST_TIME 84 2843.54 0.9923 1.0085 485 4
TEST_TIME 85 2853.03 0.9933 1.0060 490 4
TEST_TIME 86 2854.45 0.9938 1.0082 767 4
TEST_TIME 87 2864.96 0.9929 1.0080 727 4
TEST_TIME 88 2872.31 0.9940 1.0060 609 4
TEST_TIME 89 2882.90 0.9919 1.0037 389 4
TEST_TIME 90 2871.93 0.9975 1.0026 171 3
TEST_TIME 91 2872.59 0.9914 1.0067 363 4
TEST_TIME 92 2892.20 0.9890 1.0059 450 3
TEST_TIME 93 2896.71 0.9935 1.0067 453 4
TEST_TIME 94 2912.92 0.9905 1.0065 405 4
TEST_TIME 95 2921.65 0.9936 1.0082 336 4
TEST_TIME 96 2935.84 0.9929 1.0067 400 4
TEST_TIME 97 2941.57 0.9952 1.0031 352 4
TEST_TIME 98 2940.79 0.9941 1.0054 321 4
TEST_TIME 99 2954.56 0.9906 1.0071 388 4
TEST_TIME 100 2975.63 0.9899 1.0073 476 4
TEST_TIME 101 2991.97 0.9918 1.0117 466 4
TEST_TIME 102 3030.60 0.9890 1.0054 445 4
TEST_TIME 103 3045.08 0.9909 1.0105 463 4
TEST_TIME 104 3070.98 0.9924 1.0089 400 4
TEST_TIME 105 3087.12 0.9940 1.0042 310 4
TEST_TIME 106 3099.44 0.9908 1.0064 526 4
TEST_TIME 107 3122.35 0.9897 1.0070 446 4
TEST_TIME 108 3148.32 0.9895 1.0058 369 4
TEST_TIME 109 3155.64 0.9942 1.0069 462 4
TEST_TIME 110 3170.47 0.9931 1.0049 499 4
TEST_TIME 111 3179.85 0.9929 1.0065 390 4
TEST_TIME 112 3190.80 0.9941 1.0052 374 4
TEST_TIME 113 3193.50 0.9955 1.0083 414 4
TEST_TIME 114 3203.85 0.9963 1.0048 374 4
TEST_TIME 115 3213.32 0.9932 1.0071 434 4
TEST_TIME 116 3229.47 0.9935 1.0061 352 4
TEST_TIME 117 3247.23 0.9920 1.0073 556 4
TEST_TIME 118 3260.71 0.9947 1.0076 454 4
TEST_TIME 119 3284.30 0.9919 1.0071 428 4
TEST_TIME 120 3293.48 0.9959 1.0055 298 4
TEST_TIME 121 3311.67 0.9920 1.0048 467 4
TEST_TIME 122 3319.79 0.9942 1.0074 577 4
TEST_TIME 123 3335.20 0.9947 1.0066 428 4
TEST_TIME 124 3354.09 0.9932 1.0052 287 4
TEST_TIME 125 3363.36 0.9944 1.0054 433 4
TEST_TIME 126 3373.08 0.9945 1.0053 225 4
TEST_TIME 127 3367.21 0.9993 1.0013 185 3
TEST_TIME 128 3351.79 0.9981 1.0015 166 3
TEST_TIME 129 3352.44 0.9936 1.0041 356 4
TEST_TIME 130 3359.50 0.9942 1.0082 397 4
TEST_TIME 131 3375.20 0.9958 1.0071 453 4
TEST_TIME 132 3392.22 0.9945 1.0050 366 4
TEST_TIME 133 3404.67 0.9938 1.0081 368 4
TEST_TIME 134 3428.94 0.9935 1.0062 406 4
TEST_TIME 135 3452.83 0.9930 1.0066 369 4
TEST_TIME 136 3467.30 0.9950 1.0054 395 4
TEST_TIME 137 3484.19 0.9932 1.0043 361 4
TEST_TIME 138 3490.54 0.9952 1.0030 342 4
TEST_TIME 139 3491.46 0.9955 1.0061 251 4
TEST_TIME 140 3510.80 0.9955 1.0040 253 4
TEST_TIME 141 3515.41 0.9960 1.0059 401 4
TEST_TIME 142 3527.91 0.9953 1.0069 302 4
TEST_TIME 143 3544.56 0.9952 1.0039 366 4
TEST_TIME 144 3556.93 0.9935 1.0065 316 4
TEST_TIME 145 3578.64 0.9935 1.0039 349 4
TEST_TIME 146 3596.88 0.9921 1.0033 402 4
TEST_TIME 147 3598.46 0.9961 1.0071 298 4
TEST_TIME 148 3624.99 0.9930 1.0048 433 4
TEST_TIME 149 3637.48 0.9947 1.0063 319 4
TEST_TIME 150 3657.94 0.9940 1.0055 303 4
TEST_TIME 151 3669.30 0.9958 1.0059 369 4
TEST_TIME 152 3686.12 0.9958 1.0040 359 4
TEST_TIME 153 3695.27 0.9950 1.0049 255 4
TEST_TIME 154 3714.14 0.9945 1.0042 316 4
TEST_TIME 155 3726.25 0.9946 1.0052 220 4
TEST_TIME 156 3735.77 0.9962 1.0040 429 4
TEST_TIME 157 3742.24 0.9959 1.0031 315 4
TEST_TIME 158 3738.08 0.9985 1.0018 126 3
TEST_TIME 159 3742.93 0.9943 1.0041 355 4
TEST_TIME 160 3752.00 0.9954 1.0048 290 4
TEST_TIME 161 3766.82 0.9947 1.0050 392 4
TEST_TIME 162 3782.51 0.9947 1.0086 307 4
TEST_TIME 163 3807.57 0.9958 1.0042 263 4
TEST_TIME 164 3827.31 0.9929 1.0029 244 4
TEST_TIME 165 3831.32 0.9970 1.0056 242 4
TEST_TIME 166 3847.47 0.9954 1.0037 359 4
TEST_TIME 167 3848.46 0.9974 1.0043 296 4
TEST_TIME 168 3855.14 0.9974 1.0040 176 4
TEST_TIME 169 3863.75 0.9958 1.0030 328 4
TEST_TIME 170 3874.86 0.9942 1.0046 491 5
TEST_TIME 171 3890.31 0.9948 1.0037 391 4
TEST_TIME 172 3902.24 0.9948 1.0049 296 4
TEST_TIME 173 3906.76 0.9980 1.0071 192 4
TEST_TIME 174 3927.57 0.9962 1.0037 202 4
TEST_TIME 175 3938.03 0.9953 1.0054 215 4
TEST_TIME 176 3954.46 0.9957 1.0030 338 4
TEST_TIME 177 3963.84 0.9950 1.0054 251 4
TEST_TIME 178 3972.98 0.9979 1.0039 299 4
TEST_TIME 179 3975.59 0.9977 1.0031 224 5
TEST_TIME 180 3989.45 0.9940 1.0026 311 4
TEST_TIME 181 4000.37 0.9943 1.0046 241 4
TEST_TIME 182 4020.56 0.9941 1.0041 315 5
TEST_TIME 183 4031.41 0.9960 1.0039 232 4
TEST_TIME 184 4046.53 0.9947 1.0030 365 4
TEST_TIME 185 4055.89 0.9953 1.0033 440 4
TEST_TIME 186 4061.11 0.9967 1.0044 299 4
TEST_TIME 187 4073.31 0.9968 1.0040 257 4
TEST_TIME 188 4083.95 0.9961 1.0038 239 4
TEST_TIME 189 4093.27 0.9962 1.0043 215 4
TEST_TIME 190 4092.11 0.9993 1.0001 21 4
Done for 10630 ms, from 7:59:53.68 to 8:00:04.31.

Performance from TRACE for ISQL instance #1:

ACTION ITRV_NO CNT_SUCCESS FETCHES_PER_SECOND MARKS_PER_SECOND READS_TO_FETCHES_PRC WRITES_TO_MARKS_PRC ITRV_BEG ITRV_END
invoice accept: apply 1 90 62533 4326 2.49 3.75 04:56:03 05:14:03
invoice accept: apply 2 119 70701 4586 2.16 3.17 05:14:04 05:32:04
invoice accept: apply 3 134 67844 4894 2.17 3.34 05:32:05 05:50:05
invoice accept: apply 4 125 64145 4937 2.32 3.66 05:50:06 06:08:06
invoice accept: apply 5 88 92775 4690 1.75 3.45 06:08:07 06:26:07
invoice accept: apply 6 73 112559 3947 1.54 3.18 06:26:08 06:44:08
invoice accept: apply 7 72 145562 4507 1.39 2.98 06:44:09 07:02:09
invoice accept: apply 8 63 145918 3822 1.47 3.15 07:02:10 07:20:10
invoice accept: apply 9 76 173882 4175 1.27 2.99 07:20:11 07:38:11
invoice accept: apply 10 47 247111 4056 0.76 2.76 07:38:12 07:56:12
invoice accept: cancel 1 9 54809 7138 1.75 2.08 04:56:03 05:14:03
invoice accept: cancel 2 9 58255 6771 1.95 2.02 05:14:04 05:32:04
invoice accept: cancel 3 11 55393 6308 1.80 1.96 05:32:05 05:50:05
invoice accept: cancel 4 13 50999 5717 2.45 2.66 05:50:06 06:08:06
invoice accept: cancel 5 8 62937 7509 1.51 2.33 06:08:07 06:26:07
invoice accept: cancel 6 5 58605 6131 1.70 1.93 06:26:08 06:44:08
invoice accept: cancel 7 7 53314 5842 1.70 2.15 06:44:09 07:02:09
invoice accept: cancel 8 8 55342 6070 1.72 2.72 07:02:10 07:20:10
invoice accept: cancel 9 6 53825 5729 1.73 2.17 07:20:11 07:38:11
invoice accept: cancel 10 4 67378 7178 1.43 2.23 07:38:12 07:56:12
customer order: refuse 1 26 44272 4417 5.01 11.52 04:56:03 05:14:03
customer order: refuse 2 37 40714 4316 5.64 12.43 05:14:04 05:32:04
customer order: refuse 3 58 47750 4769 6.20 12.89 05:32:05 05:50:05
customer order: refuse 4 55 40951 4255 5.78 12.48 05:50:06 06:08:06
customer order: refuse 5 46 60059 6870 5.93 11.89 06:08:07 06:26:07
customer order: refuse 6 60 43757 4694 6.46 13.00 06:26:08 06:44:08
customer order: refuse 7 39 42213 4859 6.31 13.13 06:44:09 07:02:09
customer order: refuse 8 34 48359 4977 6.71 13.99 07:02:10 07:20:10
customer order: refuse 9 32 47826 5279 7.10 13.43 07:20:11 07:38:11
customer order: refuse 10 26 43209 4756 6.82 13.77 07:38:12 07:56:12
customer reserve: removal 1 10 35893 5446 5.84 3.94 04:56:03 05:14:03
customer reserve: removal 2 19 30049 3492 6.05 6.02 05:14:04 05:32:04
customer reserve: removal 3 22 45580 6434 5.98 5.43 05:32:05 05:50:05
customer reserve: removal 4 20 37305 4615 5.75 5.99 05:50:06 06:08:06
customer reserve: removal 5 19 36686 4116 6.84 6.47 06:08:07 06:26:07
customer reserve: removal 6 23 41358 4769 6.61 5.99 06:26:08 06:44:08
customer reserve: removal 7 8 32616 4233 6.45 4.80 06:44:09 07:02:09
customer reserve: removal 8 15 26133 3025 7.49 6.55 07:02:10 07:20:10
customer reserve: removal 9 16 36302 4285 6.71 5.96 07:20:11 07:38:11
customer reserve: removal 10 14 26438 3107 6.74 5.89 07:38:12 07:56:12
payment from customer: removal 1 13 46313 6036 5.10 0.00 04:56:03 05:14:03
payment from customer: removal 2 22 48916 5441 3.81 0.10 05:14:04 05:32:04
payment from customer: removal 3 24 37949 4307 6.05 0.11 05:32:05 05:50:05
payment from customer: removal 4 21 35322 4447 5.28 0.00 05:50:06 06:08:06
payment from customer: removal 5 27 39844 4502 5.63 0.32 06:08:07 06:26:07
payment from customer: removal 6 23 36394 4552 5.37 0.05 06:26:08 06:44:08
payment from customer: removal 7 12 31355 3127 6.22 0.15 06:44:09 07:02:09
payment from customer: removal 8 13 33232 4069 6.12 0.12 07:02:10 07:20:10
payment from customer: removal 9 18 32785 3853 5.87 0.08 07:20:11 07:38:11
payment from customer: removal 10 8 27808 3531 7.15 0.11 07:38:12 07:56:12
payment to supplier: removal 1 9 39303 4723 4.13 0.00 04:56:03 05:14:03
payment to supplier: removal 2 10 37822 4582 4.31 0.40 05:14:04 05:32:04
payment to supplier: removal 3 10 41315 4223 5.23 0.23 05:32:05 05:50:05
payment to supplier: removal 4 11 36960 3994 5.24 0.00 05:50:06 06:08:06
payment to supplier: removal 5 12 23782 2824 5.38 0.53 06:08:07 06:26:07
payment to supplier: removal 6 8 33731 3850 6.35 0.40 06:26:08 06:44:08
payment to supplier: removal 7 8 31796 4003 4.76 0.44 06:44:09 07:02:09
payment to supplier: removal 8 12 39749 4757 6.45 0.17 07:02:10 07:20:10
payment to supplier: removal 9 13 37556 3998 6.13 0.07 07:20:11 07:38:11
payment to supplier: removal 10 8 43036 6333 5.16 0.46 07:38:12 07:56:12
invoice (draft): removal 1 4 29627 4778 4.30 6.75 04:56:03 05:14:03
invoice (draft): removal 2 8 91662 15490 2.97 1.05 05:14:04 05:32:04
invoice (draft): removal 3 9 43832 6743 3.84 2.63 05:32:05 05:50:05
invoice (draft): removal 4 9 64371 10588 4.03 1.78 05:50:06 06:08:06
invoice (draft): removal 5 5 38355 5778 4.56 1.10 06:08:07 06:26:07
invoice (draft): removal 6 9 69578 11960 3.93 1.46 06:26:08 06:44:08
invoice (draft): removal 7 7 60046 10814 4.37 1.97 06:44:09 07:02:09
invoice (draft): removal 8 7 46197 8077 4.41 2.82 07:02:10 07:20:10
invoice (draft): removal 9 7 68896 13708 2.68 2.30 07:20:11 07:38:11
invoice (draft): removal 10 4 40590 7436 4.51 7.43 07:38:12 07:56:12
order to supplier: removal 1 5 59073 8324 1.63 2.14 04:56:03 05:14:03
order to supplier: removal 2 4 76545 9809 1.27 1.85 05:14:04 05:32:04
order to supplier: removal 3 2 88197 11170 1.35 1.55 05:32:05 05:50:05
order to supplier: removal 4 1 69989 9305 1.26 1.17 05:50:06 06:08:06
order to supplier: removal 5 8 84481 12676 1.41 1.89 06:08:07 06:26:07
order to supplier: removal 6 9 86687 12757 1.40 1.96 06:26:08 06:44:08
order to supplier: removal 7 4 69632 7383 1.10 1.97 06:44:09 07:02:09
order to supplier: removal 8 3 118500 17655 1.70 2.06 07:02:10 07:20:10
order to supplier: removal 9 6 94262 13242 1.36 2.48 07:20:11 07:38:11
order to supplier: removal 10 5 115762 16638 1.18 2.77 07:38:12 07:56:12
realization accept: cancel 1 28 35901 5051 6.39 8.34 04:56:03 05:14:03
realization accept: cancel 2 27 38773 5084 6.87 9.37 05:14:04 05:32:04
realization accept: cancel 3 32 30335 3972 7.61 9.29 05:32:05 05:50:05
realization accept: cancel 4 36 32907 3982 7.75 9.66 05:50:06 06:08:06
realization accept: cancel 5 29 24678 3007 8.54 10.23 06:08:07 06:26:07
realization accept: cancel 6 30 24207 3054 8.09 12.21 06:26:08 06:44:08
realization accept: cancel 7 17 23966 2840 8.05 14.30 06:44:09 07:02:09
realization accept: cancel 8 13 46500 5816 7.41 9.61 07:02:10 07:20:10
realization accept: cancel 9 20 20467 2316 9.02 13.18 07:20:11 07:38:11
realization accept: cancel 10 18 18971 2168 9.51 10.42 07:38:12 07:56:12
customer order: creation 1 474 27142 4992 6.62 10.31 04:56:03 05:14:03
customer order: creation 2 520 29673 5366 6.46 10.40 05:14:04 05:32:04
customer order: creation 3 643 29313 5395 7.00 9.89 05:32:05 05:50:05
customer order: creation 4 711 31739 5797 6.84 10.11 05:50:06 06:08:06
customer order: creation 5 581 29714 5420 7.03 10.69 06:08:07 06:26:07
customer order: creation 6 647 31326 5731 7.02 10.61 06:26:08 06:44:08
customer order: creation 7 437 29373 5355 7.15 10.98 06:44:09 07:02:09
customer order: creation 8 449 35669 6454 7.63 10.85 07:02:10 07:20:10
customer order: creation 9 475 35819 6579 7.61 10.80 07:20:11 07:38:11
customer order: creation 10 317 31370 5681 7.73 11.29 07:38:12 07:56:12
customer reserve: creation 1 27 24076 2917 5.35 10.98 04:56:03 05:14:03
customer reserve: creation 2 28 32350 3748 4.75 12.62 05:14:04 05:32:04
customer reserve: creation 3 31 32488 3958 5.70 14.22 05:32:05 05:50:05
customer reserve: creation 4 36 19872 2183 6.47 19.07 05:50:06 06:08:06
customer reserve: creation 5 24 20778 1983 6.15 12.23 06:08:07 06:26:07
customer reserve: creation 6 28 23163 2365 5.97 12.03 06:26:08 06:44:08
customer reserve: creation 7 23 25643 2758 6.84 11.41 06:44:09 07:02:09
customer reserve: creation 8 14 23894 2847 6.65 8.90 07:02:10 07:20:10
customer reserve: creation 9 31 24667 2438 6.68 8.64 07:20:11 07:38:11
customer reserve: creation 10 7 33735 2602 5.98 8.10 07:38:12 07:56:12
payment from customer: creation 1 161 46938 3847 6.49 0.72 04:56:03 05:14:03
payment from customer: creation 2 204 55441 3205 7.15 0.81 05:14:04 05:32:04
